Joe Tindall at the Fateful Glass of Beer blog is asking for material on Meux. He's in luck, as Meux was a direct competitor of Whitbread. Meaning they feature heavily in the Whitbread Gravity Book.
I'm always happy to help out.
| Meux beers 1854 - 1960 | |||||||||||
| Date | Year | Beer | Style | Price | size | package | OG | FG | ABV | App. Atten-uation | colour |
| 1854 | Meux | Stout | Stout | draught | 1081.5 | 1031 | 6.54 | 61.96% | |||
| 1854 | Meux | Porter | Porter | draught | 1059.2 | 1017 | 5.48 | 71.28% | |||
| 1870 | Meux | Porter | Porter | 2d | pint | draught | 1057.96 | 1011.44 | 5.79 | 80.26% | |
| 1870 | Meux | Stout | Stout | draught | 1086.76 | 1035.6 | 6.36 | 58.97% | |||
| 1921 | Meux | Original London Stout | Stout | 8.5d | half pint | bottled | 1066.1 | 1014.3 | 6.76 | 78.37% | |
| 1921 | Meux | Brown London Stout | Stout | 17d | quart | bottled | 1045.2 | 1010 | 4.58 | 77.88% | |
| 1921 | Meux | Oatmeal Stout | Stout | 9d | pint | bottled | 1044.3 | 1010.6 | 4.38 | 76.07% | |
| 1921 | Meux | London Pale Ale | Pale Ale | 8d | pint | bottled | 1037.1 | 1004.5 | 4.25 | 87.87% | |
| 1921 | Meux | Brown London Stout | Stout | 17d | quart | bottled | 1042.5 | 1010.3 | 4.18 | 75.76% | |
| 1921 | Meux | X | Mild | 7d | pint | draught | 1038.9 | 1006.4 | 4.23 | 83.55% | |
| 1921 | Meux | Stout | Stout | 9d | pint | draught | 1047.5 | 1010.7 | 4.79 | 77.47% | |
| 1921 | Meux | Stout | Stout | 9d | pint | draught | 1057.3 | 1012.8 | 5.80 | 77.66% | |
| 1921 | Meux | Stout | Stout | 9d | pint | draught | 1056.4 | 1013.5 | 5.58 | 76.06% | |
| 1922 | Meux | X | Mild | 7d | pint | draught | 1041.3 | 1006.8 | 4.49 | 83.54% | |
| 1922 | Meux | MA | Mild | 5d | pint | draught | 1027 | 1004.8 | 2.88 | 82.22% | |
| 1922 | Meux | Stout | Stout | 9d | pint | draught | 1048.2 | 1012.2 | 4.68 | 74.69% | |
| 1922 | Meux | PA | Pale Ale | 8d | pint | draught | 1043.3 | 1008.8 | 4.49 | 79.68% | |
| 1922 | Meux | KK | Strong Ale | 9d | pint | draught | 1058.4 | 1007.4 | 6.68 | 87.33% | |
| 1922 | Meux | X | Mild | 7d | pint | draught | 1041 | 1008.5 | 4.23 | 79.27% | |
| 1922 | Meux | MA | Mild | 5d | pint | draught | 1027.8 | 1005.3 | 2.92 | 80.94% | |
| 1922 | Meux | PA | Pale Ale | 8d | pint | draught | 1043.5 | 1007.3 | 4.72 | 83.22% | |
| 1922 | Meux | Stout | Stout | 9d | pint | draught | 1056.3 | 1015.3 | 5.33 | 72.82% | |
| 1922 | Meux | KK | Strong Ale | 9d | pint | draught | 1054.8 | 1012.6 | 5.49 | 77.01% | |
| 1922 | Meux | X | Mild | 7d | pint | draught | 1040.5 | 1009 | 4.09 | 77.78% | |
| 1922 | Meux | MA | Mild | 5d | pint | draught | 1028.3 | 1006.1 | 2.88 | 78.45% | |
| 1922 | Meux | PA | Pale Ale | 8d | pint | draught | 1044.7 | 1006.7 | 4.96 | 85.01% | |
| 1922 | Meux | Stout | Stout | 9d | pint | draught | 1056.5 | 1016 | 5.26 | 71.68% | |
| 1922 | Meux | KK | Strong Ale | 9d | pint | draught | 1052.8 | 1010.3 | 5.54 | 80.49% | |
| 1922 | Meux | X | Mild | 7d | pint | draught | 1039.8 | 1009.8 | 3.89 | 75.38% | |
| 1922 | Meux | MA | Mild | 5d | pint | draught | 1028.5 | 1006 | 2.92 | 78.95% | |
| 1922 | Meux | PA | Pale Ale | 8d | pint | draught | 1046.6 | 1007.6 | 5.09 | 83.69% | |
| 1922 | Meux | Stout | Stout | 9d | pint | draught | 1058 | 1015.5 | 5.52 | 73.28% | |
| 1922 | Meux | KK | Strong Ale | 9d | pint | draught | 1050.9 | 1008.4 | 5.55 | 83.50% | |
| 1923 | Meux | London Pale Ale | Pale Ale | quart | bottled | 1036.1 | 1005.8 | 3.94 | 83.93% | ||
| 1923 | Meux | X | Mild | 7d | pint | draught | 1039.8 | 1007.8 | 4.16 | 80.40% | |
| 1923 | Meux | PA | Pale Ale | 8d | pint | draught | 1043.6 | 1007.6 | 4.69 | 82.57% | |
| 1923 | Meux | Stout | Stout | 9d | pint | draught | 1056.7 | 1016.2 | 5.26 | 71.43% | |
| 1923 | Meux | KK | Strong Ale | 9d | pint | draught | 1053.8 | 1009.8 | 5.74 | 81.78% | |
| 1923 | Meux | X | Mild | 7d | pint | draught | 1042 | 1008.5 | 4.36 | 79.76% | |
| 1923 | Meux | MA | Mild | 5d | pint | draught | 1028 | 1005 | 2.99 | 82.14% | |
| 1923 | Meux | PA | Pale Ale | 8d | pint | draught | 1044 | 1007.5 | 4.76 | 82.95% | |
| 1923 | Meux | London Stout | Stout | pint | bottled | 1043 | 1006 | 4.83 | 86.05% | ||
| 1923 | Meux | Stout | Stout | 9d | pint | draught | 1054.8 | 1015.8 | 5.06 | 71.17% | |
| 1923 | Meux | KK | Strong Ale | 9d | pint | draught | 1054.6 | 1009.6 | 5.87 | 82.42% | |
| 1923 | Meux | X | Mild | 7d | pint | draught | 1041.6 | 1010.6 | 4.02 | 74.52% | |
| 1923 | Meux | MA | Mild | 5d | pint | draught | 1028.5 | 1008 | 2.65 | 71.93% | |
| 1923 | Meux | PA | Pale Ale | 8d | pint | draught | 1047.3 | 1007.8 | 5.15 | 83.51% | |
| 1923 | Meux | Stout | Stout | 9d | pint | draught | 1056.7 | 1016.2 | 5.26 | 71.43% | |
| 1923 | Meux | KK | Strong Ale | 9d | pint | draught | 1052.1 | 1009.6 | 5.54 | 81.57% | |
| 1923 | Meux | X | Mild | 7d | pint | draught | 1041.3 | 1009.8 | 4.09 | 76.27% | |
| 1923 | Meux | MA | Mild | 5d | pint | draught | 1028.9 | 1006.4 | 2.92 | 77.85% | |
| 1923 | Meux | PA | Pale Ale | 7d | pint | draught | 1041.5 | 1008 | 4.36 | 80.72% | |
| 1923 | Meux | Stout | Stout | 8d | pint | draught | 1049.7 | 1013.7 | 4.67 | 72.43% | |
| 1923 | Meux | KK | Strong Ale | 8d | pint | draught | 1051.3 | 1009.8 | 5.41 | 80.90% | |
| 1923 | Meux | X | Mild | 6d | pint | draught | 1042 | 1006 | 4.69 | 85.71% | |
| 1923 | Meux | PA | Pale Ale | 7d | pint | draught | 1046.8 | 1008.8 | 4.95 | 81.20% | |
| 1923 | Meux | Stout | Stout | 8d | pint | draught | 1055.2 | 1013.2 | 5.46 | 76.09% | |
| 1923 | Meux | KK | Strong Ale | 8d | pint | draught | 1051.1 | 1010.1 | 5.34 | 80.23% | |
| 1923 | Meux | PA | Pale Ale | 7d | pint | draught | 1044.3 | 1006.8 | 4.89 | 84.65% | |
| 1923 | Meux | Stout | Stout | 8d | pint | draught | 1054 | 1015.5 | 5.00 | 71.30% | |
| 1923 | Meux | X | Mild | 6d | pint | draught | 1042.2 | 1009.6 | 4.24 | 77.25% | |
| 1925 | Meux | PA | Pale Ale | 7d | pint | draught | 1046.6 | 1007.6 | 5.09 | 83.69% | |
| 1925 | Meux | Stout | Stout | 8d | pint | draught | 1057.6 | 1011.6 | 6.00 | 79.86% | |
| 1925 | Meux | X | Mild | 6d | pint | draught | 1041.2 | 1004 | 4.86 | 90.29% | |
| 1925 | Meux | PA | Pale Ale | 7d | pint | draught | 1045.3 | 1004.8 | 5.29 | 89.40% | |
| 1926 | Meux | Porter | Porter | 5d | pint | draught | 1037.4 | ||||
| 1926 | Meux | Stout | Stout | 8d | pint | draught | 1055.5 | ||||
| 1926 | Meux | Stout | Stout | 8d | pint | draught | 1053.6 | ||||
| 1926 | Meux | Stout | Stout | 8d | pint | draught | 1056.1 | ||||
| 1926 | Meux | X | Mild | 6d | pint | draught | 1043.8 | ||||
| 1926 | Meux | X | Mild | 6d | pint | draught | 1043 | ||||
| 1926 | Meux | Ale | Mild | 4d | pint | draught | 1032.1 | ||||
| 1926 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1052.2 | ||||
| 1926 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1050.2 | ||||
| 1926 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1044.5 | ||||
| 1927 | Meux | Stout | Stout | 8d | pint | draught | 1056.8 | ||||
| 1927 | Meux | Stout | Stout | pint | draught | 1046.1 | |||||
| 1927 | Meux | Ale | Mild | 4d | pint | draught | 1028.7 | ||||
| 1927 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1053.8 | ||||
| 1928 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1054.5 | ||||
| 1928 | Meux | Brown Ale | Brown Ale | 7d | pint | bottled | 1043.20 | ||||
| 1929 | Meux | Nut Brown Ale | Brown Ale | 8d | pint | bottled | 1044 | 1007.4 | 4.77 | 83.18% | |
| 1930 | Meux | Stout | Stout | 8d | pint | draught | 1058.3 | ||||
| 1930 | Meux | Stout | Stout | 8d | pint | draught | 1055.3 | ||||
| 1930 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1053.4 | ||||
| 1930 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1044.8 | ||||
| 1930 | Meux | Stout | Stout | 8d | pint | bottled | 1049.2 | ||||
| 1930 | Meux | Nut Brown Ale | Brown Ale | 7d | pint | bottled | 1043 | 1009.4 | 4.37 | 78.14% | |
| 1930 | Meux | Pale Ale | Pale Ale | 7d | pint | bottled | 1042 | 1003.4 | 5.05 | 91.90% | |
| 1930 | Meux | Oatmeal Stout | Stout | 8d | pint | bottled | 1050 | 1009.4 | 5.29 | 81.20% | |
| 1931 | Meux | Stout | Stout | 8d | pint | draught | 1060.3 | ||||
| 1931 | Meux | X | Mild | 6d | pint | draught | 1033.7 | ||||
| 1931 | Meux | X | Mild | 6d | pint | draught | 1035.8 | ||||
| 1931 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1053.03 | ||||
| 1931 | Meux | Pale Ale | Pale Ale | 8d | pint | draught | 1044.04 | ||||
| 1931 | Meux | Brown Ale | Brown Ale | 8d | pint | bottled | 1041.19 | ||||
| 1931 | Meux | PA | Pale Ale | 7d | pint | draught | 1040.4 | 1004.4 | 4.70 | 89.11% | |
| 1931 | Meux | Brown Ale | Brown Ale | 8d | pint | draught | 1041.8 | 1005.5 | 4.73 | 86.84% | |
| 1931 | Meux | Stout | Stout | 8d | pint | draught | 1051 | 1014.7 | 4.71 | 71.18% | |
| 1932 | Meux | Stout | Stout | 8d | pint | draught | 1045.6 | ||||
| 1932 | Meux | X | Mild | 6d | pint | draught | 1034.7 | ||||
| 1932 | Meux | X | Mild | 6d | pint | draught | 1035.5 | ||||
| 1932 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1045.4 | ||||
| 1932 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1046.05 | ||||
| 1932 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1047.21 | ||||
| 1932 | Meux | Pale Ale | Pale Ale | 8d | pint | draught | 1043.8 | ||||
| 1932 | Meux | Pale Ale | Pale Ale | 8d | pint | draught | 1044.2 | ||||
| 1932 | Meux | Stout | Stout | 9d | pint | bottled | 1047.5 | ||||
| 1933 | Meux | X | Mild | 6d | pint | draught | 1034.5 | ||||
| 1933 | Meux | X | Mild | 5d | pint | draught | 1035.3 | ||||
| 1933 | Meux | X | Mild | 5d | pint | draught | 1035.8 | ||||
| 1933 | Meux | X | Mild | 5d | pint | draught | 1035.5 | ||||
| 1933 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1043.1 | ||||
| 1933 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1047.06 | ||||
| 1933 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1045.7 | ||||
| 1933 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1043.7 | ||||
| 1933 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1043.9 | ||||
| 1933 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1043.8 | ||||
| 1933 | Meux | Stout | Stout | 8d | pint | bottled | 1046.4 | ||||
| 1933 | Meux | Stout | Stout | 8d | pint | bottled | 1045.8 | ||||
| 1933 | Meux | Stout | Stout | 9d | pint | draught | 1044 | 1011.7 | 4.19 | 73.41% | |
| 1933 | Meux | Stout | Stout | 9d | pint | draught | 1051 | 1014.2 | 4.78 | 72.16% | |
| 1933 | Meux | Stout | Stout | 8d | pint | draught | 1053 | 1017.8 | 4.56 | 66.42% | |
| 1934 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1051.4 | ||||
| 1934 | Meux | Stout | Stout | 8d | pint | bottled | 1047.5 | ||||
| 1934 | Meux | Pale Ale | Pale Ale | 13d | quart | bottled | 1038 | 1005.8 | 4.19 | 84.74% | |
| 1934 | Meux | X | Mild | 5d | pint | draught | 1037.5 | 1009.4 | 3.65 | 74.93% | |
| 1934 | Meux | PA | Pale Ale | 7d | pint | draught | 1046 | 1006.5 | 5.16 | 85.87% | |
| 1935 | Meux | X | Mild | 5d | pint | draught | 1036.2 | ||||
| 1935 | Meux | Ale | Mild | 4d | pint | draught | 1028.3 | ||||
| 1935 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1050.3 | ||||
| 1935 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1045.6 | ||||
| 1935 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1047.6 | ||||
| 1935 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1048.1 | ||||
| 1935 | Meux | Stout | Stout | 8d | pint | bottled | 1047.6 | ||||
| 1935 | Meux | Stout | Stout | 8d | pint | bottled | 1045.6 | ||||
| 1935 | Meux | Nut Brown Ale | Brown Ale | 7d | pint | bottled | 1040.20 | ||||
| 1935 | Meux | Nut Brown Ale | Brown Ale | 7d | pint | bottled | 1038.60 | ||||
| 1935 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1044 | 1005.7 | 5.00 | 87.05% | |
| 1935 | Meux | Stout | Stout | 7d | pint | draught | 1041 | 1012.5 | 3.69 | 69.51% | |
| 1935 | Meux | Stout | Stout | 7d | pint | draught | 1047 | 1016.7 | 3.92 | 64.47% | |
| 1936 | Meux | X | Mild | 5d | pint | draught | 1036.65 | ||||
| 1936 | Meux | X | Mild | 5d | pint | draught | 1035.9 | ||||
| 1936 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1048.05 | ||||
| 1936 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1051.4 | ||||
| 1936 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1043.1 | ||||
| 1936 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1047.21 | ||||
| 1936 | Meux | Stout | Stout | 8d | pint | bottled | 1047.2 | ||||
| 1936 | Meux | Stout | Stout | 8d | pint | bottled | 1046.8 | ||||
| 1936 | Meux | Nut Brown Ale | Brown Ale | 7d | pint | bottled | 1040.10 | ||||
| 1936 | Meux | Pale Ale | Pale Ale | pint | bottled | 1041 | 1006.5 | 4.49 | 84.15% | ||
| 1936 | Meux | Nut Brown Ale | Brown Ale | pint | bottled | 1040 | 1009.9 | 3.91 | 75.25% | ||
| 1936 | Meux | Oatmeal Stout | Stout | pint | bottled | 1047 | 1015.5 | 4.08 | 67.02% | ||
| 1936 | Meux | Brown Ale | Brown Ale | 7d | pint | bottled | 1039.1 | 1005.8 | 4.34 | 85.17% | |
| 1936 | Meux | X | Mild | 5d | pint | draught | 1035.4 | 1006.2 | 3.80 | 82.49% | |
| 1937 | Meux | Porter | Porter | 5d | pint | draught | 1036.71 | ||||
| 1937 | Meux | X | Mild | 5d | pint | draught | 1035.09 | ||||
| 1937 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1047.75 | ||||
| 1937 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1044.5 | ||||
| 1937 | Meux | Pale Ale | Pale Ale | 7d | pint | draught | 1042.4 | ||||
| 1937 | Meux | Nut Brown Ale | Brown Ale | 7d | pint | bottled | 1040.70 | ||||
| 1937 | Meux | X | Mild | 5d | pint | draught | 1036.7 | 1009.7 | 3.50 | 73.57% | |
| 1937 | Meux | Burton | Burton | pint | draught | 1045.7 | 1008 | 4.91 | 82.49% | ||
| 1938 | Meux | X | Mild | 5d | pint | draught | 1035.2 | ||||
| 1938 | Meux | X | Mild | 5d | pint | draught | 1035.9 | ||||
| 1938 | Meux | X | Mild | 5d | pint | draught | 1036.6 | ||||
| 1938 | Meux | X | Mild | 5d | pint | draught | 1036.12 | ||||
| 1938 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1047.4 | ||||
| 1938 | Meux | Stout | Stout | 8d | pint | bottled | 1046 | 1009.7 | 4.72 | 78.91% | 1 + 13 |
| 1938 | Meux | Stout | Stout | 8d | pint | bottled | 1046 | 1011 | 4.55 | 76.09% | 1 + 16 |
| 1938 | Meux | Pale Ale | Pale Ale | 7d | pint | bottled | 1037.6 | 1006.5 | 4.05 | 82.71% | 23 Brown |
| 1938 | Meux | Brown Ale | Brown Ale | 7d | pint | bottled | 1039.3 | 1007.4 | 4.15 | 81.17% | 15 + 40 |
| 1939 | Meux | X | Mild | 5d | pint | draught | 1035.4 | ||||
| 1939 | Meux | X | Mild | 5d | pint | draught | 1036.4 | ||||
| 1939 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1046.28 | ||||
| 1939 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1047.5 | ||||
| 1939 | Meux | Strong Ale | Strong Ale | 7d | pint | draught | 1047.3 | ||||
| 1940 | Meux | PA | Pale Ale | 8d | pint | draught | 1044.3 | 1005.7 | 5.04 | 87.13% | 20.5 |
| 1940 | Meux | X | Mild | 7d | pint | draught | 1034.5 | ||||
| 1940 | Meux | PA | Pale Ale | 9d | pint | draught | 1044.4 | ||||
| 1940 | Meux | X | Mild | 7d | pint | draught | 1031.9 | 1007.5 | 3.16 | 76.49% | 16 + 40 |
| 1940 | Meux | PA | Pale Ale | 9d | pint | draught | 1041.9 | 1007.1 | 4.53 | 83.05% | 23 |
| 1940 | Meux | XX | Mild | 8d | pint | draught | 1033.3 | 1004.5 | 3.75 | 86.49% | 18 + 40 |
| 1940 | Meux | X | Mild | 6d | pint | draught | 1033.7 | ||||
| 1940 | Meux | Strong Ale | Strong Ale | 8d | pint | draught | 1045.8 | ||||
| 1940 | Meux | Pale Ale | Pale Ale | 8d | pint | draught | 1043 | ||||
| 1940 | Meux | Pale Ale | Pale Ale | 8d | pint | bottled | 1034.8 | 1005.2 | 3.85 | 85.06% | 22.5 brown |
| 1941 | Meux | XX | Mild | 8d | pint | draught | 1030.3 | 1005.3 | 3.25 | 82.51% | 21 + 40 |
| 1941 | Meux | X | Mild | 8d | pint | draught | 1031.55 | ||||
| 1941 | Meux | Strong Ale | Strong Ale | 10d | pint | draught | 1042.9 | ||||
| 1943 | Meux | XX | Mild | 10d | pint | draught | 1029.6 | 1006 | 3.06 | 79.73% | 17 + 40 |
| 1943 | Meux | PA | Pale Ale | 1/1d | pint | draught | 1034.9 | 1006.9 | 3.64 | 80.23% | 20.5 |
| 1943 | Meux | XX | Mild | 10d | pint | draught | 1028.8 | 1005.1 | 3.08 | 82.29% | 17 + 40 |
| 1943 | Meux | PA | Pale Ale | 1/3d | pint | draught | 1035.3 | 1008 | 3.54 | 77.34% | 24 |
| 1943 | Meux | PA | Pale Ale | 1/2d | pint | draught | 1035 | 1004.8 | 3.93 | 86.29% | 21 |
| 1943 | Meux | Strong Ale | Strong Ale | 1/4d | pint | draught | 1040.6 | 1011.2 | 3.81 | 72.41% | 21 + 40 |
| 1943 | Meux | Strong Ale | Strong Ale | 1/4d | pint | draught | 1040.1 | 1010.8 | 3.80 | 73.07% | 17 + 40 |
| 1944 | Meux | PA | Pale Ale | 1/2d | pint | draught | 1035.3 | 1007.5 | 3.61 | 78.75% | 26 |
| 1945 | Meux | X | Mild | 11d | pint | draught | 1029.8 | 1007.4 | 2.90 | 75.17% | |
| 1945 | Meux | PA | Pale Ale | 1/2d | pint | draught | 1032.1 | 1007.4 | 3.20 | 76.95% | 21 |
| 1945 | Meux | PA | Pale Ale | 1/2d | pint | draught | 1032.8 | 1006.4 | 3.43 | 80.49% | 21 |
| 1946 | Meux | X | Mild | 11d | pint | draught | 1027.7 | 1011.3 | 2.12 | 59.21% | 15 + 40 |
| 1946 | Meux | X | Mild | 11d | pint | draught | 1028.1 | 1008.8 | 2.50 | 68.68% | 16 + 40 |
| 1948 | Meux | XX | Mild | 1/1d | pint | draught | 1026.3 | ||||
| 1948 | Meux | PA | Pale Ale | 1/4d | pint | draught | 1034.3 | ||||
| 1948 | Meux | XX | Mild | 1/1d | pint | draught | 1026.8 | 1006.5 | 2.63 | 75.75% | 29 + 40 |
| 1948 | Meux | XX | Mild | 1/1d | pint | draught | 1026.3 | 1005.9 | 2.65 | 77.57% | 29 + 40 |
| 1948 | Meux | XX | Mild | 1/1d | pint | draught | 1026.8 | 1006.5 | 2.63 | 75.75% | 29 + 40 |
| 1948 | Meux | PA | Pale Ale | 1/5d | pint | draught | 1034.3 | 1008 | 3.41 | 76.68% | 25 |
| 1948 | Meux | XX | Mild | 1/1d | pint | draught | 1028.1 | 1006 | 2.87 | 78.65% | 34 + 40 |
| 1948 | Meux | Burton | Burton | 1/8d | pint | draught | 1041 | 1006.4 | 4.51 | 84.39% | 40 + 39 |
| 1949 | Meux | XX | Mild | 1/- | pint | draught | 1028.3 | 1005.7 | 2.93 | 79.86% | 29 + 40 |
| 1949 | Meux | XX | Mild | 1/- | pint | draught | 1028.4 | 1005.3 | 3.00 | 81.34% | 29 + 40 |
| 1949 | Meux | X | Mild | 12d | pint | draught | 1026.47 | 140 | |||
| 1949 | Meux | Pale Ale | Pale Ale | 16d | pint | draught | 1035.04 | 24 | |||
| 1950 | Meux | XX | Mild | 1/- | pint | draught | 1026.9 | 1005.6 | 2.76 | 79.18% | 1 + 7 |
| 1950 | Meux | Pale Ale | Pale Ale | 1/4d | pint | draught | 1033.5 | 1003.2 | 3.95 | 90.45% | 26 B |
| 1950 | Meux | X | Mild | 12d | pint | draught | 1027.08 | 152 | |||
| 1950 | Meux | Nut Brown Ale | Brown Ale | 8.5d | half pint | bottled | 1027.5 | 1010.4 | 2.21 | 62.18% | 1 + 7 |
| 1950 | Meux | London Pale Ale | Pale Ale | 8.5d | half pint | bottled | 1029 | 1005 | 3.12 | 82.76% | 26 B |
| 1950 | Meux | Special Stout | Stout | 12d | half pint | bottled | 1038.7 | 1011.5 | 3.52 | 70.28% | 1 + 14 |
| 1951 | Meux | XXX | Strong Ale | 1/8d | pint | draught | 1046.2 | 1013.1 | 4.29 | 71.65% | |
| 1951 | Meux | X | Mild | 12d | pint | draught | 1028.96 | 104 | |||
| 1952 | Meux | Light Ale | Light Ale | 9d | half pint | bottled | 1030.7 | 1007.9 | 2.95 | 74.27% | 22.5 B |
| 1952 | Meux | X | Mild | 13d | pint | draught | 1029.96 | 152 | |||
| 1952 | Meux | Pale Ale | Pale Ale | 17d | pint | draught | 1036.04 | 20 | |||
| 1952 | Meux | Nut Brown Ale | Brown Ale | 9.5d | half pint | bottled | 1029.8 | 1009.1 | 2.68 | 69.46% | 17 + 40 |
| 1953 | Meux | X | Mild | 13d | pint | draught | 1029.25 | 144 | |||
| 1953 | Meux | X | Mild | 14d | pint | draught | 1029.94 | 136 | |||
| 1953 | Meux | Strong Ale | Strong Ale | 20d | pint | draught | 1045.79 | 152 | |||
| 1953 | Meux | Pale Ale | Pale Ale | 17d | pint | draught | 1036.78 | 27 | |||
| 1953 | Meux | Treble Gold Pale Ale | Pale Ale | 11d | nip | bottled | 1046.9 | 1007.9 | 5.08 | 83.16% | 29 B |
| 1953 | Meux | Treble Gold Ale | Pale Ale | 12d | half pint | bottled | 1042.4 | 1009.1 | 4.33 | 78.54% | 32 B |
| 1954 | Meux | Treble Gold | Strong Ale | 1/8d | pint | draught | 1042.2 | 1006.5 | 4.65 | 84.60% | 23 |
| 1954 | Meux | PA | Pale Ale | 1/5d | pint | draught | 1033.2 | 1005.3 | 3.63 | 84.04% | 20 |
| 1954 | Meux | Mild Ale | Mild | 1/2d | pint | draught | 1031.2 | 1007.3 | 3.10 | 76.60% | 120 |
| 1954 | Meux | PA | Pale Ale | 1/5d | pint | draught | 1033.7 | 1007.3 | 3.43 | 78.34% | 24 |
| 1954 | Meux | Special Stout (no lactose) | Stout | 10.5d | nip | bottled | 1040.2 | 1012.7 | 3.56 | 68.41% | 300 |
| 1956 | Meux | Nut Brown Ale | Brown Ale | 10d | half pint | bottled | 1030.9 | 1012.6 | 2.36 | 59.22% | 120 |
| 1956 | Meux | London Pale Ale | Pale Ale | 11d | half pint | bottled | 1030.4 | 1009.3 | 2.73 | 69.41% | 22 |
| 1958 | Meux | Mild Ale | Mild | 1/3d | pint | draught | 1004.9 | ||||
| 1958 | Meux | Mild Ale | Mild | 1/2d | pint | draught | 1004.2 | ||||
| 1959 | Meux | Treble Gold | Strong Ale | 1/8d | pint | draught | 1042.7 | 1010.4 | 4.19 | 75.64% | 21 |
| 1959 | Meux | Treble Gold Ale | Pale Ale | 15.5 | half pint | bottled | 1042.3 | 1012.7 | 3.83 | 69.98% | 24 |
| 1960 | Meux | Night Cap Special | Stout | 16d | half pint | bottled | 1044.3 | 1017.9 | 3.40 | 59.59% | 350 |
| 1960 | Meux | Stout | Stout | 11d | half pint | bottled | 1037.7 | 1015.4 | 2.88 | 59.15% | 375 |
| Sources: | |||||||||||
| "The Lancet, 1854, vol. 2", 1854, pages 278 - 279. http://books.google.com/books?id=-BNAAAAAcAAJ&printsec=frontcover&source=gbs_ge_summary_r&cad=0#v=onepage&q=porter&f=false | |||||||||||
| British Medical Journal June 25th 1870, page 658 http://books.google.nl/books?id=TH1AAAAAcAAJ&pg=PA68&dq=%22mild+ale%22&hl=en&ei=vhSbTeC0OoSeOtqelKMH&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCgQ6AEwAA#v=onepage&q=%22malt%20liquors%22&f=false | |||||||||||
| Whitbread Gravity book held at the London Metropolitan Archives, document number LMA/4453/D/02/001. | |||||||||||
| Whitbread Gravity book held at the London Metropolitan Archives, document number LMA/4453/D/02/002. | |||||||||||
| Truman Gravity Book held at the London Metropolitan Archives, document number B/THB/C/252. | |||||||||||
