Always a good one, East India Porter. And a lovely beer, if you're lucky enough to find one. I very briefly tell the style's story.
Always a good one, East India Porter. And a lovely beer, if you're lucky enough to find one. I very briefly tell the style's story.
| 1910 Barclay Perkins East India Porter | ||
| pale malt | 8.00 lb | 57.66% |
| brown malt | 1.50 lb | 10.81% |
| black malt | 1.25 lb | 9.01% |
| amber malt | 0.75 lb | 5.41% |
| flaked oats | 0.375 lb | 2.70% |
| No. 2 invert sugar | 2.00 lb | 14.41% |
| Cluster 150 mins | 1.75 oz | |
| Hallertau 90 mins | 1.75 oz | |
| Goldings 60 mins | 1.75 oz | |
| Goldings 30 mins | 1.75 oz | |
| Goldings dry hops | 1.00 oz | |
| OG | 1064 | |
| FG | 1012 | |
| ABV | 6.88 | |
| Apparent attenuation | 81.25% | |
| IBU | 93 | |
| SRM | 40 | |
| Mash at | 149º F | |
| Sparge at | 170º F | |
| Boil time | 150 minutes | |
| pitching temp | 59º F | |
| Yeast | Wyeast 1099 Whitbread Ale | |
| 1935 Cairnes Single Stout | ||
| pale malt | 7.00 lb | 78.87% |
| roast barley | 1.25 lb | 14.08% |
| flaked maize | 0.50 lb | 5.63% |
| caramel 2000 SRM | 0.125 lb | 1.41% |
| Cluster 120 mins | 1.00 oz | |
| Cluster 60 mins | 0.75 oz | |
| Cluster 30 mins | 0.75 oz | |
| OG | 1037 | |
| FG | 1013 | |
| ABV | 3.18 | |
| Apparent attenuation | 64.86% | |
| IBU | 51 | |
| SRM | 33 | |
| Mash at | 150º F | |
| Sparge at | 170º F | |
| Boil time | 120 minutes | |
| pitching temp | 59.75º F | |
| Yeast | Wyeast 1084 Irish ale | |
"ENGLISH AND IRISH ALES, INDIA PORTER, &c.
T PIDGEON, No. 30, Cusse-street, respectfully informs the Public, that his stores are constantly stocked with the following articles, of genuine quality and prime order:
It's interesting to note the price differential between ordinary London Porter and East India Porter: 45.5d to 65d. That's around 50% more. But I know from the 1805 Barclay Perkins records that the gravities of the two types of Porter were the same, the only difference being hopping. The India version had around double the hops of the domestic one.
Per Doz. Per Doz. Bellingham Ale, 7 7 East India Porter, 5 5 Windsor do. 5 5 English do. 3 9h Fermoy do. 5 11h Andrews’s Pale Butt 5 11h Appledore do. 5 5 Double Spruce Beer, 2 8h
Four dozen English Porter, at 3s. 6d. per dozen.
Wines usual of best quality, for ready money only."
Saunders's News-Letter - Thursday 08 March 1804, page 2.
"TEA WAREHOUSEThat's a slightly confusing advert. Were they shipping the Porter back from India?
WADE and MARSHALL, of the Earl Macartney indiaman, 16, Dame-street, have received from the east India Sales, per the Suir and Eliza, from London, fresh of Teas, Sugars, Spices, and other articles, which are of the finest flavour and quality, the lowest terms for ready money. They have also supplied themselves with a quantity Dr. SOLANDER’s SANATIVE ENGLISH TEA, which has been so highly improved his experience, acquired in his voyage round the world with the celebrated Captain Cooke, and which is approved and recommended by physicians of the first eminence in England, the most pleasing and powerful restorative in all Nervous Disorders. Their Family WHISKEY is remarkably fine flavoured, old, and well worth the attention of private families —very fine old Claret — Port — White Wines — and East India Porter, in wood and bottle — with all kinds of foreign Spirits. N. B. Wholesale purchasers will meet with encouragement, and find it their intercit to apply."
Dublin Evening Post - Thursday 09 March 1797, page 3.
"East India Porter, in high order 8s. 6d. per Doz. BEST LONDON PORTER, in Wood and Bottle.Not many details there, unfortunately.
Town and Country Retailers supplied the most liberal Terms, WILSON’S WINE-VAULTS and London Porter-Stores, No. 13, GRAFTON-STREET, Dublin."
Dublin Evening Post - Thursday 19 January 1792, page 3.
| British beer exports 1862 - 1872 | ||||||
| 1862 | 1863 | 1864 | ||||
| barrels | declared value | barrels | declared value | barrels | declared value | |
| India | 159,140 | £445,801 | 152,588 | £429,564 | 165,037 | £498,449 |
| Australia | 153,145 | £563,907 | 166,418 | £645,716 | 124,556 | £506,691 |
| British West Indies | 21,014 | £75,220 | 22,100 | £79,393 | 26,887 | £104,037 |
| United States of America | 7,780 | £31,446 | 7,644 | £33,053 | 9,830 | £43,681 |
| Other countries | 123,748 | £479,280 | 142,881 | £558,512 | 164,176 | £670,304 |
| Total | 464,827 | £1,595,654 | 491,631 | £1,746,238 | 490,486 | £1,823,162 |
| 1870 | 1871 | 1872 | ||||
| barrels | declared value | barrels | declared value | barrels | declared value | |
| India | 216,663 | £576,960 | 161,859 | £492,885 | 167,597 | £522,593 |
| Australia | 89,808 | £369,741 | 80,511 | £324,061 | 88,184 | £359,701 |
| British West Indies | 23,402 | £89,007 | 28,013 | £106,243 | 27,199 | £102,491 |
| United States of America | 29,512 | £148,409 | 36,402 | £181,195 | 44,360 | £223,579 |
| Other countries | 161,814 | £697,556 | 176,335 | £749,389 | 194,616 | £876,219 |
| Total | 521,199 | £1,881,673 | 483,120 | £1,853,773 | 521,956 | £2,084,583 |
| Sources: | ||||||
| "Sessional Papers, House of Lords, Vol. VII, Accounts and Papers", 1864, pages 20-21 | ||||||
| Brewers' Guardian, Volume 3, 1873, page 13 | ||||||
| Brewers' Guardian, Volume 3, 1873, page 14 | ||||||
![]() |
| Allsopp price list from 1871 |
| British beer exports price per barrel 1862 - 1872 | ||||||
| 1862 | 1863 | 1864 | 1870 | 1871 | 1872 | |
| India | 56.03 | 56.30 | 60.40 | 53.26 | 60.90 | 62.36 |
| Australia | 73.64 | 77.60 | 81.36 | 82.34 | 80.50 | 81.58 |
| British West Indies | 71.59 | 71.85 | 77.39 | 76.07 | 75.85 | 75.36 |
| United States of America | 80.84 | 86.48 | 88.87 | 100.58 | 99.55 | 100.80 |
| Other countries | 77.46 | 78.18 | 81.66 | 86.22 | 85.00 | 90.05 |
| Average | 68.66 | 71.04 | 74.34 | 72.21 | 76.74 | 79.88 |
| Sources: | ||||||
| "Sessional Papers, House of Lords, Vol. VII, Accounts and Papers", 1864, pages 20-21 | ||||||
| Brewers' Guardian, Volume 3, 1873, page 13 | ||||||
| Brewers' Guardian, Volume 3, 1873, page 14 | ||||||
"Malt liquor at home is a very different affair to the strong-bodied ales and porters brewed for the Indian market. To preserve these beverages through the voyage they must be brewed strong, and with an excess of fermentable matter in them. Unless malt liquor be perfectly sound, it is apt to derange the digestive organs, and predispose to disease. In ordinary Medical practice in India nothing is so common, as to hear that a "bottle of beer not quite sound," has been the cause of the attack of diarrhoea, or dyspeptic symptoms. Very few persons, who engage in sedentary occupations, and who take but little exercise, can drink beer without suffering from subsequent discomfort in the shape of disturbed nights, bad dreams, flatulence, and often bilious purging and a feeling of prostration for the whole of the next day. Beer drinking amongst the better classes, officers, merchants, &c., may be said to be falling into disuse, and in nine cases out of ten, to the manifest improvement in the health of those who abandon the practice."
"Madras Quarterly Journal of Medical Science, Volume 6" edited by Howard B. Montgomery, 1863, page 404.
| Barclay Perkins Porter in 1856 | |||||||
| Date | Beer | OG | FG | ABV | App. Atten-uation | lbs hops/ qtr | hops lb/brl |
| 25th Apr | TT | 1060.7 | 1018.0 | 5.64 | 70.33% | 12.72 | 3.10 |
| 25th Mar | EI | 1060.9 | 1016.0 | 5.95 | 73.74% | 17.05 | 4.68 |
| Source: | |||||||
| Barclay Perkins brewing record held at the London Metropolitan Archives, document number ACC/2305/1/542 | |||||||
| Pale Ales in the 1860's | ||||||
| Year | Brewer | Beer | OG | FG | ABV | App. Atten-uation |
| 1862 | Allsopp | Pale Ale | 1067.1 | 1008.6 | 7.74 | 87.18% |
| 1862 | Allsopp | Pale Ale | 1071.9 | 1009.3 | 8.30 | 87.07% |
| 1862 | Allsopp | Pale Ale | 1088.4 | 1008.6 | 10.66 | 90.27% |
| 1862 | Allsopp | Pale Ale | 1070.8 | 1007 | 8.47 | 90.11% |
| 1869 | Allsopp | Pale Ale | 1064.16 | 1010.4 | 7.18 | 83.82% |
| 1869 | Allsopp | Pale Ale | 1068.45 | 1013.5 | 7.19 | 80.32% |
| 1862 | Bass | Pale Ale | 1067.8 | 1014.3 | 7.04 | 78.91% |
| 1862 | Bass | Pale Ale | 1069 | 1017.2 | 6.80 | 75.07% |
| 1862 | Bass | Pale Ale | 1069.5 | 1016.9 | 6.91 | 75.68% |
| 1862 | Bass | Pale Ale | 1063.2 | 1012.4 | 6.69 | 80.38% |
| 1862 | Bass | Pale Ale | 1066.9 | 1015.6 | 6.74 | 76.68% |
| 1869 | Bass | Pale Ale | 1065.89 | 1010.2 | 7.33 | 84.50% |
| 1869 | Bass | Pale Ale | 1065.41 | 1012.5 | 6.96 | 80.87% |
| 1869 | Bass | Pale Ale | 1066.67 | 1011.8 | 7.20 | 82.33% |
| 1869 | Bass | Pale Ale | 1067.03 | 1013.2 | 6.81 | 80.31% |
| 1865 | Whitbread | PA | 1061.8 | 1012.7 | 6.49 | 79.37% |
| 1866 | Whitbread | PA | 1061.8 | 1016.1 | 6.05 | 73.99% |
| 1866 | Whitbread | PA | 1068.4 | |||
| 1867 | Whitbread | PA | 1063.2 | 1015.8 | 6.27 | 75.00% |
| 1867 | Whitbread | PA | 1063.2 | 1017.7 | 6.01 | 71.93% |
| Sources: | ||||||
| "The lancet 1853, Volume 2", 1853, page 631. | ||||||
| British Medical Journal August 28th 1869, page 245. | ||||||
| Whitbread brewing records held at the London Metropolitan Archives, document numbers LMA/4453/D/01/030, LMA/4453/D/01/031, LMA/4453/D/01/032 and LMA/4453/D/01/033. | ||||||
"Dining not long since with a large mess party at a station in the Mofussil, where ice had been recently introduced, we were much struck by the change of habits and customs. Looking down the mess table, the sight of a beer glass was the exception instead of the rule, as it used to be ten years ago. Most of those present drank claret and water, or plain iced water, but out of a large party of nearly fifty, there were not half a dozen beer drinkers.
A friend of ours, who has spent many years in the Straits Settlements, informs us that the European community there have almost entirely discarded beer, as unsuited to the climate, and have taken to light French wines instead. In the Presidency town of Madras, the use of beer has greatly diminished of late years. In the dining room of the Club, for one person who may be seen taking that beverage, there will be two or more, who give the preference to "claret cup," or some of the light wines.
The change in habit is more observable in the better classes of society than elsewhere, for the reason that agreeable substitutes for beer are more within their reach, than is the case with the artizan or soldier."
"Madras Quarterly Journal of Medical Science, Volume 6" edited by Howard B. Montgomery, 1863, pages 404 - 405.
Lieut.-Colonel Gall—, The usual beverages are spirits, porter, and arrack. . . . The usual issue is one quart of porter and one dram; the latter may be exchanged. Porter is cheapened to encourage its use in lieu of spirits.A quart was reasonably generous, given the strength of it (between 5.5% and 6% ABV):
"Report of the Commissioners Appointed to Inquire Into the Sanitary State of the Army in India", 1863, page 225.
| India Porter and Stout | ||||||||||||||
| Year | Brewer | Beer | Style | OG | FG | ABV | App. Atten-uation | lbs hops/ qtr | hops lb/brl | boil time (hours) | boil time (hours) | boil time (hours) | Pitch temp | max. fermen-tation temp |
| 1855 | Barclay Perkins | EI | Porter | 1061.5 | 1016.0 | 6.02 | 73.98% | 21.01 | 4.47 | 66º | 81º | |||
| 1856 | Barclay Perkins | EI | Porter | 1061.8 | 1016.0 | 6.06 | 74.10% | 21.03 | 4.57 | 66º | 81º | |||
| 1856 | Barclay Perkins | EI | Porter | 1060.9 | 1016.0 | 5.95 | 73.74% | 17.05 | 4.68 | 65º | 80º | |||
| 1853 | Whitbread | Expt. India Beer | Porter | 1062.3 | 1018.3 | 5.83 | 70.67% | 20.23 | 5.58 | 1.5 | 1.5 | 2 | 64º | |
| 1853 | Whitbread | Contract India Beer | Porter | 1059.6 | 1018.6 | 5.42 | 68.84% | 20.31 | 4.95 | 1.5 | 1.5 | 2 | 64º | |
| 1854 | Whitbread | Contract India Beer | Porter | 1057.9 | 1015.0 | 5.68 | 74.16% | 19.62 | 4.64 | 1.5 | 1.5 | 2 | 64º | |
| 1854 | Whitbread | Contract India Beer | Porter | 1058.4 | 1014.7 | 5.79 | 74.88% | 19.58 | 4.57 | 1.5 | 1.5 | 2 | 64º | |
| 1854 | Whitbread | Expt. India Beer | Stout | 1072.0 | 1022.2 | 6.60 | 69.23% | 19.33 | 6.42 | 1.75 | 1.5 | 2 | 64º | |
| 1854 | Whitbread | Expt. India Beer | Stout | 1071.2 | 1019.9 | 6.78 | 71.98% | 18.90 | 5.93 | 1.5 | 1.5 | 2 | 64º | |
| Sources: | ||||||||||||||
| Barclay Perkins brewing record held at the London Metropolitan Archives, document number ACC/2305/1/542. | ||||||||||||||
| Whitbread brewing records held at the London Metropolitan Archives, document numbers LMA/4453/D/09/047 and LMA/4453/D/09/048 . | ||||||||||||||
Finally, something that flies in the face of all received wisdom about India and beer:
Brig.-Gen. Russell—, . . . . Every effort was made to draw men from the canteen, which was kept as far as possible from the place of amusement. The men preferred going thither and getting their porter fresh to having it brought to them at dinner.
"Report of the Commissioners Appointed to Inquire Into the Sanitary State of the Army in India", 1863, page 227.
Dr. Dempster—, . . . . Advises pure water or slightly acidulated drinks only in general, but in some cases pale ale, i.e., for weak persons after several years' residence. . . . . It is difficult to keep ale imported from England. Porter keeps better.
"Report of the Commissioners Appointed to Inquire Into the Sanitary State of the Army in India", 1863, page 229.
Buy a signed paperback edition of the Homebrewer's Guide to Vintage Beer. For locations inside Europe.
Buy a signed paperback edition of the Homebrewer's Guide to Vintage Beer. For the USA, Canada, Australia and other locations outside Europe.
Make your birthday special - by brewing a beer originally made on that date.
For a mere 25 euros, I'll create a bespoke recipe for any day of the year you like. As well as the recipe, there's a few hundred words of text describing the beer and its historical context and an image of the original brewing record.
Just click on the button below.
The post The Great Balkans Road Trip: Belgrade – Novi Sad – Timişoara (Day 9) firs...