Let's start with the draught version. It's obviously just one beer and, with a gravity in the mid-1040's, it's an Ordinary Bitter. What Can I really say about this beer? It looks very normal, that's about it.
Hoare Pale Ales 1925 - 1934 | |||||||||
Year | Beer | Price | size | package | Acidity | FG | OG | ABV | App. Atten-uation |
1925 | Toby Ale | 5.5d | half | bottled | 1011.5 | 1046.1 | 4.49 | 75.05% | |
1929 | Pale Ale | 8d | pint | bottled | 1013.8 | 1047 | 4.30 | 70.64% | |
1930 | Golden Dinner Ale | 7d | pint | bottled | 1010.6 | 1035 | 3.16 | 69.71% | |
1931 | Toby Ale | pint | bottled | 1044 | |||||
1931 | Toby Ale | 10d | pint | bottled | 1011 | 1037 | 3.37 | 70.27% | |
1931 | Toby Ale | 9d | pint | bottled | 1010.8 | 1040.7 | 3.88 | 73.46% | |
1932 | Toby Ale | 9d | pint | bottled | 0.05 | 1013.6 | 1043 | 3.81 | 68.37% |
1922 | PA | 8d | pint | draught | 1013.8 | 1047.3 | 4.34 | 70.82% | |
1922 | PA | 8d | pint | draught | 1012 | 1047 | 4.54 | 74.47% | |
1923 | PA | 8d | pint | draught | 1010.8 | 1046.3 | 4.61 | 76.67% | |
1923 | PA | 7d | pint | draught | 1012.2 | 1046.7 | 4.48 | 73.88% | |
1925 | PA | 7d | pint | draught | 1010.6 | 1047.1 | 4.75 | 77.49% | |
1926 | Pale Ale | 7d | pint | draught | 1044.5 | ||||
1928 | PA | 7d | pint | draught | 1009.9 | 1045.5 | 4.63 | 78.24% | |
1929 | PA | 7d | pint | draught | 0.07 | 1008.4 | 1046.3 | 4.94 | 81.86% |
1930 | PA | 7d | pint | draught | 1007.6 | 1047 | 5.14 | 83.83% | |
1930 | PA | 7d | pint | draught | 0.07 | 1008.9 | 1044 | 4.57 | 79.77% |
1931 | PA | 7d | pint | draught | 0.08 | 1010.4 | 1046.5 | 4.69 | 77.63% |
1931 | PA | 8d | pint | draught | 0.07 | 1008 | 1044 | 4.69 | 81.82% |
1932 | PA | 8d | pint | draught | 0.06 | 1010.2 | 1044 | 4.39 | 76.82% |
1932 | Pale Ale | 8d | pint | draught | 1045.1 | ||||
1933 | PA | 7d | pint | draught | 0.07 | 1007.8 | 1043 | 4.58 | 81.86% |
1934 | Pale Ale | 7d | pint | draught | 1045.3 | ||||
Sources: | |||||||||
Whitbread Gravity book held at the London Metropolitan Archives, document number LMA/4453/D/02/001 | |||||||||
Truman Gravity Book held at the London Metropolitan Archives, document number B/THB/C/252 |
Here's proof of how typical Hoare's Bitter was. These are some other London Ordinary Bitters:
London Ordinary Bitters | |||||||
Year | Brewer | Beer | Price per pint | FG | OG | ABV | App. Atten-uation |
1923 | Barclay Perkins | Pale Ale | 7d | 1009.4 | 1045.9 | 4.75 | 79.52% |
1923 | Barclay Perkins | Pale Ale | 8d | 1007.8 | 1046.3 | 5.02 | 83.15% |
1923 | Benskin | PA | 8d | 1010.4 | 1052.4 | 5.47 | 80.15% |
1923 | Cannon Brewery | PA | 8d | 1010.3 | 1045.3 | 4.55 | 77.26% |
1923 | Cannon Brewery | PA | 7d | 1009.8 | 1045.8 | 4.68 | 78.60% |
1923 | Charrington | PA | 7d | 1010.6 | 1048.1 | 4.88 | 77.96% |
1923 | Charrington | PA | 8d | 1008 | 1049.5 | 5.42 | 83.84% |
1923 | City of London | PA | 7d | 1009.4 | 1046.9 | 4.88 | 79.96% |
1923 | City of London | PA | 8d | 1007.8 | 1048.3 | 5.28 | 83.85% |
1923 | Huggins | PA | 7d | 1008.2 | 1046.7 | 5.02 | 82.44% |
1923 | Huggins | PA | 8d | 1009.4 | 1046.9 | 4.88 | 79.96% |
1923 | Lion Brewery | PA | 8d | 1011.2 | 1046.7 | 4.61 | 76.02% |
1923 | Meux | PA | 7d | 1008.8 | 1046.8 | 4.95 | 81.20% |
1923 | Meux | PA | 8d | 1007.8 | 1047.3 | 5.15 | 83.51% |
1923 | Truman | PA | 7d | 1009.6 | 1046.6 | 4.81 | 79.40% |
1923 | Truman | PA | 8d | 1008.6 | 1048.6 | 5.21 | 82.30% |
1923 | Wenlock | Pale Ale | 7d | 1008.4 | 1043.9 | 4.62 | 80.87% |
1923 | Wenlock | Pale Ale | 8d | 1007.2 | 1047.2 | 5.22 | 84.75% |
1923 | Whitbread | PA | 1013.0 | 1046.4 | 4.42 | 71.98% | |
Average | 1009.2 | 1047.1 | 4.94 | 80.35% | |||
Sources: | |||||||
Whitbread Gravity book held at the London Metropolitan Archives, document number LMA/4453/D/02/001 | |||||||
Whitbread brewing record held at the London Metropolitan Archives, document number LMA/4453/D/01/088 |
Maybe Hoare's had a slightly lower than average OG, but otherwise it looks very similar. Which shouldn't really be that much of a surprise. London brewers kept a pretty close eye on their competitors.
Moving on to the bottled Pale Ales, the first two from 1925 and 1929 look like the same beer as the draught version. Golden Dinner I guess could be more accurately described as a Light Ale. One interesting point is that the FG of the bottles versions are generally higher. No idea why that might be, unless it's due to secondary fermentation in the cask version.
That was a bit tabletastic. We've still a couple of more sets to go: Mild, Burton and Brown Ale. So much fun, so little time.