Though not the worst value. That honour belongs to Doppel-Karamelbier. At least on the basis of price per ABV. Not a surprise, really, as it's a full-gravity beer with little alcohol.
The specialist beers Schwarzbier and Porter were also relatively poor value. Perhaps for the very reason that they were niche products.
Some the the best value were the most popular styles: Hell and Deutsches Pilsner. Though, a little surprisingly, Bockbier Hell just sneaks in as best value of all.
1980 DDR bottled beer value for money | |||||
Type | 50 cl | OG | ABV | pf per º OG | pf per % ABV |
Doppel-KarameIbier | 0.75 | 12 | 1.80 | 6.25 | 41.67 |
Extra | 0.98 | 8.9 | 3.47 | 11.01 | 28.24 |
Märzen | 1.20 | 11.75 | 4.65 | 10.21 | 25.81 |
Schwarzbier | 1.10 | 12 | 4.44 | 9.17 | 24.77 |
Deutsches Pilsner Spezial | 1.28 | 14 | 5.23 | 9.14 | 24.47 |
Deutscher Porter | 1.53 | 18 | 6.29 | 8.50 | 24.32 |
Edel-Bräu Hell | 0.98 | 10.75 | 4.23 | 9.12 | 23.17 |
Deutsches Pilsator | 1.00 | 12.25 | 5.05 | 8.16 | 19.80 |
Diabetiker-Pils | 0.98 | 12.25 | 5.05 | 8.00 | 19.41 |
Dunkel (Einfachbier) | 0.38 | 6 | 1.99 | 6.33 | 19.10 |
Weißbier | 0.55 | 7.5 | 2.90 | 7.33 | 18.97 |
Deutsches Pilsner | 0.92 | 12.25 | 4.86 | 7.51 | 18.93 |
Dunkler Bock or Bockbier Dunkel | 1.08 | 16 | 6.22 | 6.75 | 17.36 |
Hell | 0.72 | 10.75 | 4.23 | 6.70 | 17.02 |
Dunkel (Vollbier) | 0.72 | 10.75 | 4.23 | 6.70 | 17.02 |
Weißer Bock or Bockbier Hell | 1.08 | 16 | 6.48 | 6.75 | 16.67 |
Sources: | |||||
My label collection. | |||||
1980 TGL 7764, pages 9 - 10. |
No comments:
Post a Comment