Sunday, 2 January 2022

Dutch Münchener 1945 - 1950

A similar story is repeated across all Dutch beer styles. Though there were some differences. Take Münchener, for example. Before the war, it was generally higher in terms of both gravity and ABV than Pils. Not so after the war. The average gravities of Pils and Münchener were identical and, due to the lower degree of attenuation of the latter, the ABV is 0.6% ABV less.

Unfortunately, I don’t have a set of pre-war analyses for the style. I’m basing this mostly on Heineken brewing records. In 1939, their Münchener was 12.59º Plato and 5% ABV, None of the post-war versions can match either figure and most are considerably lower. Only Bavaria’s managed to hit the 5% ABV mark

There’s one real outlier in terms of colour: the beer from Cevelum. It’s just about the colour of a Stout, which seems rather dark for the style. 

Dutch Münchener 1945 - 1950
Year Brewer Beer OG Plato FG Plato ABV App. Atten-uation Colour
1945 Heineken (Ams.) Münchener 7.55 2.52 2.58 67.29% 12.5
1945 Heineken (Rtm.) Münchener 7.88 2.26 2.89 71.96% 11.5
1946 Oranjeboom Münchener 7.90 2.41 2.80 70.16% 19
1947 Grolsch Münchener 7.99 1.51 3.33 81.59% 25
  Average   7.83 2.18 2.90 72.75% 17.00
1947 Amstel Münchener 10.67 4.45 3.26 59.31% 15.2
1947 Heineken (Ams.) Münchener 10.96 3.67 3.78 67.47% 13.8
1947 Oranjeboom Münchener 11.83 4.64 3.79 61.88% 22
1947 Van Vollenhoven Münchener 11.54 3.77 4.09 68.33% 19
1947 ZHB Münchener 11.31 3.12 4.31 73.30% 29
1949 Amstel Münchener 10.99 4.59 3.28 59.28% 14.2
1949 Bavaria Münchener 11.66 1.96 5.11 83.83% 25
1949 Brand Münchener 10.17 2.69 4.13 74.33% 19
1949 Cevelum Münchener 11.48 2.95 4.46 75.16% 2 * 110
1949 Drie Hoefijzers Münchener 12.40 4.28 4.25 66.58% 14.5
1949 Oranjeboom Münchener 11.23 3.21 4.09 72.32% 19.5
1949 Phoenix Münchener 10.93 2.41 4.44 78.69% 14
1950 Amstel Münchener 11.12 4.28 3.50 62.54% 22
1950 Grolsch Münchener 12.17 2.85 4.81 77.44% 24
1950 Oranjeboom Münchener 12.14 4.34 4.07 65.34% 23
1950 ZHB Münchener 11.11 3.76 3.79 67.13% 22
  Average   11.36 3.56 4.07 69.56% 19.75
Source:
Rapporten van laboratoriumonderzoeken naar producten van Heineken brouwerijen in binnen- en buitenland en naar producten van andere brouwerijen held at the Amsterdamse Stadsarchief, document number 834 - 1794.

No comments: