Monday 5 December 2022

Late 19th century London Stout

You may remember this series which I started a while back. Looking at London Stout. Why did I randomly post this stuff? Recycling is the answer.

As part of my recent US jaunt, I gave a talk on the history of Stout. Obviously, that entailed a ridiculous number of table, some of which I'm recycling here. Well, I wouldn't want to waste all those lovely numbers.

You can see that Truman and Whitbread had a very similar set of Stouts. Ranging from Single to Triple or Imperial. The Barclay Perkins set is very incomplete. Simply because the Porter brew house brewing book for this period isn't in the archive. The beers I have are taken from brewings in their small brew house.

The ridiculously high hopping rates for Barclay Perkins SDP and BS are because they were both export beers

Late 19th century London Stout
Year Brewer Beer OG FG ABV App. Atten-uation lbs hops/ qtr hops lb/brl
1899 Barclay Perkins SDP Ex 1065.0 1016.0 6.48 75.38% 19.39 6.15
1899 Barclay Perkins RDP 1069.6 1020.0 6.56 71.26% 9.18 2.89
1899 Barclay Perkins BS Ex 1076.0 1023.0 7.01 69.74% 14.45 4.74
1899 Whitbread CS 1064.7 1018.0 6.18 72.17% 5.95 1.69
1900 Whitbread S 1069.6 1026.0 5.77 62.66% 8.57 2.75
1899 Whitbread SS 1087.4 1034.0 7.06 61.08% 9.61 3.98
1899 Whitbread SSS 1096.6 1036.0 8.02 62.73% 9.61 4.40
1895 Truman Single Stout 1077.6       9.5 3.67
1895 Truman Double Stout 1082.8       9.5 3.92
1895 Truman Imperial Stout 1097.0       9.5 4.59


No comments: