![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEi21E758oxZ5GaCHPh3rq8sL2rubjV_z1PNUJmTny4sJkNk6T1lUd9_BKRm0OuMx6iiVEM2weScPmASgJGLzROW2dyVD6Pyx90UX1Zhdw9puOl__wsoUBb8rHBVgYznrSQOeBRadct_Wt15/s320/Ach_Vader_niet_meer.jpg)
I was tempted to buy it, but, you know, I'm a cheapskate. Seems like a fitting last post for 2009. Maybe it's a premonition.
"I was more interested to know whether Protz's claims that Russian Imperial Stout was heavily hopped to "withstand the rigours of the long sea journey" and brewed with Pilsener malt that came back in empty barrels from the Baltic and - at "only 7%" abv - Sam Smith's version is 'not true to style' are correct."and
"Porter began as a mixture of brown, stock and pale ales but disappeared by the end of the nineteenth century, although the weakest version became mild ale which when bottled is known as brown ale".and
"Most modern bitters are too dark and too weak to be considered true members of the IPA or pale ale family."
"Several people have asked the origins of stout and porter. Back in the 13th century, it was a Belgian ale called Stout Porter, being named after an old stout porter who worked at Waterloo. This beer, being the original, was 100% true to style - which is strange, as it was a completely clear liquid (this was due to the Belgian Purity laws which dictated that all brewing had to be totally transparent).
In the 14th century it was brought over to Britain, but the style immediately became less than 100% true due to small mammals being added to the mash to provide extra fizz and fermentation (English brewers had misheard the Belgians' accent as "stoat porter"). No matter, because Danish brewers in Northampton quickly went to court and stopped this ale being sold due to it being too like their own lager - almost colourless, fizzy and with a slight whiff of polecat wee. It wasn't until the 20th century that the beer took on the dark colouring we associate with it today. Brewers had started adding clinker to the mash, which gave it a smokey flavour. Coal Porter, as it was known, became a success. Inspired by this, more variants were invented: Nyree Dawn Porter, which came to the UK from New Zealand. Gail Porter, which had a great body and a smooth head. Stout Yeoman, made with freeze-dried mashed potato, and finally Alec Guinness - which looked quite weak, but had a force which was strong."
"Hodgson consciously invented a new style of beer, which he immediately christened India Pale Ale, in the knowledge that only this extra-high gravity, extra-high hopped ale would survive the passage to India and actually mature wonderfully, and with the intention that it would be diluted down upon arrival to render it true to traditional Pale Ale style."and
"The Czechs invented pilsener beer in the town of Plzen in the late 19th century."
"Origin of barrel-aging?
While barrel-aging has been going on for a long time, as others have stated, I believe this was mostly for sour beers. This is less used to impart characteristics of the barrel, but more as a vessel to carry the bugs and bacteria that sour the beer."
"The term "IPA" is loosely applied in commercial English beers today, and has been (incorrectly) used in beers below 4% ABV."
Whitbread Porter and Stout grists 1902 - 1914 | ||||||||||||||
Year | Beer | Style | OG | FG | ABV | App. Atten-uation | lbs hops/ qtr | hops lb/brl | pale malt | brown malt | black malt | amber malt | sugar | oats |
1902 | SS | Stout | 1085.9 | 1032.0 | 7.13 | 62.73% | 8.61 | 3.54 | 55.53% | 8.86% | 3.38% | 18.31% | 13.92% | 0.00% |
1902 | SSS | Stout | 1094.5 | 1040.0 | 7.20 | 57.65% | 8.61 | 3.89 | 55.53% | 8.86% | 3.38% | 18.31% | 13.92% | 0.00% |
1901 | C | Porter | 1055.2 | 1014.0 | 5.45 | 74.63% | 6.39 | 1.64 | 80.58% | 9.53% | 6.60% | 0.00% | 3.30% | 0.00% |
1901 | CS | Stout | 1054.6 | 1014.0 | 5.37 | 74.36% | 6.39 | 1.62 | 80.58% | 9.53% | 6.60% | 0.00% | 3.30% | 0.00% |
1902 | P | Porter | 1054.0 | 1012.0 | 5.56 | 77.78% | 6.41 | 1.54 | 81.53% | 9.35% | 6.24% | 0.00% | 2.88% | 0.00% |
1902 | S | Stout | 1071.9 | 1026.0 | 6.07 | 63.84% | 6.41 | 2.05 | 81.53% | 9.35% | 6.24% | 0.00% | 2.88% | 0.00% |
1902 | C | Porter | 1055.9 | 1015.0 | 5.41 | 73.18% | 6.39 | 1.63 | 80.37% | 9.63% | 6.67% | 0.00% | 3.33% | 0.00% |
1902 | CS | Stout | 1054.5 | 1015.0 | 5.22 | 72.47% | 6.39 | 1.59 | 80.37% | 9.63% | 6.67% | 0.00% | 3.33% | 0.00% |
1902 | SS | Stout | 1087.0 | 1032.0 | 7.28 | 63.23% | 8.56 | 3.70 | 55.67% | 9.13% | 3.59% | 18.40% | 13.21% | 0.00% |
1902 | SSS | Stout | 1096.4 | 1036.0 | 7.99 | 62.64% | 8.56 | 4.10 | 55.67% | 9.13% | 3.59% | 18.40% | 13.21% | 0.00% |
1902 | CS | Stout | 1055.1 | 1014.0 | 5.44 | 74.60% | 6.40 | 1.64 | 80.37% | 9.63% | 6.67% | 0.00% | 3.33% | 0.00% |
1902 | P | Porter | 1053.7 | 1012.0 | 5.52 | 77.67% | 6.37 | 1.57 | 80.37% | 9.63% | 6.67% | 0.00% | 3.33% | 0.00% |
1902 | P | Porter | 1053.7 | 1015.0 | 5.12 | 72.09% | 6.31 | 1.59 | 81.47% | 9.63% | 6.67% | 0.00% | 2.22% | 0.00% |
1902 | S | Stout | 1074.2 | 1023.0 | 6.77 | 68.99% | 8.57 | 3.13 | 54.79% | 10.16% | 3.70% | 21.38% | 9.98% | 0.00% |
1902 | SS | Stout | 1087.0 | 1031.0 | 7.41 | 64.37% | 8.57 | 3.67 | 54.79% | 10.16% | 3.70% | 21.38% | 9.98% | 0.00% |
1902 | SSS | Stout | 1096.6 | 1041.0 | 7.36 | 57.58% | 8.57 | 4.07 | 54.79% | 10.16% | 3.70% | 21.38% | 9.98% | 0.00% |
1901 | C | Porter | 1054.8 | 1014.0 | 5.40 | 74.46% | 6.87 | 1.74 | 80.78% | 9.43% | 6.53% | 0.00% | 3.26% | 0.00% |
1901 | CS | Stout | 1055.0 | 1014.0 | 5.43 | 74.56% | 6.87 | 1.75 | 80.78% | 9.43% | 6.53% | 0.00% | 3.26% | 0.00% |
1904 | CS | Stout | 1056.0 | 1015.0 | 5.42 | 73.19% | 5.56 | 1.46 | 79.08% | 8.77% | 6.07% | 0.00% | 6.07% | 0.00% |
1904 | SS | Stout | 1087.2 | 1031.0 | 7.43 | 64.44% | 10.42 | 3.76 | 57.27% | 13.36% | 9.54% | 5.52% | 14.31% | 0.00% |
1904 | SSS | Stout | 1095.0 | 1035.0 | 7.94 | 63.16% | 10.42 | 4.09 | 57.27% | 13.36% | 9.54% | 5.52% | 14.31% | 0.00% |
1904 | C | Porter | 1055.7 | 1015.0 | 5.38 | 73.06% | 5.54 | 1.49 | 79.08% | 8.77% | 6.07% | 0.00% | 6.07% | 0.00% |
1904 | CS | Stout | 1055.6 | 1016.0 | 5.25 | 71.25% | 5.54 | 1.49 | 79.08% | 8.77% | 6.07% | 0.00% | 6.07% | 0.00% |
1904 | CS | Stout | 1056.2 | 1016.0 | 5.32 | 71.55% | 5.50 | 1.46 | 79.08% | 8.77% | 6.07% | 0.00% | 6.07% | 0.00% |
1904 | CS | Stout | 1056.4 | 1016.0 | 5.35 | 71.64% | 5.51 | 1.43 | 79.08% | 8.77% | 6.07% | 0.00% | 6.07% | 0.00% |
1912 | P | Porter | 1053.0 | 1013.0 | 5.29 | 75.47% | 4.90 | 1.14 | 74.53% | 9.58% | 7.66% | 0.00% | 8.04% | 0.19% |
1912 | LS | Stout | 1053.7 | 1013.0 | 5.39 | 75.81% | 4.90 | 1.15 | 74.53% | 9.58% | 7.66% | 0.00% | 8.04% | 0.19% |
1912 | SS | Stout | 1079.9 | 1027.0 | 7.00 | 66.23% | 8.45 | 3.12 | 52.55% | 9.79% | 4.26% | 19.65% | 13.74% | 0.00% |
1912 | SSS | Stout | 1095.0 | 1034.0 | 8.07 | 64.21% | 8.45 | 3.71 | 52.55% | 9.79% | 4.26% | 19.65% | 13.74% | 0.00% |
1912 | SS | Stout | 1082.0 | 1029.0 | 7.01 | 64.63% | 8.49 | 3.06 | 55.14% | 9.16% | 4.11% | 17.57% | 14.02% | 0.00% |
1912 | SSS | Stout | 1096.1 | 1035.0 | 8.09 | 63.59% | 8.49 | 3.59 | 55.14% | 9.16% | 4.11% | 17.57% | 14.02% | 0.00% |
1912 | P | Porter | 1054.3 | 1013.0 | 5.47 | 76.08% | 4.92 | 1.16 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1912 | LS | Stout | 1055.3 | 1013.0 | 5.60 | 76.50% | 4.92 | 1.18 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1912 | Exp S | Stout | 1068.4 | 1020.0 | 6.41 | 70.77% | 13.05 | 4.24 | 51.61% | 7.14% | 5.35% | 18.06% | 17.84% | 0.00% |
1912 | SS | Stout | 1079.9 | 1030.0 | 6.60 | 62.43% | 8.48 | 3.12 | 52.70% | 9.01% | 7.86% | 17.20% | 13.23% | 0.00% |
1912 | SSS | Stout | 1095.8 | 1039.0 | 7.51 | 59.28% | 8.48 | 3.74 | 52.70% | 9.01% | 7.86% | 17.20% | 13.23% | 0.00% |
1912 | P | Porter | 1052.4 | 1012.0 | 5.34 | 77.09% | 4.89 | 1.16 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1912 | LS | Stout | 1052.7 | 1013.0 | 5.25 | 75.33% | 4.89 | 1.16 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1911 | Exp S | Stout | 1069.0 | 1022.0 | 6.21 | 68.10% | 12.99 | 4.26 | 51.61% | 7.14% | 5.35% | 18.06% | 17.84% | 0.00% |
1912 | P | Porter | 1054.0 | 1011.0 | 5.69 | 79.64% | 4.93 | 1.17 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1912 | LS | Stout | 1055.7 | 1013.0 | 5.65 | 76.65% | 4.93 | 1.21 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1914 | SS | Stout | 1081.7 | 1027.0 | 7.24 | 66.96% | 8.45 | 2.99 | 53.37% | 9.51% | 4.30% | 18.34% | 14.49% | 0.00% |
1914 | SSS | Stout | 1096.1 | 1035.0 | 8.09 | 63.59% | 8.45 | 3.52 | 53.37% | 9.51% | 4.30% | 18.34% | 14.49% | 0.00% |
1914 | Exp S | Stout | 1065.4 | 1012.0 | 7.06 | 81.64% | 13.01 | 3.94 | 50.67% | 7.43% | 5.31% | 15.36% | 21.23% | 0.00% |
Source: Whitbread brewing records |
Buy a signed paperback edition of the Homebrewer's Guide to Vintage Beer. For locations inside Europe.
Buy a signed paperback edition of the Homebrewer's Guide to Vintage Beer. For the USA, Canada, Australia and other locations outside Europe.
Make your birthday special - by brewing a beer originally made on that date.
For a mere 25 euros, I'll create a bespoke recipe for any day of the year you like. As well as the recipe, there's a few hundred words of text describing the beer and its historical context and an image of the original brewing record.
Just click on the button below.