There are quite a few surprises. Though the country which took in the most beer from the UK isn't: Belgium. Which has a long tradition of importing British beer.
Numbers 2 and 3 are more unexpected, due to their tiny size: Malta and Gibraltar. I'm guessing the beer was mostly being drunk by military personnel.
Which I don't think was the case in numbers four and five: the Channel Islands and Germany. I'm guessing that the beer going to the Channel Islands was from the big English brands. Stuff like Bass. Probably the same to Germany, too. Bass got everywhere.
The only other countries taking more than 1,000 barrels a year, were France and Holland. Which have in common, I suppose, being relatively close geographically to the UK.
I would have expected the share of Scotland to be higher than 8%. As they were big exporters. Especially how little went to Belgium, where Scotch Ale was popular. I know the Scottish share to total exports was higher. It mist have been going elsewhere in the world. We'll find out exactly where in a later post.
If you're wondering where Ireland is in these figures, there's a note that says:
Included in the above total for the United Kingdom are the exports from Ireland comprising 22 barrels to Germany and Holland, valued at £47, and 3,202 barrels to the United States, valued at £21/100.
The Brewers' Journal vol. 35 1899, June 15th 1899, page 344.
UK Beer exports to Europe in 1898 | ||||||
Destination | From England. | From Scotland. | From the U.K. | |||
Quantity. | Declared Value. | Quantity. | Declared Value. | Quantity. | Declared Value. | |
Barrels | £ | Barrels | £ | Barrels | £ | |
Russia | 876 | 3,152 | 3 | 8 | 878 | 3,160 |
Sweden | 84 | 416 | 37 | 96 | 121 | 512 |
Norway | 106 | 311 | - | - | 106 | 311 |
Denmark | 370 | 1,204 | 2 | 6 | 372 | 1,209 |
Germany | 12,970 | 42,965 | 112 | 395 | 13,098 | 43,395 |
Holland | 4,513 | 13,737 | 16 | 67 | 4,535 | 13,816 |
Belgium | 37,770 | 116,051 | 2,188 | 7,031 | 39,958 | 123,085 |
Channel Islands | 17,731 | 41,706 | - | - | 17,731 | 41,706 |
France | 7,469 | 21,991 | 8 | 25 | 7,477 | 22,016 |
Portugal, Azores, and Madeira | 393 | 1,272 | 54 | 238 | 417 | 1,510 |
Spain and Canaries | 770 | 2,547 | 189 | 789 | 969 | 3,336 |
Gibraltar | 19,322 | 56,396 | 16 | 57 | 19,338 | 56,452 |
Italy | 141 | 539 | 1 | 5 | 142 | 544 |
Malta | 25,698 | 79,823 | 8,489 | 24,649 | 34,187 | 104,472 |
Greece | 12 | 59 | - | - | 12 | 59 |
Roumania | 1 | 8 | - | - | 1 | 8 |
Turkey, European | 208 | 747 | - | - | 209 | 747 |
Total | 128,434 | 382,924 | 11,115 | 33,366 | 139,551 | 416,338 |
Source: | ||||||
The Brewers' Journal vol. 35 1899, June 15th 1899, page 344. | ||||||
Note: | ||||||
Year ending 30th September 1898. |
No comments:
Post a Comment