There's a single volume of their brewing records in the Courage archives. There's nothing wildly exciting about them. They brewed a PA, a couple of Milds, a Stout and two Strong Ales. Nothing too different from what you see at the large London brewers like Barclay Perkins or Whitbread. Except for the Stout. There's no brown malt in it.
Why I have I pulished this now? I have my reasons. Hionestly. It's all to do with my current book project. One of my current book projects. If I don't get interrupted, I'll be able to make an announcement next week. If I do get interrupted (or find something more interesting) who knows when I'll tell you anything.
Milds. Almost forgot about the Milds. Interesting range of colours across the three Milds. The weakest, XX is about the colour of Bitter. The strongest, M, is in that no-man's-land of colour, around 40 EBC. Not quite dark, but not really pale either. There was no truly Dark Mild in Camden's range.
Here's the table. Hope you find it educational, or at least distracting.
Date | Year | Beer | Style | OG | FG | ABV | App. Attenuation | lbs hops/ qtr | hops lb/brl | boil time (hours) | dry hops (oz / barrel) | colour | pale malt | black malt | crystal malt | MA malt | PA malt | caramel | glucose | other sugar | oats | flaked maize | total |
30th Jun | 1922 | PA | Pale Ale | 1054.6 | 1013.9 | 5.39 | 74.62% | 10.93 | 2.40 | 2 | 3.76 | 91.53% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.47% | 0.00% | 0.00% | 0.00% | 100.00% | |
4th Jul | 1922 | M | Mild | 1043.8 | 1010.8 | 4.36 | 75.32% | 9.39 | 1.70 | 2 | 40 | 88.12% | 0.00% | 2.59% | 0.00% | 0.00% | 0.65% | 0.00% | 8.64% | 0.00% | 0.00% | 100.00% | |
4th Jul | 1922 | XXX | Mild | 1036.6 | 1007.8 | 3.81 | 78.79% | 9.39 | 1.42 | 2 | 32 | 88.12% | 0.00% | 2.59% | 0.00% | 0.00% | 0.65% | 0.00% | 8.64% | 0.00% | 0.00% | 100.00% | |
4th Jul | 1922 | XX | Mild | 1029.9 | 1007.8 | 2.93 | 74.07% | 9.39 | 1.16 | 2 | 25 | 88.12% | 0.00% | 2.59% | 0.00% | 0.00% | 0.65% | 0.00% | 8.64% | 0.00% | 0.00% | 100.00% | |
5th Jul | 1922 | S | Stout | 1047.6 | 8.19 | 1.76 | 2 | 73.03% | 5.92% | 11.84% | 0.00% | 0.00% | 3.95% | 0.00% | 5.26% | 0.00% | 0.00% | 100.00% | |||||
11th Jul | 1922 | M | Mild | 1043.8 | 1010.5 | 4.40 | 75.95% | 8.36 | 1.53 | 2 | 40 | 88.41% | 0.00% | 2.90% | 0.00% | 0.00% | 0.97% | 0.00% | 7.73% | 0.00% | 0.00% | 100.00% | |
13th Jul | 1922 | XXX | Mild | 1036.6 | 1009.1 | 3.63 | 75.00% | 10.79 | 1.62 | 2 | 32 | 90.57% | 0.00% | 3.77% | 0.00% | 0.00% | 0.63% | 0.00% | 5.03% | 0.00% | 0.00% | 100.00% | |
13th Jul | 1922 | XX | Mild | 1029.9 | 10.79 | 1.33 | 2 | 25 | 90.57% | 0.00% | 3.77% | 0.00% | 0.00% | 0.63% | 0.00% | 5.03% | 0.00% | 0.00% | 100.00% | ||||
19th Jul | 1922 | XXX | Mild | 1036.6 | 1009.4 | 3.59 | 74.24% | 10.95 | 1.61 | 2 | 92.45% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.55% | 0.00% | 0.00% | 100.00% | ||
19th Jul | 1922 | XX | Mild | 1029.9 | 10.95 | 1.32 | 2 | 92.45% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.55% | 0.00% | 0.00% | 100.00% | |||||
19th Jul | 1922 | DA | Dinner Ale | 1036.6 | 1009.4 | 3.59 | 74.24% | 10.95 | 1.61 | 2 | 92.45% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.55% | 0.00% | 0.00% | 100.00% | ||
20th Jul | 1922 | S | Stout | 1044.6 | 1012.2 | 4.29 | 72.67% | 8.45 | 1.63 | 2 | 74.10% | 5.42% | 10.84% | 0.00% | 0.00% | 4.82% | 0.00% | 4.82% | 0.00% | 0.00% | 100.00% | ||
27th Jul | 1922 | XXX | Mild | 1036.8 | 1008.9 | 3.70 | 75.94% | 10.53 | 1.59 | 2 | 32 | 91.80% | 0.00% | 3.28% | 0.00% | 0.00% | 0.55% | 0.00% | 4.37% | 0.00% | 0.00% | 100.00% | |
27th Jul | 1922 | XX | Mild | 1030.2 | 10.53 | 1.30 | 2 | 25 | 91.80% | 0.00% | 3.28% | 0.00% | 0.00% | 0.55% | 0.00% | 4.37% | 0.00% | 0.00% | 100.00% | ||||
3rd Aug | 1922 | S | Stout | 1044.6 | 1012.5 | 4.25 | 72.05% | 8.80 | 1.78 | 2 | 70.85% | 6.03% | 12.06% | 0.00% | 0.00% | 5.03% | 0.00% | 6.03% | 0.00% | 0.00% | 100.00% | ||
15th Aug | 1922 | M | Mild | 1043.2 | 1010.5 | 4.32 | 75.64% | 8.35 | 1.52 | 2 | 40 | 87.12% | 0.00% | 3.29% | 0.00% | 0.00% | 0.82% | 0.00% | 8.77% | 0.00% | 0.00% | 100.00% | |
18th Aug | 1922 | PA | Pale Ale | 1054.3 | 11.00 | 2.41 | 2 | 91.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.96% | 0.00% | 0.00% | 0.00% | 100.00% | |||||
6th Sep | 1922 | XXX | Mild | 1036.8 | 10.33 | 1.57 | 2 | 32 | 87.20% | 0.00% | 4.15% | 0.00% | 0.00% | 0.35% | 0.00% | 8.30% | 0.00% | 0.00% | 100.00% | ||||
6th Sep | 1922 | XX | Mild | 1029.9 | 10.33 | 1.28 | 2 | 25 | 87.20% | 0.00% | 4.15% | 0.00% | 0.00% | 0.35% | 0.00% | 8.30% | 0.00% | 0.00% | 100.00% | ||||
29th Mar | 1923 | M | Mild | 1043.5 | 1010.5 | 4.36 | 75.80% | 10.12 | 1.72 | 2 | 88.38% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.64% | 0.00% | 0.00% | 4.98% | 100.00% | ||
29th Mar | 1923 | PA | Pale Ale | 1054.3 | 1014.1 | 5.31 | 73.98% | 10.12 | 2.15 | 2 | 88.38% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.64% | 0.00% | 0.00% | 4.98% | 100.00% | ||
4th Apr | 1923 | M | Mild | 1043.8 | 1009.4 | 4.54 | 78.48% | 6.85 | 1.22 | 40 | 84.65% | 0.00% | 4.46% | 0.00% | 0.00% | 0.50% | 0.00% | 5.94% | 0.00% | 4.46% | 100.00% | ||
4th Apr | 1923 | XXX | Mild | 1036.6 | 6.85 | 1.02 | 32 | 84.65% | 0.00% | 4.46% | 0.00% | 0.00% | 0.50% | 0.00% | 5.94% | 0.00% | 4.46% | 100.00% | |||||
4th Apr | 1923 | XX | Mild | 1029.9 | 6.85 | 0.84 | 25 | 84.65% | 0.00% | 4.46% | 0.00% | 0.00% | 0.50% | 0.00% | 5.94% | 0.00% | 4.46% | 100.00% | |||||
15th Feb | 1924 | PA | Pale Ale | 1054.8 | 1016.6 | 5.06 | 69.70% | 10.00 | 2.14 | 2 | 11 | 86.19% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.84% | 0.00% | 0.00% | 4.97% | 100.00% | |
13th Feb | 1924 | S | Stout | 1045.4 | 1012.2 | 4.40 | 73.17% | 6.70 | 1.29 | 78.36% | 4.48% | 8.96% | 0.00% | 0.00% | 0.00% | 0.00% | 5.97% | 2.24% | 0.00% | 100.00% | |||
26th Feb | 1924 | M | Mild | 1043.5 | 1011.1 | 4.29 | 74.52% | 7.42 | 1.29 | 45 | 50.11% | 0.00% | 5.27% | 31.65% | 0.00% | 0.66% | 0.00% | 7.03% | 0.00% | 5.27% | 100.00% | ||
26th Feb | 1924 | XXX | Mild | 1036.6 | 1008.9 | 3.66 | 75.76% | 7.42 | 1.08 | 33 | 50.11% | 0.00% | 5.27% | 31.65% | 0.00% | 0.66% | 0.00% | 7.03% | 0.00% | 5.27% | 100.00% | ||
26th Feb | 1924 | XX | Mild | 1029.9 | 1006.1 | 3.15 | 79.63% | 7.42 | 0.89 | 27 | 50.11% | 0.00% | 5.27% | 31.65% | 0.00% | 0.66% | 0.00% | 7.03% | 0.00% | 5.27% | 100.00% | ||
28th Feb | 1924 | WA | Ale | 1066.2 | 1018.8 | 6.27 | 71.55% | 10.42 | 2.78 | 50 | 39.20% | 0.00% | 4.52% | 0.00% | 45.23% | 0.50% | 0.00% | 6.03% | 0.00% | 4.52% | 100.00% | ||
28th Feb | 1924 | SA | Strong Ale | 1055.1 | 1013.9 | 5.46 | 74.87% | 10.42 | 2.31 | 40 | 39.20% | 0.00% | 4.52% | 0.00% | 45.23% | 0.50% | 0.00% | 6.03% | 0.00% | 4.52% | 100.00% | ||
Source: Camden Brewery brewing records |
I realise it's a bit wide. But I though you might appreciate all the grist details.
No comments:
Post a Comment