Barclay Perkins hopping rates in the 1880's | ||||||||||||||||||
Date | Year | Beer | Style | OG | FG | ABV | App. Attenuation | lbs hops/ qtr | hops lb/brl | recom-mended lbs hops/ qtr | MK 1886 | EK 1885 | MK 1885 | Wors 1885 | Wors 1886 | MK 1879 | Bavarian 1879 | American 1879 |
31st May | 1887 | Hhd | Porter | 1053.0 | 1013.0 | 5.29 | 75.44% | 11.67 | 2.95 | 4-5 | 42 | 112 | ||||||
10th May | 1887 | BS | Stout | 1071.0 | 1019.4 | 6.83 | 72.69% | 7.75 | 2.50 | 8-10 | 207 | 103 | ||||||
21st May | 1886 | XX | Mild | 1076.0 | 1022.7 | 7.05 | 70.11% | 12.00 | 3.86 | 4-6 | 96 | 96 | ||||||
29th Jun | 1886 | XLK | Pale Ale | 1054.0 | 1014.1 | 5.27 | 73.84% | 12.00 | 2.68 | 7-10 | 200 | 100 | ||||||
15th Jul | 1886 | PA | Pale Ale | 1059.0 | 1016.1 | 5.68 | 72.77% | 16.00 | 3.88 | 15 | 266 | 128 | ||||||
21st Jan | 1880 | KKK | Stock Ale | 1090.6 | 1012.5 | 10.33 | 86.20% | 18.80 | 8.10 | 10-12 | 1746 | 1885 | 1796 | |||||
Source: | ||||||||||||||||||
Barclay Perkins brewing records |
Whitbread hopping rates in the 1880's | |||||||||||||||
Date | Year | Beer | Style | OG | FG | ABV | App. Attenuation | lbs hops/ qtr | hops lb/brl | recom-mended lbs hops/ qtr | Grant 1878 | Bavarian 1880 | Hussey 1880 | American 1877 | Lerry 1880 |
5th Jun | 1881 | P | Porter | 1054.6 | 1010.8 | 5.79 | 80.20% | 8.77 | 2.08 | 4-5 | 806 | 642 | |||
8th Dec | 1880 | Exp S | Stout | 1078.7 | 1018.8 | 7.92 | 76.06% | 13.35 | 5.41 | 14-15 | |||||
1st Dec | 1880 | SS | Stout | 1079.2 | 1024.9 | 7.18 | 68.53% | 10.63 | 4.73 | 8-10 | 687 | 567 | 994 | 197 | |
1st Dec | 1880 | SSS | Stout | 1091.4 | 1029.9 | 8.14 | 67.27% | 10.63 | 5.45 | 8-10 | 687 | 567 | 994 | 197 | |
Source: | |||||||||||||||
Whitbread brewing records |
Whitbread hopping rates in the 1880's | ||||||||||||||||||||
Date | Year | Beer | Style | OG | FG | ABV | App. Attenuation | lbs hops/ qtr | hops lb/brl | recom-mended lbs hops/ qtr | Grant 1878 | American 1878 | American 1879 | Cobb 1879 | Hatch 1879 | Lewis 1880 | Tomkin 1879 | Lillywhite 1880 | samples 1880 | Kingsford 1880 |
12th Jul | 1880 | X | Mild | 1060.9 | 1015.5 | 6.01 | 74.55% | 7.53 | 2.09 | 4-6 | 687 | 480 | 338 | |||||||
15th Jul | 1880 | XL | Mild | 1068.4 | 1019.7 | 6.45 | 71.26% | 7.45 | 2.36 | 4-6 | 634 | 329 | 170 | |||||||
26th Dec | 1880 | XX xpt | Mild | 1078.4 | 1024.9 | 7.07 | 68.19% | 14.86 | 5.44 | 4-6 | 543 | 50 | 1027 | |||||||
12th Jul | 1880 | FA | Pale Ale | 1052.6 | 1008.6 | 5.83 | 83.68% | 13.52 | 3.58 | 7-10 | 279 | 255 | ||||||||
9th Aug | 1880 | PA | Pale Ale | 1065.4 | 1014.4 | 6.74 | 77.97% | 17.12 | 4.30 | 15 | 168 | 546 | ||||||||
15th Sep | 1880 | KK | Stock Ale | 1076.2 | 1025.5 | 6.71 | 66.55% | 12.44 | 4.36 | 10-12 | 381 | 179 | 535 | |||||||
11th Oct | 1880 | KKK | Stock Ale | 1084.2 | 1028.0 | 7.44 | 66.78% | 13.13 | 4.97 | 10-12 | 781 | 868 | ||||||||
Source: | ||||||||||||||||||||
Whitbread brewing records |
What do you make of that then? Whitbread's hops were mostly pretty fresh, apart from a few two-year old American hops. But that's typical. They never used American hops really fresh.
I think you can see how brewers used two or three different types of hops, not just different ages but also from different countries. The Amercan hops were probably Cluster, the Bavarian ones Hallertauer.
Barclay Perkins KK is an interesting one. Three types of hops, all from the most recent season, but from three different countries: Britain. America and Germany.
No comments:
Post a Comment