It's the turn of UK beer exports this time. Specifically, exports to Europe.
Before 1990, the only European country importing significant quantities of UK was Belgium. No real surprise there. Before WW II it was the main destination for UK exports to Europe. Though this really dropped off in the 2000s. Partly, I think, because some beers which had been brewed in the UK had production moved to Belgium. For example, John Martin Pale Ale.
France is a weird one. Going From fuck all in 1970 to almost half European exports in 2010. Before falling quite a long way back again. I wonder which beers were being sent to France? I can't imagine it was Lager.
Ireland followed a similar trajectory, with tiny amounts before 1990, then surging after 2000. Accounting, in the most recent years, for a bout half UK exports to Europe. In this case, it probably was Lager. Stuff like Tennents would be my guess.
Italy, too, saw a big increase in 1990, followed by a fall and the then recovery. Overall, pretty up and down. I can't help but think that Brexit had something to do with the big fall in exports between 2010 and 2020.
I'm quite surprised at how much was being exported to Holland from 2010 onwards. I can't for the life of me think what beers that might be. I don't exactly see a lot of British beer over here.
Spain is the only destination where exports increased substantially between 2010 and 2024. Probably lots of lovely Carling and John Smiths Smooth.
| UK beer exports (1,000 hl) to Europe | ||||||||||
| Destination | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2023 | 2024 |
| European Union | ||||||||||
| Austria | - | - | - | - | 0.7 | 5.8 | 5.6 | 8.7 | 10.9 | 6.3 |
| Belgium & Luxembourg | 54.6 | 164 | 236.8 | 272.3 | 101.5 | 57.2 | 65.2 | 11.1 | 126.6 | 27.4 |
| Cyprus | 4.2 | 15.1 | 17.8 | 1.6 | 4.4 | 5.2 | 111.2 | 4.9 | 14.8 | 19.6 |
| Denmark | - | - | 1.0 | 5.6 | 0.8 | 15.8 | 26.1 | 20.8 | 34.3 | 32.8 |
| Finland | - | - | - | - | 6.7 | 8.3 | 19.6 | 15.3 | 11.4 | 14 |
| France | 1.1 | 1.3 | 4.3 | 23.9 | 25.5 | 699.8 | 2,273.3 | 245.3 | 346.9 | 316.3 |
| Germany | 5.1 | 8.7 | 48.6 | 31.4 | 47.6 | 23.8 | 131.3 | 79.3 | 35.1 | 73.7 |
| Greece | 0.2 | 0.04 | 0.2 | 0.2 | 23.7 | 13.7 | 8.9 | 4.8 | 6.4 | 12.6 |
| Ireland | 6.9 | 10.8 | 17.0 | 32.1 | 383.5 | 277.1 | 1,372.3 | 1,531.3 | 1,264.5 | 1,285.9 |
| Italy | 0.1 | 0.9 | 1.8 | 26.7 | 77.3 | 273.2 | 159.5 | 59.8 | 80.0 | 135.9 |
| Malta | - | - | - | 0.5 | 0.5 | 1.6 | 8.1 | 2.1 | 4.6 | 6.1 |
| Netherlands | - | - | 11.5 | 40.1 | 69.0 | 79.0 | 470.7 | 197.8 | 379.9 | 290.3 |
| Poland | - | - | - | - | - | - | 9.1 | 13.1 | 15.6 | 17 |
| Spain | - | - | 2.0 | 4.1 | 76.2 | 97.9 | 87.3 | 143.1 | 161.3 | 237.5 |
| Sweden | - | - | 25.2 | 3.3 | 11.1 | 42.8 | 120.9 | 58.9 | 53.2 | 51.7 |
| Other EU Countries | - | - | - | - | - | - | 13.2 | 53.5 | 64.5 | 57.6 |
| Total | - | - | - | - | 829.3 | 1,597.2 | 4,882.4 | 2,449.7 | 2,610.0 | 2,584.9 |
| The Rest of Europe | ||||||||||
| Norway | - | 0.05 | - | 0.5 | 0.3 | 7.7 | 13.7 | 14.4 | 12.1 | 12.7 |
| Russia | - | - | - | - | 2.1 | 19.5 | 24.1 | 140.6 | 0.2 | 0.1 |
| Switzerland | - | - | 3.3 | 2 | 3.9 | 37.1 | 7.7 | 20.9 | 17.2 | 22.9 |
| Other countries | - | - | - | - | 8.7 | 22.6 | 6.5 | 25.2 | 54.7 | 45.3 |
| Total | - | - | - | - | 34.7 | 103.1 | 52.1 | 201.2 | 84.2 | 81 |
| All Europe | - | - | 397.9 | 458.4 | 864.0 | 1,700.2 | 4,934.5 | 2,650.9 | 2,694.2 | 2,665.9 |
| Sources: | ||||||||||
| “1955 Brewers' Almanack”, pages 58-59. | ||||||||||
| “1962 Brewers' Almanack”, pages 56-57. | ||||||||||
| The Brewers' Society Statistical Handbook 2025, page 18. | ||||||||||


No comments:
Post a Comment