Scottish Stout. It's weird stuff. In fact, it's the most easily identifiable distinctly Scottish style. Which is probably why it doesn't appear in any beer style guidelines.
Let's try to pick out some of the significant themes in those numbers. First off, you can see the trend to ever lower and lower attenuation. By the time WW I comes around, it's barely reaching 50%.
Though you'll notice that William Younger produced a couple of different types of Stout. DBS, one of the company's longest-lived products, remained reasonably well attenuated at around 65%. S1 and SS1, though of a similar gravity to DBS were, due to their higher FG, usually a good bit weaker.
The hopping rates are, like the attenuation, all over the shop. Younger's DBS is, again, the one that stands out for its heavy hopping. With Younger's other Stouts having minimal amounts of hops and sometimes only spent hops from other brews. The contrast between these differnt Stouts must have been enormous.
Boiling times increased, too, as time progressed. Though not by any huge amount in this period. The difference is more striking if you look at some other styles of beer. William Younger seems to have mimicked London practice and boiled Stouts for longer than its Ales. At least initially. By the late 19th century that difference had largely disappeared.
It's worth pointing out the pitching temperatures: 60º F, give or take a degree or two. Again, apparently following London practice, William Younger pitched their Stouts warmer than their Ale. And this difference also was eroded to just about nothing by 1900.
I realise that only a few breweries are represented in this table. Things will improve with part two of this series when I've a much completer set of Scottish breweries.
Scottish Stout 1851 - 1919 | ||||||||||||||
Date | Year | Brewer | Beer | Style | FG | OG | ABV | App. Attenuation | lbs hops/ qtr | hops lb/brl | boil time (hours) | boil time (hours) | Pitch temp | dry hops (oz / barrel) |
11th Oct | 1851 | Younger, Wm. & Co | BS | Stout | 1017 | 1057 | 5.29 | 70.18% | 30 | 3.08 | 2.25 | |||
28th Oct | 1851 | Younger, Wm. & Co | DBS | Stout | 1015 | 1078 | 8.33 | 80.77% | 15 | 5.63 | 2.25 | |||
1858 | Younger, Wm. & Co | BS | Stout | 1022 | 1054 | 4.23 | 59.26% | 20.00 | 2.22 | 2.33 | ||||
1858 | Younger, Wm. & Co | DBS | Stout | 1020 | 1071 | 6.75 | 71.83% | 21.67 | 6.84 | 1.75 | ||||
1868 | Younger, Wm. & Co | BS | Stout | 1020 | 1046 | 3.44 | 56.52% | 8.00 | 1.45 | 3 | ||||
1868 | Younger, Wm. & Co | DBS | Stout | 1014 | 1062 | 6.35 | 77.42% | 12.22 | 3.47 | 2 | 3 | |||
20th June | 1879 | Younger, Wm. & Co | S1 | Stout | 1023 | 1070 | 6.22 | 67.14% | 5.42 | 1.48 | 1.75 | 2.25 | 61º | 0.00 |
19th Sep | 1879 | Younger, Wm. & Co | S1 | Stout | 1026 | 1070 | 5.82 | 62.86% | 7.20 | 2.07 | 2.5 | 2.5 | 58º | 0.00 |
6th June | 1879 | Younger, Wm. & Co | S2 | Stout | 1020 | 1060 | 5.29 | 66.67% | 3.33 | 0.87 | 1.75 | 2 | 61º | 0.00 |
13th June | 1879 | Younger, Wm. & Co | S3 | Stout | 1011 | 1032 | 2.78 | 65.63% | all spent hops | 1.75 | 2.25 | 60º | 24.49 | |
11th Aug | 1879 | Younger, Wm. & Co | S3 | Stout | 1010 | 1043 | 4.37 | 76.74% | 4.71 | 0.86 | 1.75 | 2.25 | 58.5º | 0.00 |
20th Nov | 1879 | Younger, Wm. & Co | DBS | Stout | 1035 | 1073 | 5.03 | 52.05% | 12.86 | 5.00 | 1.75 | 2.25 | 58º | 0.00 |
28th Jan | 1885 | Usher | Stout | Stout | 1019 | 1050 | 4.10 | 62.00% | 7.00 | 1.92 | 2 | 60º | ||
22nd May | 1885 | Younger, Wm. & Co | S1 | Stout | 1033 | 1073 | 5.29 | 54.79% | 1.43 | 0.43 | 2 | 2.5 | 57º | 0.00 |
26th May | 1885 | Younger, Wm. & Co | DBS | Stout | 1025 | 1073 | 6.35 | 65.75% | 15.86 | 5.51 | 2 | 2.5 | 56º | 9.01 |
3rd May | 1888 | Usher | Stout | Stout | 1020 | 1058 | 5.03 | 65.52% | 7.00 | 2.07 | 3 | 60º | ||
23rd Jan | 1894 | Usher | Stout | Stout | 1019 | 1058 | 5.16 | 67.24% | 5.00 | 1.02 | 3 | 59º | ||
10th Apr | 1894 | Usher | Stout Export | Stout | 1016 | 1055 | 5.16 | 70.91% | 12.00 | 4.00 | 3.5 | 58º | ||
21st Nov | 1898 | Younger, Wm. & Co | SS1 | Stout | 1029 | 1068 | 5.16 | 57.35% | 3.68 | 1.03 | 3 | 59º | 22.62 | |
21st Nov | 1898 | Younger, Wm. & Co | MBS | Stout | 1025 | 1065 | 5.29 | 61.54% | 3.68 | 1.10 | 3 | 59º | 16.55 | |
19th Dec | 1898 | Younger, Wm. & Co | S1 | Stout | 1035 | 1068 | 4.37 | 48.53% | 3.49 | 0.34 | 2.75 | 59º | 33.05 | |
19th Dec | 1898 | Younger, Wm. & Co | S2 | Stout | 1029 | 1059 | 3.97 | 50.85% | 3.49 | 0.30 | 3.25 | 59.5º | 15.74 | |
7th Dec | 1898 | Younger, Wm. & Co | DBS | Stout | 1023 | 1069 | 6.09 | 66.67% | 7.50 | 2.26 | 3 | 3.5 | 59.5º | 10.83 |
3rd Jan | 1899 | Younger, Wm. & Co | S1 | Stout | 1035 | 1069 | 4.50 | 49.28% | 2.31 | 0.32 | 3 | 59.5º | 5.71 | |
3rd Jan | 1899 | Younger, Wm. & Co | SS1 | Stout | 1027 | 1069 | 5.56 | 60.87% | 2.31 | 0.97 | 3 | 59.5º | 5.81 | |
24th Jan | 1899 | Younger, Wm. & Co | SS1 | Stout | 1029 | 1068 | 5.16 | 57.35% | 1.47 | 0.42 | 2.75 | 59º | 17.39 | |
24th Jan | 1899 | Younger, Wm. & Co | SS2 | Stout | 1023 | 1058 | 4.63 | 60.34% | 1.47 | 0.00 | 3.25 | 59.5º | 0.00 | |
8th Sept | 1909 | Maclay | OMS 63/- | Stout | 1024 | 1062 | 5.03 | 61.29% | 7.56 | 2.16 | 2.42 | 2.08 | 60.75º | |
8th Sept | 1909 | Maclay | DBS 54/- | Stout | 1013 | 1044 | 4.10 | 70.45% | 7.56 | 1.53 | 2.42 | 2.08 | 60.75º | |
22nd Sept | 1909 | Maclay | OMS 63/- | Stout | 1024 | 1061 | 4.89 | 60.66% | 7.62 | 2.21 | 2.17 | 2.17 | 62.75º | |
22nd Sept | 1909 | Maclay | DBS 54/- | Stout | 1018 | 1044 | 3.44 | 59.09% | 7.62 | 1.60 | 2.17 | 2.17 | 61.75º | |
14th Dec | 1910 | Maclay | OMS 63/- | Stout | 1022 | 1063 | 5.42 | 65.08% | 7.09 | 1.95 | 2.25 | 62º | ||
3rd Dec | 1912 | Usher | 48/- | Stout | 1023 | 1046 | 3.04 | 50.00% | 6.50 | 4 | 3 | 60º | ||
3rd Dec | 1912 | Usher | Stt | Stout | 1029 | 1070 | 5.42 | 58.57% | 6.50 | 4 | 3 | 60º | ||
3rd Dec | 1912 | Usher | 54/- | Stout | 1026 | 1054 | 3.70 | 51.85% | 6.50 | 4 | 3 | 60º | ||
1st Apr | 1913 | Usher | 48/- | Stout | 1023 | 1046 | 3.04 | 50.00% | 5.00 | 3 | 60º | |||
1st Apr | 1913 | Usher | 54/- | Stout | 1027 | 1055 | 3.70 | 50.91% | 5.00 | 3 | 60º | |||
11th Dec | 1913 | Younger, Wm. & Co | S1 | Stout | 1031 | 1065 | 4.50 | 52.31% | 2.00 | 0.54 | 2 | 2.5 | 59.5º | 0.00 |
22nd Dec | 1913 | Younger, Wm. & Co | S1 | Stout | 1031 | 1065 | 4.50 | 52.31% | 1.88 | 0.50 | 60º | 15.12 | ||
22nd Dec | 1913 | Younger, Wm. & Co | S2 | Stout | 1029 | 1059 | 3.97 | 50.85% | 1.88 | 0.45 | 2.25 | 60º | 8.89 | |
25th Dec | 1913 | Younger, Wm. & Co | DBS | Stout | 1022 | 1065 | 5.69 | 66.15% | 10.65 | 2.63 | 2.5 | 3 | 59.5º | 3.19 |
18th Dec | 1913 | Younger, Wm. & Co | MBS | Stout | 1020 | 1065 | 5.95 | 69.23% | 3.50 | 0.74 | 2.5 | 3 | 60º | 4.21 |
25th Aug | 1914 | Usher | 48/- | Stout | 1021 | 1046 | 3.31 | 54.35% | 5.00 | 3 | 60º | |||
25th Aug | 1914 | Usher | 54/- | Stout | 1025 | 1056 | 4.10 | 55.36% | 5.00 | 3 | 60º | |||
25th Feb | 1916 | Usher | 48/- | Stout | 1023 | 1046 | 3.04 | 50.00% | 5.00 | 3 | 60º | |||
25th Feb | 1916 | Usher | XP | Stout | 1025 | 1058 | 3.97 | 54.55% | 5.00 | 3 | 60º | |||
25th Feb | 1916 | Usher | 54/- | Stout | 1026 | 1055 | 3.84 | 52.73% | 5.00 | 3 | 60º | |||
13th Jun | 1917 | Usher | 54/- St | Stout | 1024.5 | 1048 | 3.11 | 48.96% | 5.00 | 0.72 | 3 | 60º | ||
29th Jan | 1918 | Usher | 54/- St | Stout | 1025 | 1046 | 2.78 | 45.65% | 5.00 | 3 | 60º | |||
13th May | 1919 | Usher | Stout | Stout | 1025 | 1049 | 3.18 | 48.98% | 5.50 | 0.87 | 2.5 | 60º | ||
24th Jun | 1919 | Usher | St 60/- | Stout | 1023 | 1047 | 3.18 | 51.06% | 6.00 | 0.96 | 3 | 60º | ||
30th Jul | 1919 | Usher | Stout | Stout | 1024.5 | 1049 | 3.24 | 50.00% | 6.00 | 0.94 | 3 | 60º | ||
Sources: | ||||||||||||||
William Younger brewing records held at the Scottish Brewing Archive documents WY/6/1/2/5, WY/6/1/2/14, WY/6/1/2/21, WY/6/1/2/28, WY/6/1/2/31, WY/6/1/2/45, WY/6/1/2/58 | ||||||||||||||
Thomas Usher brewing records held at the Scottish Brewing Archive documents TU/6/1/1, TU/6/1/2, TU/6/1/5 | ||||||||||||||
Maclay brewing records held at the Scottish Brewing Archive documents M/6/1/1/2 |
No comments:
Post a Comment