We've now got as far as Scottish & Newcastle. Who operated the fewest breweries of any of the Big Six. Just four of them. Two of which were in Edinburgh.
I drank a reasonable amount of Younger's 70/- and 80/-, which were both perfectly decent beers, in cask form. Which, unfortunately, wasn't all that common. And I always had a very soft spot for No. 3. A bit of an oddity. But a tasty one.
Other than the occasional bottle of Newcatle Brown, I don't think I ever tried any beer from the Tyne Brewer. Simply because most of the time they produced no cask beer. And why the hell would I bother to drink keg.
William McEwan
Edinburgh,
Scotland.
Founded: 1856
Closed: 2005
Tied houses:
One half of Scottish Brewers, McEwan had long been one of the largest brewers north of the border.
beer | style | format | OG | description |
70/- | Pale Ale | draught | 1036.5 | smooth and malty |
80/- | Pale Ale | draught | 1043.3 | heavy, full-flavoured |
60/- | Pale Ale | tank | ||
70/- | Pale Ale | tank | 1036.5 | |
80/- | Pale Ale | tank | 1043.3 | |
Harp Lager | Lager | keg | 1032.4 | |
McEwans Cavalier | Lager | keg | 1030 | Superb rich flavour. |
McEwan's Special (80/-) | Pale Ale | keg | 1039.6 | Full-bodied rich flavour |
McEwans Scotch (70/-) | Pale Ale | keg | 1035.3 | good value |
Mc Ewans Export | Pale Ale | bottled | 1042.2 | |
Mc Ewans Pale | Pale Ale | bottled | ||
Mc Ewans Blue Label | Pale Ale | bottled | ||
Mc Ewans Strong | Strong Ale | bottled |
William Younger
Edinburgh,
Scotland.
Founded: 1778
Closed: 1986
Tied houses:
The other half of Scottish brewers. They ran two breweries, Holyrood and Abbey, close to each other at the bottom of the Royal Mile. In the 1970s only Holyrood was in operation.
beer | style | format | OG | description |
IPA | IPA | draught | 1043.2 | smooth |
XXPS or Scotch Bitter | Pale Ale | draught | 1036.2 | well-balanced |
No. 3 Ale | Strong Ale | draught | 1042 | |
60/- or XXP | Pale Ale | keg | ||
Tartan Keg | Pale Ale | keg | 1035.3 | |
Scotch | Pale Ale | keg | 1036.2 | |
Best Scotch | Pale Ale | keg | 1036.7 | |
IPA | IPA | keg | 1043.5 | |
Tartan Special | Pale Ale | keg | 1029.6 | |
Tartan Mild | Mild | keg | 1029.6 | |
Monk Export Pale Ale | Pale Ale | bottled | 1046.3 | |
No.3 Scotch Ale | Scotch Ale | bottled | 1044.8 | |
Wee Willie L.P.A. | Pale Ale | bottled | 1030.9 | |
Sweet Stout | Stout | bottled | 1034 | |
Brown Ale | Brown Ale | bottled | ||
Double Century Ale | Brown Ale | bottled | ||
Harp Lager | Lager | bottled | 1032.4 |
Newcastle Breweries
Newcastle,
Tyne and Wear.
Founded: 1890
Closed: 2005
Tied houses:
Formed by the merger of six northeast breweries. Brewed no cask beer in the 1970s.
beer | style | format | OG | description |
Newcastle Exhibition | Pale Ale | keg | 1041.8 | crisp, nutty flavour |
Newcastle Amber | Pale Ale | keg | 1032.1 | party beer |
Four Star | Pale Ale | keg | 1037.6 | |
Scotch Ale | Pale Ale | keg | 1032.3 | |
IPA | IPA | keg | 1032.2 | |
Starbrite | Pale Ale | keg | light | |
Newcastle Amber Ale | Pale Ale | bottled | 1033.4 | |
Newcastle Brown Ale | Brown Ale | bottled | 1045.9 |
Still plugging away my latest book, "Keg!". If you want me to stop, buy a copy.
No comments:
Post a Comment