Plus there haven’t been that many tables here of late. Or much about Lager. Seems like several birds are being taken out by a single missile.
I was most intrigued by two beers called Salvador. Especially as both have very modest gravities, far away from Doppelbock levels. Evidently one of the brewers at Reinhardt had worked at Zacherl, which does imply that there was some connection between Salvador and Salvator. I’d love to know what colour Salvador was.
Because if it wasn’t dark, then it would have bugger all in common with the Salvator brewed in Munich. Some of those have an OG double that of the weaker Salvador. And while the average attenuation for the Munich beers is under 60%, both the Canadian beers are over 70%.
Which leaves me wondering: was Salvador originally similar to Salvator but changed over the years? Or was it always very different, basically using the name and little else from the original? We may never know.
Having said that, many of the OG’s look low compared to European Lagers. Pilsners were usually in the range 1048-1050º, Lagerbier over 1050º and Export over 1055º. About the only exception were the Schenkbiers sold in Austria-Hungary which were in the low 1040º’s. Virtually none of the Canadian Lagers is over 1050º. A couple that are on the stronger side – the two called Budweiser – I suspect were really imported Ameriucan beers.
I saw a similar pattern with Canadian Ales, which, while stronger than the Lagers, were also mostly weaker than their British equivalents. Was this generally the rule, I wonder, that Canadian beers were slightly weaker than elsewhere? Let me know if you have the answer.
Canadian Lagers in 1909 | |||||||||
Brewer | Town | Beer | Style | Price | size | OG | FG | ABV | App. Atten-uation |
Reinhardt & Co. | Toronto | Bavarian | Dunkles | 15c | bottle | 1048.1 | 1011 | 5.39 | 77.13% |
Beauport Brewing Co. | Quebec | Lager Beer | Lager | 10c | bottle | 1036.2 | 1003.3 | 4.63 | 90.88% |
The Korman Brewery, Ltd. | Toronto | Perfecto | Lager | 15c | bottle | 1037 | 1005.1 | 4.56 | 86.22% |
Bajus Brewery | Lager Beer | Lager | 15c | bottle | 1037.3 | 1010 | 3.90 | 73.19% | |
O. Archambault | Iberville | Salvador | Lager | 13.3c | bottle | 1038.4 | 1011.4 | 3.83 | 70.31% |
Holliday | East Kent Lager | Lager | 8.33c | bottle | 1039.3 | 1009.4 | 4.27 | 76.08% | |
Carling Brewing & Malting | London, Ont. | Lager Beer | Lager | 15c | bottle | 1040 | 1011.4 | 4.05 | 71.50% |
Victoria Phoenix Brewing Co. | Victoria, BC | Lager Beer | Lager | 15c | quart | 1040.7 | 1012.7 | 4.05 | 68.80% |
O'Keefe's Ltd. | Toronto | Lager Beer | Lager | 15c | bottle | 1041.6 | 1009.8 | 4.49 | 76.44% |
Cosgrove Brewing Co. | Toronto | Lager Beer | Lager | 10c | bottle | 1041.8 | 1015.7 | 3.76 | 62.44% |
The Capital Brewing & Malting Co. | Ottawa | Capital Ale | Lager | 5.83c | pint | 1042 | 1009.6 | 4.71 | 77.14% |
C.H. Harther | Hamilton | Lager Beer | Lager | 11c | bottle | 1042.7 | 1013.1 | 4.20 | 69.32% |
Carling Brewing & Malting | London, Ont. | Lager Beer | Lager | 11.67c | bottle | 1042.7 | 1014.6 | 4.05 | 65.81% |
L. Chapot Fils & Cie. | Montreal | Blue Ribbon | Lager | 20c | bottle | 1043.1 | 1017.5 | 3.69 | 59.40% |
Carling Brewing & Malting | Ottawa | Canada Club | Lager | 10c | pint | 1043.1 | 1014.7 | 4.05 | 65.89% |
Strathcona Brewing & Malting Co. | Strathcona | Lager Beer | Lager | 16.67c | quart | 1043.4 | 1011 | 4.56 | 74.65% |
Union Brewing Ltd. | Montreal | Lager Beer | Lager | 11.33c | bottle | 1043.9 | 1012.6 | 4.42 | 71.30% |
Kuntz & Co. | Waterloo | Lager Beer | Lager | 11.67c | bottle | 1043.9 | 1016.4 | 3.90 | 62.64% |
Victoria Phoenix Brewing Co. | Victoria, BC | Lager Beer | Lager | 16.67c | quart | 1044.5 | 1011.5 | 4.63 | 74.16% |
Reinhardt & Co. | Toronto | Salvador | Lager | 10c | bottle | 1044.9 | 1009 | 5.00 | 79.96% |
Blackwood Ltd. | Winnipeg | Lager Beer | Lager | pint | 1044.9 | 1015 | 4.27 | 66.59% | |
Lethbridge Brewing & Malting Co. | Lethbridge | Lager Beer | Lager | 16.67c | quart | 1044.9 | 1016.1 | 4.12 | 64.14% |
The Moosejaw Brewing & Malting Co., Ltd. | Winnipeg | Lager Beer | Lager | pint | 1045.1 | 1018 | 3.90 | 60.09% | |
James Ready, Ltd | Fairville, St. John N.B. | Lager Beer | Lager | 13.3c | bottle | 1045.2 | 1010.1 | 4.93 | 77.65% |
Golden West Brewing Co. | Calgary | Lager Beer | Lager | 16.67c | quart | 1045.4 | 1013.7 | 4.49 | 69.82% |
McDonagh & Shea | Winnipeg | Lager Beer | Lager | pint | 1045.5 | 1014.4 | 4.42 | 68.35% | |
Reinhardt & Co. | Toronto | Lager Beer | Lager | 15c | bottle | 1046.3 | 1007.8 | 5.39 | 83.15% |
Calgary Brewing & Malting Co. | Calgary | Lager Beer | Lager | 16.67c | quart | 1046.6 | 1015.7 | 4.34 | 66.31% |
Canadian Breweries Ltd | Montreal | Ekerts | Lager | 8.33c | bottle | 1046.8 | 1010.1 | 4.63 | 78.42% |
Kuntz & Co. | Waterloo | Lager Beer | Lager | 10c | bottle | 1046.8 | 1016.1 | 4.27 | 65.60% |
George Patry | Quebec | Lager Beer | Lager | 15c | bottle | 1047.4 | 1019.2 | 4.12 | 59.49% |
H. Kuntz | Hamilton | Lager Beer | Lager | 10.67c | bottle | 1047.6 | 1017.2 | 4.34 | 63.87% |
The Union Brewery Ltd. | Montreal | Kuntz | Lager | 20c | bottle | 1047.9 | 1015.8 | 4.49 | 67.01% |
G.E. Amyot | Quebec | B.B. | Lager | 13.3c | bottle | 1048 | 1012.4 | 5.00 | 74.17% |
The Hamilton Brewing Association, Ltd. | Hamilton | Regal | Lager | 20c | bottle | 1048.4 | 1015.4 | 4.63 | 68.18% |
Edmonton Brewing & Malting Co. | Edmonton | Lager Beer | Lager | 16.67c | quart | 1048.4 | 1015.1 | 4.71 | 68.80% |
G.E. Amyot | Quebec | Lager Beer | Lager | 10c | bottle | 1050 | 1011.5 | 5.39 | 77.00% |
George Patry | Quebec | Lager Beer | Lager | 15c | bottle | 1051.2 | 1013.3 | 5.32 | 74.02% |
G.E. Amyot | Quebec | Lager Beer | Lager | 11.67c | bottle | 1051.7 | 1012 | 5.55 | 76.79% |
Vancouver Breweries. Ltd. | Vancouver | Cascade | Lager | 13.33c | quart | 1052.2 | 1016.2 | 5.00 | 68.97% |
Vancouver Breweries. Ltd. | Vancouver | Cascade | Lager | 16.67c | quart | 1055 | 1015.3 | 5.55 | 72.18% |
Average | 1044.8 | 1013.0 | 4.49 | 71.17% | |||||
O'Keefe's Ltd. | Toronto | Pilsener | Pilsner | 10c | pint | 1039.6 | 1008.6 | 4.42 | 78.28% |
O'Keefe's Ltd. | Toronto | Pilsener | Pilsner | 15c | bottle | 1041 | 1007.5 | 4.85 | 81.71% |
The National Breweries, Ltd. | Montreal | Ekers Bohemian | Pilsner | 8.33c | bottle | 1043.4 | 1012.5 | 4.42 | 71.20% |
L. Chapot Fils & Cie. | Montreal | Budweiser | Pilsner | 25c | bottle | 1049.8 | 1015.3 | 4.85 | 69.28% |
Copeland Brewing Co., Ltd. | Toronto | Budweiser | Pilsner | 15c | bottle | 1050.4 | 1012.4 | 5.24 | 75.40% |
Average | 1044.8 | 1011.3 | 4.76 | 75.17% | |||||
Reinhardt & Sons | Montreal | Vienna | Vienna Lager | 10c | bottle | 1037.1 | 1006.5 | 4.71 | 82.48% |
Source: | |||||||||
"Ale and lager beer" by McGill, A. (Anthony), 1910, pages 4 - 19. |
Munich Salvator 1869 - 1914 | |||||||
Year | Brewer | Beer | Style | OG | FG | ABV | App. Atten-uation |
1869 | Zacherl | Salvator | Bock | 1065.7 | 1022 | 5.63 | 66.51% |
1890 | Hackerbräu | Salvator | Bock | 1071.6 | 1030.3 | 5.32 | 57.68% |
1890 | Münchener Salvator | Bock | Bock | 1073.2 | 1028 | 5.80 | 61.72% |
1890 | Zacherlbräu | Salvator | Bock | 1074.7 | 1033.9 | 5.25 | 54.63% |
1890 | Salvatorbräu | Salvator | Bock | 1075.9 | 1034.2 | 5.37 | 54.94% |
1890 | Spatenbräu | Salvator | Bock | 1076.7 | 1040.6 | 4.62 | 47.05% |
1898 | Zacherl | Salvator | Bock | 1077.1 | 1029.9 | 6.10 | 61.22% |
1914 | Paulaner | Salvator | Doppelbock | 1071.2 | 1033.5 | 4.7 | 51.27% |
Average | 1073.3 | 1031.6 | 5.35 | 56.88% | |||
Sources: | |||||||
"British Medical Journal" March 6th 1869, page 218 | |||||||
"Handbuch der chemischen technologie" by Otto Dammer, Rudolf Kaiser, 1896, pages 696-697 | |||||||
"Brockhaus' konversations-lexikon, Band 2" by F.A. Brockhaus, 1898 | |||||||
"Beer from the Expert's Viewpoint" by Arnold Spencer Wahl and Robert Wahl, 1937, page 168. |
4 comments:
Is there any connection between Kuntz lager and Carling Black Label?
It would explain so much.
A Toronto writer just posted an article about Reinhardt Salvador:
http://saintjohnswort.ca/so-you-want-to-be-a-brewer-amsterdamst-johns-wort-revelator-bock/
Not much hard information, but a newspaper mentions the beer is colored using the same malt as used in "dublin stout", so I'd guess it is dark.
Check out this recent St. John's Wort entry for some more detail on the Salvador
http://saintjohnswort.ca/so-you-want-to-be-a-brewer-amsterdamst-johns-wort-revelator-bock/
bajus brewery . town is Kingston. cheers
Post a Comment