I'd planned pointing out all sorts of clever stuff. Then I thought: you're not stupid. You can see it for yourself. Why should I condescendingly lead you by the hand?
| Change in Beer production in the German customs area 1872 - 1881 | ||||||
| Year | Reichssteuergebiet | Bayern | Württemberg | |||
| hl | % change | hl | % change | hl | % change | |
| 1872 | 16,102,179 | 10,905,836 | 4,197,274 | |||
| 1873 | 19,654,903 | 22.06% | 11,256,208 | 3.21% | 3,995,056 | -4.82% |
| 1874 | 20,494,914 | 4.27% | 12,079,760 | 7.32% | 3,596,144 | -9.99% |
| 1875 | 21,358,228 | 4.21% | 12,084,910 | 0.04% | 3,662,418 | 1.84% |
| 1876 | 20,873,379 | -2.27% | 12,347,153 | 2.17% | 3,879,006 | 5.91% |
| 1877/78 | 20,360,491 | -2.46% | 12,205,377 | -1.15% | 3,801,519 | -2.00% |
| 1878/79 | 20,371,925 | 0.06% | 12,122,483 | -0.68% | 3,067,305 | -19.31% |
| 1879/80 | 19,984,613 | -1.90% | 12,152,532 | 0.25% | 3,172,634 | 3.43% |
| 1880/81 | 21,136,031 | 5.76% | 11,821,915 | -2.72% | 3,396,292 | 7.05% |
| 1881/1882 | 19,244,000 | -8.95% | 11,826,000 | 0.03% | 3,396,000 | -0.01% |
| change 1872 - 1882 | 19.51% | 8.44% | -19.09% | |||
| 1885/86 | 22,105,000 | 14.87% | 12,655,000 | 7.01% | 2,879,000 | -15.22% |
| 1890/91 | 29,374,000 | 32.88% | 14,427,000 | 14.00% | 3,508,000 | 21.85% |
| 1891/92 | 29,695,000 | 1.09% | 14,490,000 | 0.44% | 3,454,000 | -1.54% |
| change 1882 - 1892 | 54.31% | 22.53% | 1.71% | |||
| 1892/93 | 30,186,000 | 1.65% | 15,104,000 | 4.24% | 3,749,000 | 8.54% |
| 1893/94 | 31,290,000 | 3.66% | 15,025,000 | -0.52% | 3,478,000 | -7.23% |
| 1894/95 | 30,916,000 | -1.20% | 15,186,000 | 1.07% | 3,493,000 | 0.43% |
| 1895/96 | 34,337,000 | 11.07% | 16,034,000 | 5.58% | 3,885,000 | 11.22% |
| 1896/97 | 34,904,000 | 1.65% | 16,206,000 | 1.07% | 3,796,000 | -2.29% |
| 1897/98 | 37,707,000 | 8.03% | 16,982,000 | 4.79% | 4,100,000 | 8.01% |
| 1898/99 | 38,465,000 | 2.01% | 17,455,000 | 2.79% | 4,069,000 | -0.76% |
| 1899/1900 | 39,320,000 | 2.22% | 17,739,000 | 1.63% | 4,128,000 | 1.45% |
| change 1892 - 1900 | 32.41% | 22.42% | 19.51% | |||
| change 1882 - 1900 | 104.32% | 50.00% | 21.55% | |||
| change 1872 - 1900 | 144.19% | 62.66% | -1.65% | |||
| Source: | ||||||
| Jahresbericht über die Leistungen der chemischen Technologie 1882, 1883, page 871. | ||||||
| https://archive.org/stream/jahresberichtbe02gottgoog#page/n900/mode/2up | ||||||
| Change in Beer production in the German customs area 1872 - 1881 | ||||||
| Year | Baden | Alsace-Lorraine | Total | |||
| hl | % change | hl | % change | hl | % change | |
| 1872 | 926,957 | 812,454 | 32,944,700 | |||
| 1873 | 1,094,634 | 18.09% | 987,752 | 21.58% | 36,988,553 | 12.27% |
| 1874 | 1,133,865 | 3.58% | 889,191 | -9.98% | 38,193,874 | 3.26% |
| 1875 | 1,066,661 | -5.93% | 763,313 | -14.16% | 38,935,530 | 1.94% |
| 1876 | 1,050,841 | -1.48% | 706,694 | -7.42% | 38,857,073 | -0.20% |
| 1877/78 | 1,098,500 | 4.54% | 803,136 | 13.65% | 38,269,023 | -1.51% |
| 1878/79 | 1,085,020 | -1.23% | 787,905 | -1.90% | 37,434,638 | -2.18% |
| 1879/80 | 1,085,655 | 0.06% | 788,542 | 0.08% | 37,183,976 | -0.67% |
| 1880/81 | 1,155,450 | 6.43% | 982,659 | 24.62% | 38,492,347 | 3.52% |
| 1881/1882 | 1,155,000 | -0.04% | 932,000 | -5.16% | 36,663,000 | -4.75% |
| change 1872 - 1882 | 24.60% | 14.71% | 11.29% | |||
| 1885/86 | 1,244,000 | 7.71% | 691,000 | -25.86% | 39,822,000 | 8.62% |
| 1890/91 | 1,679,000 | 34.97% | 837,000 | 21.13% | 49,925,000 | 25.37% |
| 1891/92 | 1,643,000 | -2.14% | 875,000 | 4.54% | 50,268,000 | 0.69% |
| change 1882 - 1892 | 42.25% | -6.12% | 37.11% | |||
| 1892/93 | 1,714,000 | 4.32% | 912,000 | 4.23% | 51,795,000 | 3.04% |
| 1893/94 | 1,710,000 | -0.23% | 907,000 | -0.55% | 52,528,000 | 1.42% |
| 1894/95 | 1,728,000 | 1.05% | 869,000 | -4.19% | 52,311,000 | -0.41% |
| 1895/96 | 1,914,000 | 10.76% | 997,000 | 14.73% | 57,299,000 | 9.54% |
| 1896/97 | 2,192,000 | 14.52% | 937,000 | -6.02% | 48,169,000 | -15.93% |
| 1897/98 | 2,741,000 | 25.05% | 964,000 | 2.88% | 62,649,000 | 30.06% |
| 1898/99 | 2,947,000 | 7.52% | 1,058,000 | 9.75% | 64,164,000 | 2.42% |
| 1899/1900 | 3,095,000 | 5.02% | 1,128,000 | 6.62% | 65,621,000 | 2.27% |
| change 1892 - 1900 | 88.37% | 28.91% | 30.54% | |||
| change 1882 - 1900 | 167.97% | 21.03% | 78.98% | |||
| change 1872 - 1900 | 233.89% | 38.84% | 99.19% | |||
| Source: | ||||||
| Jahresbericht über die Leistungen der chemischen Technologie 1882, 1883, page 871. | ||||||
| https://archive.org/stream/jahresberichtbe02gottgoog#page/n900/mode/2up | ||||||
Must be pretty obvious what's important. Don't disappoint me by asking questions.
OK, I'll tell you a bit. In the whole Empire beer production almost exactly dubbled between
Biggest loser was Württemberg, where output actually fell. While neighbouring Baden saw massive growth, especially after 1890 and was clsoing in on Württemberg. Bayern also lost ground, with growth 36 points below average.
My conclusions? A shift in the focus of German brewing from the South to the North. But also a period of general quite rapid growth of beer output.


