Friday 8 June 2018

The Production and Consumption or Beer in Europe and the United States.

A quick tabletoday because I have to rush to the airport in about 23 minutes. And I still have Sunday's post to write, too.

Points of possible interest: Germany was producing more beer than the UK And the USA was quite a way behind both. Though the UK remained the largest exporter of beer.

Analyse the table well. I'll be asking questions on it later in the week.

Table Showing the Production and Consumption or Beer in Europe and the United States.

Production. Consumption.


Imports. Exports





Per Head of the Population.





Country. Average of 10 years. In 1896 Average of 10 years. In 1896 Average of 10 years. In 1896 Average of 10 years. In 1896 As a percentage of production Average of 10 years. In 1896 As a percentage of production
United Kingdom 1,108,418,000 1,238,120,000 1,089,136,000 1,211,629,000 28.9 30.7 1,289,000 1,626,000 0.1 19,286,000 18,984,000 1.8
Germany 1,113,085,000 1,335,290,000 1,100,965,000 1,333,090,000 22.4 25.5 6,641,060 12,034,000 0.5 17,662,000 14,234,000 1.7
Austria 314,675,000 *380,050,000 *298,000,000 365,400,000 12.4 15.2 1,143,000 1,306,000 0.4 11,386,000 11,300,000 3.6
Hungary 19,895,000 *31,152,000 *21,924,000 35,860,000 1.2 2 2,303,000 5,214,000 11.6 264,000 528,300 1.3
Belgium 237,710,000 281,116,000 239,650,000 283,184,000 38.9 43.6 2,147,000 2,486,000 0.9 207,000 418,000 0.18
France 185,962,000 197,802,000 189,065,000 199,122,000 4.8 5.1 4,554,000 4,026,000 2.4 1,080,000 2,068,000 0.6
Denmark 43,393,000 *45,257,000 41,796,000 *43,370,000 18.4 19.l 38,000 35,000 - 398,000 395,000 0.9
Sweden 30,518,000 *38,368,000 30,591,000 *38,390,000 6.3 7.8 77,000 45,000 - 6,000 11,000 0.02
Norway 7,977,000 *8,030,000 7,792,000 *7,986,000 3.9 3.9 Nil. - - 180,000 55,000 2.3
Switzerland 29,156,000 *37,444,000 29,816,000 *38,478,000 11.1 12.8 1,225,000 1,650,000 4.2 345,000 638,000 1.1
Italy 2,970,000 2,266,000 5,189,000 3,278,000 0.16 0.11 1,680,000 1,012,000 56.5 5,000 5,700 0.1
Roumania 715,000 792,000 551,000 660,000 - 7
- 3,595,687,000 - -
Holland - 34,056,000 - 12.7
Total Europe 3,094,474,000 3,629,743,000 3,054,475,000 3,594,856,000 - -
United States 737,666,000 897,413,000 739,924,000 900,161,000 11.5 - 2,298,000 27,490,000 0.3
Source:
"The Brewers' Journal, 1898", page 74.
* 1895



2 comments:

Jeff Renner said...

What are the units? (And thanks for the image of the wide table.)

Ron Pattinson said...

Jeff,

imperial gallons.