Tetley's Stout grists begin deathly dull, just pale and black malt. Then in the 1890's suddenly get all interesting, with exotic ingredients like brown and crystal malt. The net effect of which is to leave it looking much more similar to Truman's Stout grist. Which is the classic London combination of pale, brown and black malt.
I wonder how Tetley sold their Stout. Some of their Porter is indicated as being intended for bottling, but not the Stout. Given the small quantities they brewed, I can't see their Stout being a draught beer. But, as I've yet to find any evidence of it being bottled, I can't say that for sure.
Tetley Stout grists 1858 - 1896 | ||||||||||||
Year | Beer | Style | OG | FG | ABV | App. Atten-uation | pale malt | brown malt | black malt | crystal malt | MA malt | caramel |
1858 | SP | Stout | 1071.7 | 1024.4 | 6.27 | 66.02% | 93.38% | 6.62% | ||||
1858 | X2P | Stout | 1066.2 | 1021.6 | 5.90 | 67.36% | 93.38% | 6.62% | ||||
1868 | X3 P | Stout | 1067.0 | 1033.5 | 4.43 | 50.00% | 94.88% | 5.12% | ||||
1878 | S | Stout | 1065.9 | 94.55% | 5.45% | |||||||
1878 | S | Stout | 1066.5 | 1027.1 | 5.20 | 59.17% | 94.55% | 5.45% | ||||
1878 | S | Stout | 1065.9 | 94.47% | 5.53% | |||||||
1888 | S | Stout | 1067.0 | 1028.3 | 5.13 | 57.85% | 94.88% | 5.12% | ||||
1888 | S | Stout | 1068.7 | 1029.1 | 5.24 | 57.66% | 94.88% | 5.12% | ||||
1896 | S | Stout | 1064.8 | 1020.5 | 5.86 | 68.38% | 11.69% | 5.84% | 15.46% | 54.12% | 12.89% | |
1896 | S | Stout | 1066.5 | 1018.3 | 6.38 | 72.50% | 8.81% | 11.32% | 3.99% | 14.97% | 52.83% | 8.08% |
Sources: | ||||||||||||
Tetley brewing records held at the West Yorkshire Archive Service document numbers WYL756/11/ACC1903, WYL756/16/ACC1903, WYL756/25/ACC1903, WYL756/44/ACC1903 and WYL756/49/ACC1903. |
Truman Stout grists 1855 - 1894 | |||||||||
Year | Beer | Style | OG | FG | ABV | App. Atten-uation | pale malt | brown malt | black malt |
1855 | Stout | Stout | 1071.7 | 1025.2 | 6.16 | 64.86% | 85.08% | 12.86% | 2.06% |
1860 | Stout | Stout | 1069.5 | 1019.9 | 6.56 | 71.31% | 86.19% | 13.03% | 0.78% |
1870 | Running Stout | Stout | 1069.8 | 1016.6 | 7.04 | 76.19% | 90.00% | 6.00% | 4.00% |
1880 | Running Stout | Stout | 1074.8 | 1024.9 | 6.60 | 66.67% | 84.70% | 10.67% | 4.62% |
1894 | SS | Stout | 1075.9 | 80.80% | 12.22% | 6.98% | |||
Sources: | |||||||||
Truman brewing records held at the London Metropolitan Archives document numbers B/THB/C/057, B/THB/C/062, B/THB/C/072, B/THB/C/082 and B/THB/C/096. |
1 comment:
Images, please?
Post a Comment