Why's that? Because I'm struggling to find London Stout to compare it with. The Tetley's Stout is just too weak. It was rare for a London Stout to dip below 1070º. After a bit of searching I managed to find a set of Truman Stouts that aren't too different in gravity.
The hopping is the first thing to jump out. It's clear that Tetley dropped the hopping rate considerably after 1858. And that after this date is was much less heavily hopped than Truman's Stout. Both started at over 13 lbs per quarter, but Tetley dropped to 7.5 lbs. There was a reduction in the hopping rate at Truman, but to a much lesser degree, still being 11 lbs per quarter in the 1890's.
The degree of attenuation was mostly lower at Tetley, often below 60%. 65-70%, as at Truman, was more typical in London.
As most of the boil times are missing for Truman, I can't really say much about that. The one that there is, shows a generally similar pattern to the boils at Tetley.
I think there can be little doubt that Tetley's Stout would have tasted quite different to Truman's. We'll discover just how different next time when we look at the grists of these beers.
Tetley Stout 1858 - 1896 | ||||||||||||||
Year | Beer | Style | OG | FG | ABV | App. Atten-uation | lbs hops/ qtr | hops lb/brl | boil time (hours) | boil time (hours) | boil time (hours) | Pitch temp | max. fermen-tation temp | length of fermen-tation (days) |
1858 | SP | Stout | 1071.7 | 1024.4 | 6.27 | 66.02% | 13.89 | 4.08 | 1.5 | 2 | º | 68º | 8 | |
1858 | X2P | Stout | 1066.2 | 1021.6 | 5.90 | 67.36% | 13.89 | 3.77 | 1.5 | 2 | º | 68º | 7 | |
1868 | X3 P | Stout | 1068.4 | 1030.2 | 5.06 | 55.87% | 8.00 | 2.16 | 1.5 | 2 | 2 | 65º | 66º | 6 |
1868 | X3 P | Stout | 1067.0 | 1033.5 | 4.43 | 50.00% | 7.47 | 2.19 | 2 | 2 | 66º | 66º | 6 | |
1878 | S | Stout | 1065.9 | 7.43 | 2.05 | 2 | 2 | 70º | 70º | 6 | ||||
1878 | S | Stout | 1066.5 | 1027.1 | 5.20 | 59.17% | 7.43 | 2.12 | 2 | 2 | 70º | 69º | 6 | |
1878 | S | Stout | 1065.9 | 6.86 | 2.05 | 2 | 2 | 69º | 69.5º | 6 | ||||
1888 | S | Stout | 1067.0 | 1028.3 | 5.13 | 57.85% | 7.47 | 2.07 | 2 | 64º | 67º | 7 | ||
1888 | S | Stout | 1068.7 | 1029.1 | 5.24 | 57.66% | 7.47 | 2.24 | 2 | 65º | 68º | 7 | ||
1896 | S | Stout | 1064.8 | 1020.5 | 5.86 | 68.38% | 6.62 | 1.75 | 2 | 62º | 66.5º | 6 | ||
1896 | S | Stout | 1066.5 | 1018.3 | 6.38 | 72.50% | 5.62 | 1.59 | 2 | 2 | 61º | 68.5º | 6 | |
Sources: | ||||||||||||||
Tetley brewing records held at the West Yorkshire Archive Service document numbers WYL756/11/ACC1903, WYL756/16/ACC1903, WYL756/25/ACC1903, WYL756/44/ACC1903 and WYL756/49/ACC1903. |
Truman Stout 1855 - 1894 | ||||||||||||||
Year | Beer | Style | OG | FG | ABV | App. Atten-uation | lbs hops/ qtr | hops lb/brl | boil time (hours) | boil time (hours) | boil time (hours) | Pitch temp | max. fermen-tation temp | length of fermen-tation (days) |
1855 | Stout | Stout | 1071.7 | 1025.2 | 6.16 | 64.86% | 13.6 | 4.41 | 63º | 78º | 9 | |||
1860 | Stout | Stout | 1069.5 | 1019.9 | 6.56 | 71.31% | 14.1 | 4.70 | 63º | º | ||||
1870 | Running Stout | Stout | 1069.8 | 1016.6 | 7.04 | 76.19% | 12.2 | 4.40 | 59º | º | ||||
1880 | Running Stout | Stout | 1074.8 | 1024.9 | 6.60 | 66.67% | 12.8 | 4.48 | 58º | º | ||||
1894 | SS | Stout | 1075.9 | 11.0 | 4.10 | 2 | 2 | 3 | 60º | º | ||||
Sources: | ||||||||||||||
Truman brewing records held at the London Metropolitan Archives document numbers B/THB/C/057, B/THB/C/062, B/THB/C/072, B/THB/C/082 and B/THB/C/096. |
No comments:
Post a Comment