| Barley Wine 1870 - 1967 | ||||||||||||
| Year | Brewer | Beer | Style | Price | size | package | Acidity | FG | OG | Colour | ABV | attenuation |
| 1870 | Bass | Barley Wine | Barley Wine | 0.23 | 1032.3 | 1114.8 | 10.84 | 71.86% | ||||
| 1923 | Younger, Geo. | Malt Wine | Barley Wine | pint | bottled | 1023.9 | 1083.4 | 69 | 7.76 | 71.34% | ||
| 1932 | Mann Crossman | Barley Wine | Barley Wine | 11d | pint | bottled | 0.18 | 1011.9 | 1096 | 11.15 | 87.60% | |
| 1933 | Mann Crossman | Barley Wine | Barley Wine | 11d | pint | bottled | 0.19 | 1006.9 | 1094.8 | 11.71 | 92.72% | |
| 1934 | Bass | Prince's Ale (brewed 23/7/1929) | Barley Wine | halfpint | bottled | 0.12 | 1029.2 | 1112.8 | 11.00 | 74.11% | ||
| 1935 | Bass | Barley Wine | Barley Wine | halfpint | bottled | 0.07 | 1023.3 | 1109 | 11.32 | 78.62% | ||
| 1948 | Mann Crossman | Barley Wine | Barley Wine | 28d | half pint | bottled | 0.17 | 1015 | 1084.2 | 24 + 40 | 9.10 | 82.19% |
| 1950 | Ind Coope | Arctic Ale No. 1 | Barley Wine | pint | bottled | 0.10 | 1020.8 | 1079.9 | 40 + 16 | 7.72 | 73.97% | |
| 1950 | Ind Coope | Arctic Ale | Barley Wine | 18d | nip | bottled | 0.05 | 1020.1 | 1079.8 | 18 + 40 | 7.80 | 74.81% |
| 1950 | John Smith, Tadcaster | Barley Wine | Barley Wine | half pint | bottled | 0.10 | 1036 | 1098.2 | 18 + 40 | 8.08 | 63.34% | |
| 1951 | Ind Coope | Arctic Ale | Barley Wine | 17.5d | nip | bottled | 0.08 | 1019.1 | 1078.1 | 7.71 | 75.54% | |
| 1952 | Bass | Barley Wine | Barley Wine | 21.5d | nip | bottled | 0.08 | 1035.6 | 1104.1 | 10 + 40 | 8.93 | 65.80% |
| 1952 | Ind Coope | Arctic Ale | Barley Wine | 18d | nip | bottled | 0.07 | 1020.2 | 1080.3 | 21 + 40 | 7.85 | 74.84% |
| 1952 | Watney | Stingo | Barley Wine | 17d | nip | bottled | 0.12 | 1008 | 1090.7 | 20 + 40 | 10.98 | 91.18% |
| 1953 | Ballingall & Son | Old Barley Wine | Barley Wine | 1/4.5d | nip | bottled | 0.06 | 1017.5 | 1074.6 | 15 + 40 | 7.46 | 76.54% |
| 1953 | Bass | Barley Wine | Barley Wine | 20d | nip | bottled | 0.08 | 1036.3 | 1104.6 | 10 + 40 | 8.90 | 65.30% |
| 1953 | Benskin | Colne Spring Ale | Barley Wine | 30d | half pint | bottled | 0.05 | 1008.2 | 1090.7 | 1 + 8 | 10.95 | 90.96% |
| 1953 | Cobbold & Co, Ipswich | Barley Wine | Barley Wine | 1/0.5d | nip | bottled | 0.05 | 1029.5 | 1073.8 | 15 + 40 | 5.72 | 60.03% |
| 1953 | Everards | Barley Wine | Barley Wine | 1/5d | nip | bottled | 0.07 | 1017.2 | 1077.1 | 13 + 40 | 7.84 | 77.69% |
| 1953 | Ind Coope | Arctic Ale | Barley Wine | 18d | nip | bottled | 0.08 | 1018 | 1079 | 18 + 40 | 7.98 | 77.22% |
| 1953 | Morgans Brewery Ltd [Norwich] | Barley Wine | Barley Wine | 1/2d | nip | bottled | 0.06 | 1024 | 1072.3 | 12 + 40 | 6.27 | 66.80% |
| 1953 | Scarborough & Whitby | Barley Wine | Barley Wine | 1/2.5d | nip | bottled | 0.07 | 1024.3 | 1064.3 | 17 + 40 | 5.17 | 62.21% |
| 1953 | Tamplin | Cheerio Barley Wine | Barley Wine | 1/- | nip | bottled | 0.06 | 1015.1 | 1063.3 | 16 + 40 | 6.28 | 76.15% |
| 1953 | Tetley | Imperial Barley Wine | Barley Wine | 1/6d | nip | bottled | 0.07 | 1022.1 | 1078.9 | 10.5 + 40 | 7.40 | 71.99% |
| 1953 | Tollemache | Tolly Royal | Barley Wine | 16d | nip | bottled | 0.06 | 1023.6 | 1073.3 | 17 + 40 | 6.45 | 67.80% |
| 1953 | Truman | No. 1 Burton Barley Wine | Barley Wine | 20d | nip | bottled | 0.06 | 1023.6 | 1095.4 | 6 + 40 | 9.42 | 75.26% |
| 1953 | Watney | Yorkshire Stingo | Barley Wine | 17d | nip | bottled | 0.10 | 1031.7 | 1089.6 | 17 + 40 | 7.52 | 64.62% |
| 1954 | Georges & Co, Bristol | Barley Wine | Barley Wine | 1/8d | half pint | bottled | 0.05 | 1026 | 1078.2 | 95 | 6.78 | 66.75% |
| 1954 | Tennant Bros. Ltd, Sheffield | Gold Label No.1 Sparkling Barley Wine | Barley Wine | 1/8d | nip | bottled | 0.13 | 1021.1 | 1101.5 | 90 | 10.60 | 79.21% |
| 1954 | Tollemache | Tolly Royal | Barley Wine | 21.5d | half pint | bottled | 0.04 | 1013.7 | 1065.9 | 110 | 6.82 | 79.21% |
| 1955 | Benskin | Colne Spring Ale | Barley Wine | 30d | half pint | bottled | 0.08 | 1011.1 | 1091.8 | 75 | 10.69 | 87.91% |
| 1955 | Tennant Bros. Ltd, Sheffield | Gold Label Barley Wine | Barley Wine | 1/7d | nip | bottled | 0.08 | 1020.8 | 1102.4 | 45 | 10.77 | 79.69% |
| 1955 | Tennant Bros. Ltd, Sheffield | No. 1 Barley Wine | Barley Wine | 1/7d | nip | bottled | 0.10 | 1022.6 | 1097.5 | 175 | 9.84 | 76.82% |
| 1956 | Ind Coope | Arctic Barley Wine | Barley Wine | 18d | nip | bottled | 0.05 | 1019.7 | 1077.1 | 105 | 7.49 | 74.45% |
| 1958 | Bass, Burton | No. 1 Barley Wine | Barley Wine | 1/9d | nip | bottle | 0.06 | 1039.8 | 1106.8 | 100 | 8.71 | 62.73% |
| 1958 | Tennants | Gold Label No.1 Barley Wine | Barley Wine | 19d | nip | bottled | 0.06 | 1017.9 | 1102.5 | 35 | 10.58 | 82.54% |
| 1959 | Hall & Woodhouse | Stingo Barley Wine | Barley Wine | halfpint | bottled | 0.05 | 1010.4 | 1077.3 | 45 | 8.81 | 86.55% | |
| 1959 | Harvey & Sons | Elixzabethan Ale | Barley Wine | halfpint | bottled | 0.07 | 1030.5 | 1085.4 | 100 | 7.12 | 64.29% | |
| 1959 | Ind Coope | Benskins Colne Spring Ale | Barley Wine | 23.5d | half pint | bottled | 0.10 | 1009.3 | 1092.8 | 80 | 11.08 | 89.98% |
| 1959 | Tamplin | Cheer-i-o No. 1 Barley Wine | Barley Wine | halfpint | bottled | 0.04 | 1016.1 | 1062.6 | 120 | 6.05 | 74.28% | |
| 1960 | Benskin | Colne Spring Ale | Barley Wine | nip | bottled | 0.04 | 1007.6 | 1092.2 | 68 | 11.25 | 91.76% | |
| 1962 | Tennant Bros | Gold Label No.1 Barley Wine | Barley Wine | 21d | nip | bottled | 0.05 | 1019.5 | 1102.2 | 30 | 10.34 | 80.92% |
| 1965 | Bass, Burton | Red Label No. 1 Barley Wine | Barley Wine | 1/11.5d | nip | bottle | 0.10 | 1035.8 | 1104.1 | 110 | 8.90 | 65.61% |
| 1965 | Bass, Burton | Gold Label | Barley Wine | nip | bottle | 0.04 | 1014.2 | 1064 | 19 | 6.50 | 77.81% | |
| 1965 | Benskin | Colne Spring Ale | Barley Wine | 25d | nip | bottled | 0.07 | 1014.2 | 1090.7 | 60 | 10.10 | 84.34% |
| 1965 | Courage, Barclay | Barley Wine | Barley Wine | 20.5d | nip | bottled | 0.07 | 1028.4 | 1083.1 | 65 | 7.10 | 65.82% |
| 1965 | Ind Coope | Arctic Barley Wine | Barley Wine | 21d | nip | bottled | 0.04 | 1018.6 | 1078.6 | 85 | 7.84 | 76.34% |
| 1965 | Tennants | Gold Label No.1 Barley Wine | Barley Wine | 22d | nip | bottled | 0.10 | 1018.8 | 1100.8 | 26 | 10.25 | 81.35% |
| 1965 | Tollemache | Tolly Royal Barley Wine | Barley Wine | 16d | nip | bottled | 0.05 | 1016 | 1071.1 | 120 | 7.20 | 77.50% |
| 1965 | Watney | Stingo Barley Wine | Barley Wine | 20d | nip | bottled | 0.06 | 1019.9 | 1086.4 | 110 | 8.71 | 76.97% |
| 1966 | Courage & Barclay | Barley Wine | Barley Wine | 20d | nip | bottled | 0.06 | 1023.2 | 1081.1 | 100 | 7.55 | 71.39% |
| 1967 | Eldridge Pope & Co. | Huntsman Goldie Barley Wine | Barley Wine | 24d | nip | bottled | 0.06 | 1016.9 | 1080.4 | 23 | 7.94 | 78.98% |
| Sources: | ||||||||||||
| A dictionary of chemistry and the allied branches of other sciences, Volume 6 by Henry Watts, 1872, page 256 | ||||||||||||
| Younger, Wm. & Co Gravity Book | ||||||||||||
| Whitbread Gravity Book | ||||||||||||
Look at the colours. All dark until Tennant's Gold Label in the 1950's.
Barley Wine was not originally a type of Pale Ale.
That's all I wanted to say.

