Barclay Perkins Ale output 1834 - 1843 | ||||||||||||||
Year | malt (qtrs) | hops (lbs) | X | XL | XX | XXX | XXXX | K | KK | KKK | KKKK | Table | S Ale | total |
1834 | 5,695 | 51,270 | 3,434 | 8,014 | 812 | 622 | 507 | 985 | 14,374 | |||||
1835 | 10,145 | 82,818 | 5,969 | 10,116 | 2,319 | 784 | 1,771 | 1,276 | 390 | 22,625 | ||||
1836 | 16,216 | 139,466 | 11,339 | 13,167 | 3,532 | 286 | 634 | 3,316 | 2,987 | 772 | 1,507 | 37,540 | ||
1837 | 15,537 | 140,064 | 10,561 | 1,377 | 10,529 | 4,090 | 497 | 1,760 | 2,323 | 845 | 6,971 | 38,953 | ||
1838 | 15,901 | 149,769 | 12,262 | 2,429 | 9,180 | 4,470 | 375 | 1,809 | 3,298 | 213 | 934 | 34,970 | ||
1839 | 15,635 | 187,546 | 6,098 | 2,198 | 7,267 | 3,418 | 199 | 4,113 | 6,718 | 422 | 966 | 31,399 | ||
1840 | 22,111 | 239,324 | 16,936 | 9,514 | 2,804 | 302 | 4,589 | 6,575 | 466 | 41,186 | ||||
1841 | 23,330 | 277,336 | 17,239 | 9,329 | 2,881 | 95 | 3,784 | 3,412 | 173 | 1,200 | 38,113 | |||
1842 | 23,295 | 290,496 | 16,707 | 9,563 | 3,062 | 95 | 3,900 | 5,164 | 1,166 | 39,657 | ||||
1843 | 22,840 | 289,161 | 16,676 | 200 | 9,391 | 3,026 | 93 | 1,708 | 3,024 | 125 | 1,212 | 35,455 | ||
Source: | ||||||||||||||
Document ACC/2305/1/669 held at the London Metropolitan Archives |
The start of the 19th century Mild boom.
No comments:
Post a Comment