Everyone had reduced the gravity of their Pils to something under 10º Plato. Averaged out, the numbers look very similar to Heineken’s version, which was OG 8.5º Plato, 3.2% ABV, 72.24% apparent attenuation, in case you’ve forgotten.
There are a couple of outliers with gravities over 10º Plato, but they could just be old stock.
Colour is more variable than you might expect, though, it being on weird Brand scale, it’s not immediately evident. This should help out. The minimum value of 0.37 Brand = 7 EBC, and the maximum value of 0.72 Brand = 11.9 EBC.
Dutch Pils in 1941 | |||||||
Date | Brewer | Town | OG Plato | FG Plato | ABV | App. Atten-uation | Colour |
15th Apr | Coolen | Eindhoven | 8.85 | 2.29 | 3.38 | 74.80% | 0.55 |
30th May | ZHB | Den Haag | 10.60 | 3.13 | 3.86 | 71.34% | 0.52 |
30th May | Van Vollenhoven | Amsterdam | 7.62 | 1.86 | 2.93 | 76.15% | 0.4 |
30th May | Amstel | Amsterdam | 9.93 | 1.79 | 4.24 | 82.55% | 0.4 |
30th May | Grolsch | Groenlo | 8.53 | 2.30 | 3.18 | 73.70% | 0.37 |
30th May | Oranjeboom | Rotterdam | 8.22 | 2.46 | 2.74 | 70.76% | 0.6 |
27th May | Heineken | Amsterdam | 9.08 | 2.17 | 3.56 | 76.75% | 0.38 |
3rd Jun | Phoenix | Amersfoort | 8.65 | 3.79 | 2.49 | 57.03% | 0.52 |
3rd Jun | Drie Hoefijzers | Breda | 10.04 | 2.95 | 3.66 | 71.44% | 0.55 |
5th Jun | ZHB | Den Haag | 9.07 | 2.63 | 3.29 | 71.74% | 0.52 |
5th Jun | Amstel | Amsterdam | 8.49 | 1.73 | 3.46 | 80.17% | 0.42 |
5th Jun | Grolsch | Groenlo | 8.55 | 2.30 | 3.20 | 73.77% | 0.45 |
5th Jun | de Schaapskooi | Tilburg | 8.31 | 1.92 | 3.26 | 77.48% | 0.72 |
5th Jun | Van Vollenhoven | Amsterdam | 8.75 | 1.87 | 3.56 | 79.21% | 0.4 |
16th Jun | Phoenix | Amersfoort | 8.66 | 3.04 | 2.92 | 65.68% | 0.48 |
17th Sep | Oranjeboom | Rotterdam | 8.63 | 1.49 | 3.66 | 83.22% | 0.52 |
Average | 8.87 | 2.36 | 3.34 | 74.11% | 0.49 | ||
Source: | |||||||
Rapporten van laboratoriumonderzoeken naar producten van Heinekenbrouwerijen in binnen- en buitenland en naar producten van andere brouwerijen held at the Amsterdamse Stadsarchief, document number 834 - 1794. |
No comments:
Post a Comment