My recently arrived 1946 Brewers' Almanack might have disappointed me in terms of the details of wartime brewing restrictions. It did deliver in other ways. Such as this breakdown of the size and output of England's different hop-producing regions.
Hop growing was concentrated in a few locations, mostly in the Southeast. Only eight counties produced any hops at all. And three of those only grew tiny amounts.
No shock that Kent had by far the largest acreage, just over 50% of the total, and produced the most hops, almost 60% of the total. Within Kent, the Weald was number one, followed by Mid-Kent and East Kent.
Sussex, one county West of Kent was also a major player, coming third after Kent and Hereford. Harveys to this day buys all its hops from Sussex growers.
Hereford is a funny one. It had the second biggest output and was way ahead of number three, Worcester. Yet I can't recall it ever popping up in brewing records. While Worcester does appear with great regularity. I'm guessing that hops from the two counties were lumped together under the name Worcester.
Surrey may have grown relatively few hops, but they were top quality. Considered the equal if the best East Kents.
Brewers would have been happy with the 1945 harvest, which was 11% greater than in 1944. With no hops being imported, the 1945 crop would have to keep them going through 1946.
Production of hops in England 1944 - 1945 | |||||||
Counties, etc. | Acreage Returned in June | Estimated Average Yield per acre | Estimated Total Production | ||||
1944 | 1945 | Average of Ten Years 1935-1944 | 1944 | 1945 | 1944 | 1945 | |
acres | acres | cwt. | cwt. | cwt. | cwt. | cwt. | |
Kent— | |||||||
East | 2,075 | 2,087 | 16.9 | 14.8 | 15.4 | 30,700 | 32,100 |
Mid | 3,280 | 3,423 | 15.5 | 14.3 | 15.9 | 46,800 | 54,400 |
Weald | 5,594 | 5,650 | 14.4 | 13.3 | 14.7 | 74,500 | 83,100 |
Total Kent | 10,949 | 11,160 | 15.2 | 13.9 | 15.1 | 152,000 | 169,600 |
Hants | 600 | 636 | 13.8 | 13.6 | 15.4 | 8,100 | 9,800 |
Surrey | 106 | 112 | 12.6 | 10.1 | 12.5 | 1,100 | 1,400 |
Sussex | 1,845 | 1,900 | 14.6 | 13.8 | 12.7 | 25,500 | 24,200 |
Hereford | 4,148 | 4,224 | 12 | 10.8 | 12.5 | 44,700 | 52,900 |
Worcester | 1,902 | 1,925 | 12 | 11.5 | 12.7 | 21,900 | 24,400 |
Berkshire and Salop | 53 | 52 | 12.8 | 11.8 | 10.9 | 600 | 600 |
Total | 19,603 | 20,009 | 14.1 | 13 | 14.1 | 253,900 | 282,900 |
Source: | |||||||
1946 Brewers' Almanack, page 92. |
No comments:
Post a Comment