Everyone goes crazy about hops nowadays. So I'm sure some of you will enjoy this.
| Properties of principal hop cultivars | ||||||
| Cultivar | a acid (%) | a/b ratio (%) | Cohumulone (%) | Oil (%) | Humulene/ Caryophyllene ratio | Comments |
| Australia | ||||||
| Opal | 13 | 3.2 | 30 | 1.5 | 2.5 | |
| Pride of Ringwood | 9.0-11.0 | 1.7 | 33 | 2 | 0.1 | |
| Super Pride | 13.9 | 2.4 | 27 | 1 | 0.4 | |
| Topaz | 11.5 | 2 | 40 | 1 | 0.2 | |
| Victoria | 11.0-14.0 | 2.1 | 38 | 1.1 | 1.6 | |
| Belgium | ||||||
| Record | 5.5-8.5 | 1 | 30 | 1.8 | 2.5 | |
| Czech Republic | ||||||
| Bor | 6.5-11 | 1.8 | 25 | 1.5 | 3.2 | Dual |
| Premiant | 7.0-11.0 | 1.9 | 22 | 1.5 | 3 | Dual |
| Saaz | 3.0-4.5 | 0.9 | 26 | 0.4 | 3.5 | |
| Sladek | 4.0-8.0 | 1 | 28 | 1.5 | 2.4 | Aroma |
| England | ||||||
| Admiral | 13.5-16.2 | 2.6-3.2 | 26-32 | 1.0-1.7 | Wilt tolerant | |
| Bramling Cross | 6.0-7.8 | 2.4-3.1 | 26-31 | 0.7-1.0 | 2.2 | Wilt tolerant |
| Brewers Gold | 5.5-8.5 | 1.9 | 38 | 1.5 | 2.3 | |
| Bullion | 6.0-9.0 | 1.9 | 36 | 3.2 | 1.5 | |
| First Gold (Dwarf) | 5.6-8.7 | 2.4-3.2 | 29-34 | 0.7-1.4 | 3.2 | Wilt tolerant |
| Fuggle | 3.0-5.6 | 1.5-2.2 | 29-30 | 0.7-1.1 | 3.3 | |
| Goldings | 4.4-6.7 | 2.1-2.6 | 26-32 | 0.8-1.0 | 3.5 | |
| Herald (Dwarf) | 11.0-13.0 | 2.4 | 37 | 1.0-2.2 | 2.4 | Wilt resistant |
| Northern Brewer | 6.5-10.0 | 2 | 23 | 2 | 2.8 | |
| Phoenix | 12.0-15.0 | 2.1-2.6 | 24-28 | 1.2-2.5 | Wilt resistant | |
| Progress | 6.0-7.5 | 2.8-3.3 | 27-36 | 0.5-0.8 | 3.3 | Wilt tolerant |
| Whitbread Golding Variety (WGV) | 5.4-7.7 | 2.3-3.0 | 32-43 | 0.8-1.2 | 3.5 | Wilt tolerant |
| Wye Challenger | 6.5-8.5 | 1.8-2.1 | 20-25 | 1.0-1.5 | 3.1 | |
| Wye Northdown | 6.8-9.6 | 1.5-2.2 | 24-29 | 1.2-2.2 | 2.7 | |
| Wye Target | 9.9-12.6 | 2.2-2.8 | 35-39 | 1.2-1.4 | 2.4 | Wilt resistant |
| France | ||||||
| Strisselspalt | 2.0-5.0 | 1 | 24 | 0.7 | 2.4 | |
| Germany | ||||||
| Hallertau mittelfrüh | 3.5-5.0 | 1 | 21 | 0.6-1.0 | 3.7 | Aroma |
| Hallertau tradition | 5.0-7.0 | 1.2 | 26 | 1.2-1.4 | 3.8 | Aroma |
| Hersbrucker spät | 3.0-5.0 | 0.9 | 25 | 0.6-1.0 | 2.5 | Aroma |
| Hüller (Bitterer) | 5.0-7.0 | 1.2 | 30 | 1.0-1.3 | 1.9 | |
| Magnum | 12.0-14.0 | 2.6 | 26 | 1.6-2.1 | 3.6 | Bitter |
| Perle | 6.0-8.5 | 1.6 | 29 | 1.0-1.3 | 2.6 | Aroma |
| Spalter | 4.0-5.0 | 1.1 | 24 | 0.6-1.0 | 3.3 | |
| Spalter | 4.0-5.5 | 1.3 | 24 | 0.6-1.0 | 2 | Aroma |
| Taurus | 12.0-15.0 | 3 | 24 | 1.2-1.5 | 3.7 | Bitter |
| Tettnang | 3.5-5.0 | 1 | 25 | 0.4-1.0 | 2.7 | Aroma |
| New Zealand | ||||||
| Green Bullet | 12.5-13.5 | 1.8 | 42 | 0.8 | 3.2 | |
| NZ Hallertau aroma | 8.5 | 1.3 | 29 | 1.25 | 2 | |
| Pacific Gem | 14.0-16.0 | 1.8 | 41 | 1.5 | 3.2 | |
| Pacific Hallertau | 6 | 1 | 26 | 1.26 | 2.9 | |
| Southern Cross | 11.0-12.0 | 1.9 | 27 | 1.2 | 3.4 | |
| Stricklebract | 13.5-14.5 | 1.7 | 38 | 1 | 3.2 | |
| Super Alpha | 12.5-13.5 | 1.5 | 38 | 1.5 | 3.2 | |
| Poland | ||||||
| Limbus | 5.3 | - | 36 | 1.7 | 2.2 | Aroma |
| Lubekski | 4 | - | 31.8 | 1.2 | 5.1 | Aroma |
| Lublin | 3.5-4.5 | 1.3 | 27 | 1 | 3.7 | |
| Marynka | 11.1 | - | 25 | 2.3 | 5 | Bitter |
| Oktawia | 10.6 | - | 34 | 1.6 | 4.4 | Bitter |
| Sybilla | 7.3 | - | 34 | 1.7 | 3.8 | Bitter |
| Zbyszko | 8.5 | - | 26 | 1 | 2.5 | Bitter |
| Slovenia | ||||||
| Ahil | 8.0-10.0 | 2.2 | 27 | 1 | 2.4 | |
| Apolon | 8.0-10.0 | 2.2 | 27 | 1 | 2.5 | |
| Atlas | 8.0-10.0 | 2.2 | 31 | 0.8 | 2.3 | |
| Aurora | 8.5-10.5 | 2.1 | 25 | 1 | 2.9 | |
| Bobek | 5.7 | 1.1 | 33 | 2.3 | 3.2 | |
| Blisk | 6 | 2 | 37 | 1.9 | 2.4 | |
| Buket | 8.2 | 2.3 | 24 | 2.7 | 2.9 | |
| Cekin | 5.6 | 2.2 | 27 | 1.3 | 3.3 | |
| Celeia | 5.4 | 2.1 | 28 | 2.1 | 2.4 | |
| Cerera | 5.2 | 1.7 | 30 | 2 | 2.7 | |
| Cicero | 8.7 | 2.9 | 28 | 1.5 | 2.9 | |
| Savinja (Styrian) | ||||||
| Golding | 4.5-6.0 | 2 | 28 | 0.8 | 3.1 | |
| South Africa | ||||||
| Outeniqua | 12.0-13.5 | 2.8 | 29 | 1.6 | 3 | Bitter |
| Southern Brewer | 9.0-10.5 | 2.4 | 39 | 1.5 | 2.1 | Bitter |
| Southern Promise | 9.5-11.5 | 2.3 | 21 | 0.7 | 2.4 | Dual purpose |
| Southern Star | 12.0-15.5 | 2.8 | 31 | 1.6 | 1.5 | Bitter |
| United States | ||||||
| Cascade | 4.5-7.0 | 1 | 37 | 1.2 | 2.7 | |
| Chelan | 14.5 | 1.4 | 35 | 1.5 | 1.2 | |
| Chinook | 12.0-14.0 | 3.9 | 32 | 2 | 2 | |
| Cluster | 5.5-8.5 | 1.4 | 36-42 | 0.4-0.8 | 2.5 | |
| Columbus/Tomohawk/Zeus (CTZ) | 14-18 | 3.1 | 29-34 | 2.0-3.5 | 1.7 | |
| Galena | 11.0-13.0 | 1.6 | 44 | 0.9-1.4 | 2 | |
| Horizon | 13.6 | 2.2 | 19 | 1.9 | 1.6 | Dual |
| Millenium | 15.5 | 3.2 | 30 | 2 | 2.4 | |
| Mount Hood | 5.0-8.0 | 1.1 | 23 | 1.1 | 2.5 | |
| Nugget | 12.0-14.0 | 3.3 | 27 | 2 | 2.2 | |
| Willamette | 5.0-7.0 | 1.6 | 33 | 1.2 | 2.9 | |
| YCR-5 (Warrior) | 14.5-16.5 | 2.6 | 24-26 | 1.0-2.0 | 1.9 | |
| Humulus lupulus var. neomexicanus | 3.1 | 1.4 | 65 | 0.6-0.8 | 0.73 | |
| Source: | ||||||
| "Brewing Science and Practice" by Dennis E. Briggs, Chris A. Boulton, Peter A. Brookes and Roger Stevens, 2000, page 252 - 253. | ||||||
OK, I will make one small point. Note how Belgium and the Czech are the only real beer countries with no high-alpha varieties. Oh, and considering how few hops are grown in Britain, there are an awful lot of different varieties. One last thing - see how the traditional varieties co-exist side by side with new ones. You don't see that with malt.

No comments:
Post a Comment