Friday, 25 September 2009

UK Lager 1914 - 1919

More information from an archive notebook. One from Barclay Perkins. It covers the period 1914-1920.

It's a bit odd. It covers the period of WW I, yet most of it is concerned with Lager. It's the period when Barclay Perkins were first experimenting with brewing Lager. And, true to form, they checked out what everyone else was doing. Gravity-wise, I mean. Take a look:


Lager in the UK in WW I
Year Brewer country Beer Style FG OG ABV atten-uation
1915 Allsopp UK Pilsener Pilsener 1010 1049 5.08 79.59%
1915 Peter Walker UK Pilsener Münchner 1010.3 1044.4 4.43 76.80%
1915 J & R Tennent UK Munich Münchner 1015.3 1049.2 4.39 68.90%
1915 Salomon UK Nonalcoholic Lager Lager 1027.5 1038.5 1.40 28.57%
1915 Haantje Holland Munich Münchner 1011.6 1043.8 4.18 73.52%
1915 Haantje Holland Pilsener Pilsener 1014.4 1044.8 3.93 67.86%
1915 Wrexham UK Pilsener Pilsener 1013.9 1051.3 4.86 72.90%
1915 Jeffreys UK Pilsener Pilsener 1009.8 1039.9 3.91 75.44%
1915 Jeffreys UK Munich Münchner 1012.1 1041.3 3.78 70.70%
1915 Barclay Perkins UK Pilsener experimental Pilsener 1008.4 1050.8 5.53 83.46%
1915 Barclay Perkins UK Munich experimental Münchner 1020.2 1051.6 4.05 60.85%
1915 J & R Tennent UK Pilsener Pilsener 1010.3 1047 4.77 78.09%
1915 J & R Tennent UK Munich Münchner 1015.6 1050.4 4.51 69.05%
1915 Peter Walker UK Munich Münchner 1013.2 1048.7 4.61 72.90%
1915 Carlsberg Denmark Light Lager 1014 1053.6 5.15 73.88%
1915 Barclay Perkins UK Dark (Pasteurised) Münchner 1019.9 1051.9 4.13 61.66%
1915 Barclay Perkins UK Dark (not Pasteurised) Münchner 1019.8 1051.6 4.11 61.63%
1915 Barclay Perkins UK Light  (Pasteurised) Pilsener 1011.8 1051.1 5.11 76.91%
1915 Barclay Perkins UK Light  (not Pasteurised) Pilsener 1010.5 1051.2 5.30 79.49%
1915 Lyckholm, Gothenburg Sweden Lager Lager 1009.4 1047.5 4.96 80.21%
1915 Lyckholm, Gothenburg Sweden Lager Lager 1012.6 1050.5 4.92 75.05%
1915 Budweiser, St Louis USA Busek's Lager Lager 1015.9 1050.5 4.48 68.51%
1915 Tuborg Denmark Lager Lager 1011.3 1045.1 4.39 74.94%
1919 Allsopp UK Lager Lager 1007.9 1043.9 4.69 82.00%
Source:
Document ACC/2305/1/712 in the Barclay Perkins archive held in the London Metroppolitan Archives



WW I, Barclay Perkins, British Lager. A good list of obsessions. Sorry, interests of mine.

2 comments:

Unknown said...

Interesting gravities on the "non-alcoholic" lager.

Bill said...

I think the non-alcoholic is the basis for the new Budweiser 55 beer. 100% non-fermentable crystal malt along with a few drops of hop extract.