Pages

Thursday, 17 August 2023

UK beer exports in the 1970s (part two)

Here, as promised, is a breakdown of exports by individual country, rather than by continent.  Starting with Europe.  Which was, as we’ve already seen, by far the largest importer of UK beer.

Belgium was by far the most popular destination for UK beer. In the period covered, it took between 60% and 70% of exports to Europe.

The next two biggest customers, the Netherlands and West Germany, only managed between 15% and 20% combined. Special mention should go to Gibraltar, which, given its tiny size, was importing an impressive quantity of beer.

I’m a bit puzzled as to precisely which beers were being exported to Germany. And for whom. Was this just standard UK beer being shipped to NAAFIs (military canteens) for the British Army on the Rhine? Most UK beer wouldn’t have been allowed on sale in Germany as it wasn’t Reinheitsgebot-compliant.

Considering their geographical proximity, the UK’s two closest neighbours, France and Ireland didn’t import a great deal of UK beer. In the case of Ireland, most of the traffic was going in the opposite direction. 

UK beer exports to Europe 1971 - 1975
Country of Destination 1971 1972 1973 1974 1975
Belgium 154,178 170,091 186,729 194,368 226,203
Denmark 2,395 995 1,395 827 658
France 4,065 4,940 5,250 8,779 7,965
Republic of Ireland 10,219 14,446 15,140 14,766 6,478
Italy 1,411 1,587 1,804 2,545 4,186
Netherlands 9,392 29,326 30,631 26,930 30,031
W. Germany 36,647 22,872 20,180 26,394 23,867
Cyprus  8,722 7,583 6,641 7,771 2,035
Gibraltar 13,112 11,667 10,930 10,266 11,742
Greece 375 399 354 353 334
Norway 978 835 1,345 1,320 1,393
Spain   904 978 1,213 1,625 2,091
Sweden  5,767 3,275 2,329 1,899 1,695
Switzerland 1,708 967 1,042 1,127 998
Total Europe 249,873 269,961 284,983 298,970 319,676
Source:
“The Brewers' Society Statistical Handbook 1980” page 14.


UK beer exports to Europe 1976 - 1980
Country of Destination 1976 1977 1978 1979 1980
Belgium 212,872 179,085 181,963 193,759 166,396
Denmark 779 905 706 822 3,413
France 9,757 13,927 11,406 14,160 14,608
Republic of Ireland 9,819 14,828 10,850 9,849 19,388
Italy 5,161 8,072 9,981 12,818 16,302
Netherlands 24,792 29,040 30,342 25,954 24,534
W. Germany 25,293 27,499 30,876 25,146 19,202
Cyprus  3,416 3,178 1,701 1,556 1,022
Gibraltar 8,786 7,845 6,802 10,729 6,594
Greece 1,568 1,058 787 535 89
Norway 1,273 1,227 2,142 277 302
Spain   2,194 3,716 2,775 4,563 2,506
Sweden  1,542 1,901 1,570 1,956 2,021
Switzerland 1,050 1,308 971 939 1,209
Total Europe 308,302 293,589 292,872 303,063 277,586
Source:
“The Brewers' Society Statistical Handbook 1980” page 14.

No comments:

Post a Comment