Pages

Tuesday, 14 December 2021

Not more Dutch numbers

Fancy some more Dutch beer statistics? I thought not. Bugger you, that's what you're getting. The title is just a blatant lie. Or as I prefer to put it, my own personal interpretation of the truth. Everyone is at that sort of crap nowadays, why shouldn't I join in. The truth has become a rather tenuous concept.

Just a load of numbers today. Because I'm lazy and have other things to be getting on with. Don't expect a huge amount of analysis.

Here's the absolute minimum. The consumption of all alcoholic drinks fell over the period covered. Beer by 58%, wine by 62% and spirits by a massive 75%. Though Dutch consumption of spirits was very high in the 19th century. Almost 10 litres per head is a shitload.

While spirits consumption was already in sharp decline in the Edwardian period, it was WW I which really put a dent in the beer numbers. The reason was quite simple: they ran out of malting barley and simply couldn't brew any more beer than they did. Beer, at least until 1954, never fully recovered.

Except, these number stop before the big turnaround as Dutch drinkers regained their love of beer. Its popularity rose in the following decades,with consumption peaking at 88 litres per capita in 1988.

Dutch consumption of alcoholic drinks 1875 - 1854
year beer spirits wine
1875 33.3 9.37 2.45
1880 33.8 9.80 2.57
1885 33.7 9.16 2.20
1890 36.4 8.91 2.05
1895 39.6 8.68 1.90
1900 42.0 8.23 2.16
1905 40.4 7.42 1.82
1910 35.8 5.21 1.63
1914 37.9 5.55 1.05
1915 37.9 4.51 1.00
1916 36.9 4.75 1.50
1917   4.98 0.46
1918 10.0 3.23 0.38
1919 13.0 4.25 2.43
1920 17.5 5.16 1.59
1921 23.0 2.90 1.69
1922 24.6 2.81 2.02
1923 26.0 2.36 1.36
1924 25.1 2.21 1.68
1925 25.2 2.11 1.98
1926 25.8 2.03 2.12
1927 25.4 1.99 1.85
1928 27.8 1.91 1.83
1929 28.0 2.39 1.84
1930 27.5 2.54 1.71
1931 25.3 2.31 1.45
1932 21.6 1.97 1.13
1933 19.0 1.82 0.90
1934 17.5 1.61 0.91
1935 15.3 1.49 0.93
1936 14.0 1.44 1.05
1937 14.1 1.45 1.20
1938 14.9 1.46 1.14
1939 15.2 1.57 1.31
1946 19.1 1.27 0.54
1947 16.9 2.33 0.77
1948 13.6 3.18 1.09
1949 10.4 3.20 0.54
1950 10.9 2.95 0.50
1951 10.9 2.67 0.62
1952 11.3 2.23 0.51
1953 12.7 2.15 0.65
1954 13.9 2.31 0.92
Source:
De Nederlandse Brouwindustrie in Cijfers, by Dr. H. Hoelen, Centraal Brouwerij Kantoor, 1955, held at the Amsterdam City Archives, pages 52 - 53.



1 comment: