Initially, only tiny amounts were imported from elsewhere, fewer than 50,000 barrels.
The amount of beer coming in started to rise from the middle of the 1950s, mostly due to a jump in imports from Denmark. So loads of Carlsberg and Tuborg.
That the numbers fell again after 1960 is probably attributable to one factor: Carlsberg starting to brew in the UK.
It’s safe to assume that almost 100% of the beer imported from Continental Europe was Lager of some kind.
UK beer imports 1936 - 1953 | |||||
Country of Origin | 1938 | 1950 | 1951 | 1952 | 1953 |
Irish Republic | 836,624 | 1,031,159 | 1,025,902 | 1,023,031 | 1,088,076 |
Other British Countries | 108 | 22 | 31 | 133 | 422 |
Total British Countries | 836,732 | 1,031,181 | 1,025,933 | 1,023,164 | 1,088,498 |
Denmark | 25,459 | 17,686 | 23,058 | 30,959 | 36,410 |
Germany | 18,813 | - | - | - | 2,307 |
Netherlands | 8,708 | 2,685 | 3,492 | 5,905 | 8,910 |
Belgium | 821 | 700 | 1,150 | 2,136 | 2,205 |
Czechoslovakia | 3,810 | 915 | 903 | 702 | 713 |
Other Foreign Countries | 278 | 224 | 1,703 | 1,922 | 244 |
Total Foreign Countries | 57,895 | 22,110 | 30,306 | 41,624 | 50,879 |
Total Bulk Barrels | 894,627 | 1,053,291 | 1,056,239 | 1,064,788 | 1,139,377 |
Total Standard Barrels | 856,331 | ||||
Source: | |||||
“1955 Brewers' Almanack”, page 60. |
UK beer imports 1954 - 1959 | ||||||
Country of Origin | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
Irish Republic | 1,099,717 | 1,166,980 | 1,281,064 | 1,234,214 | 1,196,066 | 1,232,946 |
Other British Countries | 408 | 689 | 100 | 317 | 486 | 601 |
Total British Countries | 1,100,125 | 1,167,669 | 1,281,164 | 1,234,531 | 1,197,152 | 1,233,547 |
Denmark | 45,238 | 77,125 | 98,216 | 139,682 | 154,726 | 209,244 |
Germany | 4,366 | 6,651 | 7,627 | 10,272 | 9,372 | 13,523 |
Netherlands | 9,560 | 17,707 | 21,540 | 26,549 | 24,564 | 28,473 |
Belgium | 1,024 | 3,181 | 4,349 | 7,138 | 8,180 | 13,084 |
Norway | - | - | - | 1,215 | 1,586 | 3,075 |
Czechoslovakia | 688 | 16 | 140 | 1,033 | 935 | 1,164 |
Sweden | - | - | - | 662 | 692 | 734 |
Other Foreign Countries | 384 | 505 | 1,101 | 266 | 145 | 352 |
Total Foreign Countries | 62,160 | 105,185 | 132,973 | 186,817 | 200,200 | 260,049 |
Total Bulk Barrels | 1,162,285 | 1,272,854 | 1,414,137 | 1,421,348 | 1,397,352 | 1,503,196 |
Source: | ||||||
“1962 Brewers' Almanack”, page 58. |
UK beer imports 1960 - 1965 | ||||||
Country of Origin | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 |
Irish Republic | 1,257,695 | 1,329,752 | 1,245,451 | 1,215,539 | 1,281,126 | 1,215,168 |
Other British Countries | 940 | 1,740 | 2,303 | 3,793 | 3,007 | 3,344 |
Total British Countries | 1,258,635 | 1,331,492 | 1,247,758 | 1,219,332 | 1,284,133 | 1,218,512 |
Denmark | 184,076 | 178,975 | 148,018 | 149,974 | 159,164 | 143,189 |
Germany | 7,476 | 8,926 | 7,601 | 9,805 | 13,925 | 12,485 |
Netherlands | 27,444 | 28,077 | 21,212 | 23,321 | 28,245 | 28,363 |
Belgium | 8,704 | 8,907 | 8,391 | 5,303 | 5,803 | 5,053 |
Norway | 3,019 | 2,390 | 2,308 | 3,887 | 4,491 | 6,081 |
Czechoslovakia | 1,174 | 1,083 | 1,038 | 922 | 1,391 | 1,276 |
Sweden | 1063 | 670 | 578 | 1,112 | 459 | 460 |
Other Foreign Countries | 402 | 655 | 589 | 853 | 1,392 | 1,166 |
Total Foreign Countries | 233,358 | 229,689 | 189,795 | 195,177 | 214,870 | 198,073 |
Total Bulk Barrels | 1,491,993 | 1,561,181 | 1,437,553 | 1,414,509 | 1,499,003 | 1,416,585 |
Source: | ||||||
“1971 Brewers' Almanack”, page 55. |
The above is an excerpt from my overly detailed look at post-war UK brewing, Austerity!
http://www.lulu.com/content/paperback-book/austerity/23181344
Which is now also available in Kindle format.
No comments:
Post a Comment