It was hugely satisfying. Hard to explain why I felt that, other than by labelling myself with some obsessive condition. Though I'm sure I have one. I wouldn't be so arsed with this type of number collection, otherwise.
This isn't even the full table, just the left-hand half.
I sometimes wonder whether assembling these spreadsheets is really my goal, rather than a means to achieve another. That is, writing books so number-laden, only professionals and fellow obsessives can endure them.
Having wondered whether I was wasting my time extracting every single brew, despite many being identical, I now feel vindicated. having at lest used the information somewhere.
William Younger beers 1939-1940 | ||||||||||
Date | Year | Beer | Style | OG | FG | ABV | App. Atten-uation | lbs hops/ qtr | hops lb/brl | hops |
15th Nov | 1939 | 1 | Strong Ale | 1084 | 1033.5 | 6.68 | 60.12% | 4.74 | 1.58 | Kent (1937, 1938) |
22nd Nov | 1939 | 1 | Strong Ale | 1084 | 1035.0 | 6.48 | 58.33% | 4.74 | 1.60 | Kent (1937, 1938) |
29th Nov | 1939 | 1 | Strong Ale | 1084 | 1028.0 | 7.41 | 66.67% | 4.74 | 1.60 | Kent (1937, 1938) |
24th Jan | 1940 | 1 | Strong Ale | 1082 | 1033.0 | 6.48 | 59.76% | 4.74 | 1.54 | Kent (1937, 1938) |
14th Nov | 1939 | 3 | Strong Ale | 1053 | 1017.0 | 4.76 | 67.92% | 3.00 | 0.61 | Kent (1937, 1938) |
16th Nov | 1939 | 3 | Strong Ale | 1053 | 1017.0 | 4.76 | 67.92% | 3.00 | 0.60 | Kent (1937, 1938) |
17th Nov | 1939 | 3 | Strong Ale | 1053 | 1017.0 | 4.76 | 67.92% | 3.00 | 0.60 | Kent (1937, 1938) |
18th Nov | 1939 | 3 | Strong Ale | 1053 | 1015.0 | 5.03 | 71.70% | 3.00 | 0.59 | Kent (1937, 1938) |
21st Nov | 1939 | 3 | Strong Ale | 1053 | 1017.0 | 4.76 | 67.92% | 3.00 | 0.60 | Kent (1937, 1938) |
22nd Nov | 1939 | 3 | Strong Ale | 1053 | 1017.0 | 4.76 | 67.92% | 3.00 | 0.59 | Kent (1937, 1938) |
23rd Nov | 1939 | 3 | Strong Ale | 1053 | 1015.0 | 5.03 | 71.70% | 3.00 | 0.60 | Kent (1937, 1938) |
23rd Nov | 1939 | 3 | Strong Ale | 1053 | 1015.0 | 5.03 | 71.70% | 3.00 | 0.60 | Kent (1937, 1938) |
24th Nov | 1939 | 3 | Strong Ale | 1053 | 1015.0 | 5.03 | 71.70% | 3.40 | 0.59 | Kent (1937, 1938) |
27th Nov | 1939 | 3 | Strong Ale | 1053 | 1018.0 | 4.63 | 66.04% | 3.00 | 0.60 | Kent (1937, 1938) |
27th Nov | 1939 | 3 | Strong Ale | 1053 | 1017.0 | 4.76 | 67.92% | 3.00 | 0.60 | Kent (1937, 1938) |
28th Nov | 1939 | 3 | Strong Ale | 1053 | 1014.0 | 5.16 | 73.58% | 3.00 | 0.60 | Kent (1937, 1938) |
6th Dec | 1939 | 3 | Strong Ale | 1053 | 1015.5 | 4.96 | 70.75% | 3.00 | 0.60 | Kent (1937, 1938) |
7th Dec | 1939 | 3 | Strong Ale | 1053 | 1016.0 | 4.89 | 69.81% | 3.00 | 0.61 | Kent (1937, 1938) |
22nd Jan | 1940 | 3 | Strong Ale | 1052 | 1016.0 | 4.76 | 69.23% | 3.60 | 0.69 | Kent (1937, 1938) |
24th Jan | 1940 | 3 | Strong Ale | 1052 | 1015.0 | 4.89 | 71.15% | 3.60 | 0.69 | Kent (1937, 1938) |
25th Jan | 1940 | 3 | Strong Ale | 1052 | 1016.0 | 4.76 | 69.23% | 3.60 | 0.70 | Kent (1937, 1938) |
29th Jan | 1940 | 3 | Strong Ale | 1052 | 1016.0 | 4.76 | 69.23% | 3.60 | 0.69 | Kent (1937, 1938) |
29th Jan | 1940 | 3 | Strong Ale | 1052 | 1016.0 | 4.76 | 69.23% | 3.60 | 0.69 | Kent (1937, 1938) |
25th Mar | 1940 | 3 | Strong Ale | 1052 | 1017.0 | 4.63 | 67.31% | 3.60 | 0.65 | Kent (1937, 1938) |
25th Mar | 1940 | 3 | Strong Ale | 1052 | 1017.0 | 4.63 | 67.31% | 3.60 | 0.67 | Kent (1937, 1938) |
1st Apr | 1940 | 3 | Strong Ale | 1052 | 1017.0 | 4.63 | 67.31% | 3.60 | 0.68 | Kent (1938) |
2nd Apr | 1940 | 3 | Strong Ale | 1052 | 1016.5 | 4.70 | 68.27% | 3.60 | 0.70 | Kent (1938) |
14th Nov | 1939 | DBS Btlg | Stout | 1066 | 1023.0 | 5.69 | 65.15% | 6.06 | 1.59 | Kent (1937, 1938) |
15th Nov | 1939 | DBS Btlg | Stout | 1066 | 1025.0 | 5.42 | 62.12% | 7.14 | 1.41 | Kent (1937, 1938) |
17th Nov | 1939 | DBS Btlg | Stout | 1066 | 1024.0 | 5.56 | 63.64% | 6.06 | 1.59 | Kent (1937, 1938) |
21st Nov | 1939 | DBS Btlg | Stout | 1066 | 1023.0 | 5.69 | 65.15% | 6.06 | 1.60 | Kent (1937, 1938) |
24th Nov | 1939 | DBS Btlg | Stout | 1066 | 1023.0 | 5.69 | 65.15% | 6.06 | 1.58 | Kent (1937, 1938) |
28th Nov | 1939 | DBS Btlg | Stout | 1066 | 1023.5 | 5.62 | 64.39% | 6.06 | 1.64 | Kent (1937, 1938) |
15th Nov | 1939 | Ext | Pale Ale | 1054 | 1015.0 | 5.16 | 72.22% | 5.40 | 1.10 | Kent (1937, 1938) |
15th Nov | 1939 | Ext | Pale Ale | 1054 | 1015.0 | 5.16 | 72.22% | 5.40 | 1.10 | Kent (1937, 1938) |
15th Nov | 1939 | Ext | Pale Ale | 1054 | 1016.0 | 5.03 | 70.37% | 5.63 | 1.11 | Kent (1937, 1938) |
24th Nov | 1939 | Ext | Pale Ale | 1053 | 1014.0 | 5.16 | 73.58% | 5.40 | 1.10 | Kent (1937, 1938) |
24th Nov | 1939 | Ext | Pale Ale | 1054 | 1014.5 | 5.23 | 73.15% | 5.40 | 1.09 | Kent (1937, 1938) |
15th Nov | 1939 | LAE | Pale Ale | 1046 | 1013.0 | 4.37 | 71.74% | 4.78 | 0.89 | Kent (1938) |
16th Nov | 1939 | LAE | Pale Ale | 1046 | 1013.0 | 4.37 | 71.74% | 4.78 | 0.82 | Kent (1938) |
18th Nov | 1939 | LAE | Pale Ale | 1046 | 1013.0 | 4.37 | 71.74% | 4.78 | 0.83 | Kent (1938) |
18th Nov | 1939 | LAE | Pale Ale | 1046 | 1012.0 | 4.50 | 73.91% | 4.78 | 0.81 | Kent (1938) |
23rd Nov | 1939 | LAE | Pale Ale | 1046 | 1013.0 | 4.37 | 71.74% | 4.78 | 0.82 | Kent (1938) |
23rd Nov | 1939 | LAE | Pale Ale | 1046 | 1013.0 | 4.37 | 71.74% | 4.78 | 0.81 | Kent (1938) |
27th Nov | 1939 | LAE | Pale Ale | 1046 | 1012.0 | 4.50 | 73.91% | 4.78 | 0.81 | Kent (1938) |
27th Nov | 1939 | LAE | Pale Ale | 1046 | 1012.0 | 4.50 | 73.91% | 4.78 | 0.82 | Kent (1938) |
4th Dec | 1939 | LAE | Pale Ale | 1046 | 1012.0 | 4.50 | 73.91% | 4.78 | 0.82 | Kent (1938) |
4th Dec | 1939 | LAE | Pale Ale | 1046 | 1013.0 | 4.37 | 71.74% | 4.78 | 0.81 | Kent (1938) |
4th Dec | 1939 | LAE | Pale Ale | 1046 | 1014.0 | 4.23 | 69.57% | 4.78 | 0.81 | Kent (1938) |
4th Dec | 1939 | LAE | Pale Ale | 1046 | 1012.0 | 4.50 | 73.91% | 4.78 | 0.82 | Kent (1938) |
5th Dec | 1939 | LAE | Pale Ale | 1046 | 1012.0 | 4.50 | 73.91% | 4.78 | 0.80 | Kent (1938) |
22nd Jan | 1940 | LAE | Pale Ale | 1041 | 1011.5 | 3.90 | 71.95% | 4.75 | 0.70 | Kent (1938) |
22nd Jan | 1940 | LAE | Pale Ale | 1041 | 1011.5 | 3.90 | 71.95% | 4.75 | 0.71 | Kent (1938) |
22nd Jan | 1940 | LAE | Pale Ale | 1041 | 1012.0 | 3.84 | 70.73% | 4.75 | 0.71 | Kent (1938) |
26th Jan | 1940 | LAE | Pale Ale | 1041 | 1012.0 | 3.84 | 70.73% | 4.75 | 0.71 | Kent (1938) |
26th Jan | 1940 | LAE | Pale Ale | 1041 | 1011.0 | 3.97 | 73.17% | 4.75 | 0.72 | Kent (1938) |
29th Jan | 1940 | LAE | Pale Ale | 1041 | 1011.0 | 3.97 | 73.17% | 4.75 | 0.72 | Kent (1938) |
29th Jan | 1940 | LAE | Pale Ale | 1041 | 1010.5 | 4.03 | 74.39% | 4.75 | 0.72 | Kent (1938) |
29th Jan | 1940 | LAE | Pale Ale | 1041 | 1012.5 | 3.77 | 69.51% | 4.75 | 0.71 | Kent (1938) |
29th Jan | 1940 | LAE | Pale Ale | 1041 | 1012.0 | 3.84 | 70.73% | 4.75 | 0.71 | Kent (1938) |
25th Mar | 1940 | LAE | Pale Ale | 1041 | 1012.0 | 3.84 | 70.73% | 4.75 | 0.70 | Kent (1937, 1938) |
25th Mar | 1940 | LAE | Pale Ale | 1041 | 1012.0 | 3.84 | 70.73% | 4.75 | 0.70 | Kent (1937, 1938) |
25th Mar | 1940 | LAE | Pale Ale | 1041 | 1012.0 | 3.84 | 70.73% | 4.75 | 0.71 | Kent (1937, 1938) |
15th Nov | 1939 | Pale XXPS | Pale Ale | 1046 | 1015.0 | 4.10 | 67.39% | 4.13 | 0.72 | Kent (1937, 1938) |
16th Nov | 1939 | Pale XXPS | Pale Ale | 1046 | 1015.0 | 4.10 | 67.39% | 4.13 | 0.70 | Kent (1937, 1938) |
22nd Nov | 1939 | Pale XXPS | Pale Ale | 1046 | 1014.0 | 4.23 | 69.57% | 4.13 | 0.73 | Kent (1937, 1938) |
23rd Nov | 1939 | Pale XXPS | Pale Ale | 1046 | 1014.0 | 4.23 | 69.57% | 4.13 | 0.72 | Kent (1937, 1938) |
24th Jan | 1940 | Pale XXPS | Pale Ale | 1045 | 1012.0 | 4.37 | 73.33% | 4.78 | 0.81 | Kent (1937, 1938) |
1st Apr | 1940 | Pale XXPS | Pale Ale | 1045 | 1013.0 | 4.23 | 71.11% | 4.78 | 0.80 | Kent (1938) |
17th Nov | 1939 | X | Mild | 1029 | 1012.0 | 2.25 | 58.62% | 2.50 | 0.28 | Kent (1937, 1938) |
23rd Nov | 1939 | X | Mild | 1029 | 1011.0 | 2.38 | 62.07% | 2.67 | 0.31 | Kent (1937, 1938) |
1st Apr | 1940 | XP Btlg | Pale Ale | 1033 | 1011.0 | 2.91 | 66.67% | 4.67 | 0.57 | Kent (1938) |
1st Apr | 1940 | XP Btlg | Pale Ale | 1033 | 1010.0 | 3.04 | 69.70% | 4.71 | 1.22 | Kent (1938) |
16th Nov | 1939 | XX | Mild | 1032 | 1011.5 | 2.71 | 64.06% | 2.50 | 0.31 | Kent (1937, 1938) |
18th Nov | 1939 | XX | Mild | 1032 | 1012.0 | 2.65 | 62.50% | 2.50 | 0.31 | Kent (1937, 1938) |
23rd Nov | 1939 | XX | Mild | 1032 | 1012.0 | 2.65 | 62.50% | 2.50 | 0.31 | Kent (1937, 1938) |
23rd Nov | 1939 | XX | Mild | 1032 | 1012.0 | 2.65 | 62.50% | 2.67 | 0.31 | Kent (1937, 1938) |
27th Nov | 1939 | XX | Mild | 1032 | 1011.0 | 2.78 | 65.63% | 2.50 | 0.31 | Kent (1937, 1938) |
4th Dec | 1939 | XX | Mild | 1032 | 1013.0 | 2.51 | 59.38% | 2.50 | 0.31 | Kent (1937, 1938) |
26th Jan | 1940 | XX | Mild | 1031 | 1011.0 | 2.65 | 64.52% | 2.65 | 0.31 | Kent (1937, 1938) |
25th Mar | 1940 | XX | Mild | 1031 | 1013.0 | 2.38 | 58.06% | 2.86 | 0.30 | Kent (1937, 1938) |
22nd Nov | 1939 | XXP Btlg | Pale Ale | 1040 | 1013.0 | 3.57 | 67.50% | 4.21 | 0.63 | Kent (1937, 1938) |
22nd Nov | 1939 | XXP Btlg | Pale Ale | 1040 | 1013.0 | 3.57 | 67.50% | 4.21 | 0.63 | Kent (1937, 1938) |
22nd Nov | 1939 | XXP Btlg | Pale Ale | 1040 | 1014.0 | 3.44 | 65.00% | 4.44 | 0.59 | Kent (1937, 1938) |
28th Nov | 1939 | XXP Btlg | Pale Ale | 1040 | 1011.0 | 3.84 | 72.50% | 4.21 | 0.62 | Kent (1937, 1938) |
28th Nov | 1939 | XXP Btlg | Pale Ale | 1040 | 1014.0 | 3.44 | 65.00% | 4.21 | 0.63 | Kent (1937, 1938) |
6th Dec | 1939 | XXP Btlg | Pale Ale | 1040 | 1011.0 | 3.84 | 72.50% | 4.21 | 0.62 | Kent (1937, 1938) |
6th Dec | 1939 | XXP Btlg | Pale Ale | 1040 | 1011.0 | 3.84 | 72.50% | 4.21 | 0.64 | Kent (1937, 1938) |
24th Jan | 1940 | XXP Btlg | Pale Ale | 1039 | 1013.0 | 3.44 | 66.67% | 4.74 | 0.68 | Kent (1937, 1938) |
24th Jan | 1940 | XXP Btlg | Pale Ale | 1039 | 1012.0 | 3.57 | 69.23% | 5.00 | 0.68 | Kent (1937, 1938) |
25th Jan | 1940 | XXP Btlg | Pale Ale | 1039 | 1013.0 | 3.44 | 66.67% | 4.74 | 0.68 | Kent (1937, 1938) |
29th Jan | 1940 | XXP Btlg | Pale Ale | 1039 | 1011.0 | 3.70 | 71.79% | 4.74 | 0.68 | Kent (1937, 1938) |
25th Mar | 1940 | XXP Btlg | Pale Ale | 1039 | 1012.0 | 3.57 | 69.23% | 4.44 | 0.63 | Kent (1937, 1938) |
1st Apr | 1940 | XXP Btlg | Pale Ale | 1039 | 1011.0 | 3.70 | 71.79% | 4.71 | 1.26 | Kent (1938) |
1st Apr | 1940 | XXP Btlg | Pale Ale | 1039 | 1013.0 | 3.44 | 66.67% | 4.72 | 0.63 | Kent (1938) |
2nd Apr | 1940 | XXP Btlg | Pale Ale | 1039 | 1011.0 | 3.70 | 71.79% | 4.72 | 0.69 | Kent (1938) |
13th Nov | 1939 | XXPS | Pale Ale | 1046 | 1015.0 | 4.10 | 67.39% | 3.04 | 0.51 | Kent (1937, 1938) |
16th Nov | 1939 | XXPS | Pale Ale | 1046 | 1015.0 | 4.10 | 67.39% | 3.04 | 0.53 | Kent (1937, 1938) |
16th Nov | 1939 | XXPS | Pale Ale | 1046 | 1014.0 | 4.23 | 69.57% | 3.04 | 0.53 | Kent (1937, 1938) |
17th Nov | 1939 | XXPS | Pale Ale | 1046 | 1013.0 | 4.37 | 71.74% | 3.04 | 0.52 | Kent (1937, 1938) |
20th Nov | 1939 | XXPS | Pale Ale | 1046 | 1014.0 | 4.23 | 69.57% | 3.04 | 0.53 | Kent (1937, 1938) |
20th Nov | 1939 | XXPS | Pale Ale | 1046 | 1015.0 | 4.10 | 67.39% | 3.04 | 0.53 | Kent (1937, 1938) |
22nd Nov | 1939 | XXPS | Pale Ale | 1046 | 1015.0 | 4.10 | 67.39% | 3.04 | 0.52 | Kent (1937, 1938) |
24th Nov | 1939 | XXPS | Pale Ale | 1046 | 1014.0 | 4.23 | 69.57% | 3.04 | 0.53 | Kent (1937, 1938) |
24th Nov | 1939 | XXPS | Pale Ale | 1046 | 1012.0 | 4.50 | 73.91% | 3.04 | 0.53 | Kent (1937, 1938) |
27th Nov | 1939 | XXPS | Pale Ale | 1046 | 1014.5 | 4.17 | 68.48% | 3.04 | 0.54 | Kent (1937, 1938) |
27th Nov | 1939 | XXPS | Pale Ale | 1046 | 1014.5 | 4.17 | 68.48% | 3.04 | 0.53 | Kent (1937, 1938) |
28th Nov | 1939 | XXPS | Pale Ale | 1046 | 1012.0 | 4.50 | 73.91% | 3.04 | 0.52 | Kent (1937, 1938) |
4th Dec | 1939 | XXPS | Pale Ale | 1046 | 1016.0 | 3.97 | 65.22% | 3.04 | 0.53 | Kent (1937, 1938) |
6th Dec | 1939 | XXPS | Pale Ale | 1046 | 1013.0 | 4.37 | 71.74% | 3.04 | 0.53 | Kent (1937, 1938) |
7th Dec | 1939 | XXPS | Pale Ale | 1046 | 1014.0 | 4.23 | 69.57% | 3.04 | 0.54 | Kent (1937, 1938) |
22nd Jan | 1940 | XXPS | Pale Ale | 1045 | 1014.5 | 4.03 | 67.78% | 3.70 | 0.62 | Kent (1937, 1938) |
26th Jan | 1940 | XXPS | Pale Ale | 1045 | 1013.5 | 4.17 | 70.00% | 3.70 | 0.62 | Kent (1937, 1938) |
29th Jan | 1940 | XXPS | Pale Ale | 1045 | 1015.0 | 3.97 | 66.67% | 3.70 | 0.67 | Kent (1937, 1938) |
25th Mar | 1940 | XXPS | Pale Ale | 1045 | 1014.0 | 4.10 | 68.89% | 4.78 | 0.81 | Kent (1937, 1938) |
1st Apr | 1940 | XXPS | Pale Ale | 1045 | 1015.0 | 3.97 | 66.67% | 3.70 | 0.62 | Kent (1938) |
6th Dec | 1939 | XXPS Btlg | Pale Ale | 1040 | 1011.0 | 3.84 | 72.50% | 4.21 | 0.57 | Kent (1937, 1938) |
17th Nov | 1939 | XXX | Mild | 1037 | 1014.0 | 3.04 | 62.16% | 2.50 | 0.36 | Kent (1937, 1938) |
20th Nov | 1939 | XXX | Mild | 1037 | 1012.0 | 3.31 | 67.57% | 2.50 | 0.35 | Kent (1937, 1938) |
23rd Nov | 1939 | XXX | Mild | 1037 | 1013.0 | 3.18 | 64.86% | 2.50 | 0.36 | Kent (1937, 1938) |
27th Nov | 1939 | XXX | Mild | 1037 | 1013.0 | 3.18 | 64.86% | 2.50 | 0.35 | Kent (1937, 1938) |
4th Dec | 1939 | XXX | Mild | 1037 | 1012.0 | 3.31 | 67.57% | 2.50 | 0.36 | Kent (1937, 1938) |
7th Dec | 1939 | XXX | Mild | 1037 | 1014.5 | 2.98 | 60.81% | 2.50 | 0.37 | Kent (1937, 1938) |
26th Jan | 1940 | XXX | Mild | 1036 | 1012.0 | 3.18 | 66.67% | 2.65 | 0.36 | Kent (1937, 1938) |
Source: | ||||||||||
William Younger brewing record held at the Scottish Brewing Archive, document number WY/6/1/2/76. |
Moving on from my own mental frailties, what's significant about the Younger's beers? The feeble level of hopping.
To take a beer's gravity out of the equation when looking at hopping, you have to look at the rate per quarter. In 1939, Whitbread hopped their beers way, way more heavily:
Whitbread Ales in 1939 | |||||||
Beer | Style | OG | FG | ABV | App. Atten-uation | lbs hops/ qtr | hops lb/brl |
PA | Pale Ale | 1048.2 | 1012.0 | 4.79 | 75.10% | 7.33 | 1.41 |
IPA | IPA | 1037.1 | 1008.0 | 3.85 | 78.44% | 10.00 | 1.51 |
X | Mild | 1033.9 | 1010.5 | 3.10 | 69.03% | 8.27 | 1.11 |
33 | Strong Ale | 1061.0 | 1020.0 | 5.42 | 67.21% | 8.49 | 2.15 |
Source: | |||||||
Whitbread brewing record held at the London Metropolitan Archives, document number LMA/4453/D/01/107. |
Whitbread's Mild Ale was hopped more than twice as heavily as Younger's Pale Ales. That tells you all you need to know.
Also, see how much No. 3 they were brewing. There were only more brews of one beer - LAE - in this set.
I think it is because you can't stand the bullshit that has been circulating the homebrew community, originating in the US, about British beers.
ReplyDeleteSorry, I accidentally deleted a comment about the hopping rates.
ReplyDeleteOne point I can remember about the age of the hops and were they using fresh hops in November. No. You can see the harvest year in the hops column.