Pages

Tuesday, 17 July 2018

Scotch Ale

Another book preview, I'm afraid, as we count down to the publication of Austerity!.

This time it's the fun topic of Scotch Ale.


"Scotch Ale
I’m only going to consider strong Scotch Ales as being in this category. Scottish Shilling Ales – 60/-, 70/- and 80/- are just types of Pale Ale.

Scottish breweries were dead dull for most of the 20th century, William Younger excepted. Most had a single recipe, from which they’d parti-gyle three Pale Ales – 60/-, 70/- and 80/- - plus possibly a Strong Ale. Sometimes they even managed to parti-gyle Stout with Pale Ale.

I’m classing Scotch Ale as two types. Which rather than pissing around with some abstract description, I’ll define in reference to two William Younger beers: No. 1 and No. 3. Though the latter type seems to have been peculiar to them. Strong Ales from other Scottish breweries were mostly along the lines of No. 1.

The No. 1 type of Scotch Ale was around 1070º - 1080º, dark and not particularly well attenuated. At most breweries it was parti-gyled with Pale Ales and so was effectively a double-strength Scottish Pale Ale."
"Austerity!" by Ronald Pattinson, 2235, pages 100 - 101.


Scotch Ale 1947 - 1950
Year Brewer Beer OG FG ABV App. Atten-uation colour
1950 Aitchison Scotch Ale 1080 1020.8 7.73 74.00% 55
1948 Aitken Strong Ale 1067.5 1021 6.04 68.89%
1948 Ballingall "Angus" Strong Ale 1073.5 1023.5 6.49 68.03%
1948 Calder Scotch Strong Ale 1065.5 1019 6.04 70.99%
1950 Campbell Royal Scotch Ale 1080.1 1014.2 8.66 82.27% 77
1948 Dryborough Strong Ale 1060 1019.5 5.25 67.50%
1947 Fowler Heavy Ale 1081.4 1025.5 7.27 68.67%
1948 Fowler Twelve Guinea Ale 1080 1021.5 7.63 73.13%
1949 Fowler Extra Strong 1078 1012 8.68 84.62%
1949 Fowler Twelve Guinea Ale 1077.7 1030.3 6.13 61.00% 100
1948 Jeffrey Strong Ale No. 1 1067 1025 5.43 62.69%
1948 Jeffrey Strong Ale 1065 1019.5 5.91 70.00%
1948 Maclachlan Strong Ale 1070.5 1024.5 5.96 65.25%
1948 McEwan Strong Ale 1078 1022.5 7.23 71.15%
1950 McEwan Scotch Ale 1088 1022.6 8.56 74.32% 63
1947 Murray Heavy Ale 1066.3 1017.25 6.38 73.96%
1948 Steel Coulson Strong Ale 1063 1026 4.77 58.73%
1947 Usher Old Scotch Ale 1073.5 1020.5 6.90 72.11%
1948 Usher Strong Ale 1090.5 1024.5 8.63 72.93%
1947 Younger, Wm. No. 1 Strong Ale 1074 1022 6.76 70.27%
1950 Younger, Wm. Scotch Ale 1087.6 1017.5 9.21 80.02% 60
Average 1074.6 1021.4 6.94 70.98% 71.0
Sources:
Whitbread Gravity book held at the London Metropolitan Archives, document number LMA/4453/D/02/002.
Thomas Usher Gravity Book held at the Scottish Brewing Archive, document TU/6/11.

No comments:

Post a Comment