OK, a couple of quick points.
I was surprised to see only columns for England and Scotland, not Ireland. Then I spotted the note at the end of the table. Ireland isn't included because it exported bugger all beer. At least outside the UK. It shipped a shedload to England and Scotland. Fewer than 4,000 barrels in total. I thought that they brewed quite a bit more FES than than that.
Just checked the numbers I have for Guinness sales, grouped by Ireland, England and other. According to that, in 1897 Guinness sold FES 66,335 barrels, Export Stout 4,715, making a total total 71,050. ("A Bottle of Guinness please" by David Hughes, pages 276-279). Or a load more than in the official export figures. I'm pretty sure FES wasn't sold in the UK.
With just over 100,000, Australia was by far the most important single destination. Though, given their small populations, Gibraltar and Malt score very highly. I assume the vast majority was for the British military.
More analysis next time.
BEER EXPORTED FROM OCTOBER 1, 1896 TO SEPTEMBER 30, 1897: | ||||||
From England | From Scotland | From the UK | ||||
Countries to which exported | Quantity | Declared Value | Quantity | Declared Value | Quantity | Declared Value |
Brls. | £ | Brls. | £ | Brls. | £ | |
Russia | 1,230 | 4,534 | 2 | 6 | 1,282 | 4,540 |
Sweden | 85 | 412 | 14 | 39 | 99 | 451 |
Norway | 72 | 221 | - | - | 72 | 221 |
Denmark | 423 | 1,403 | 12 | 42 | 435 | 1,445 |
Germany | 12,650 | 41,324 | 158 | 623 | 12,845 | 42,031 |
Holland | 3,855 | 11,908 | 277 | 869 | 4,137 | 12,790 |
Belgium | 23,213 | 70,138 | 1,854 | 6,050 | 25,177 | 76,188 |
Channel Islands | 18,150 | 40,841 | - | - | 18,150 | 40,841 |
France | 6,951 | 20,242 | - | - | 6,951 | 20,242 |
Portugal, Azores, and Madeira | 374 | 1,209 | 6 | 28 | 380 | 1,237 |
Spain and Canaries | 1,068 | 3,807 | 154 | 688 | 1,222 | 4,495 |
Gibraltar | 20,139 | 62,168 | 28 | 86 | 20,167 | 62,254 |
Italy | 140 | 550 | 13 | 55 | 153 | 605 |
Austrian Territories | 1 | 5 | - | - | 1 | 5 |
Malta | 22,886 | 73,649 | 8,515 | 26,907 | 31,401 | 100,556 |
Greece | 18 | 96 | - | - | 18 | 96 |
Bulgaria | 1 | 4 | - | - | 1 | 4 |
Turkey, European | 162 | 550 | - | - | 162 | 556 |
Turkey, Asiatic | 589 | 2,173 | - | - | 589 | 2,173 |
Egypt | 17,485 | 46,942 | 379 | 1,629 | 17,864 | 48,571 |
Tripoli and Tunis | 60 | 179 | - | - | 60 | 179 |
Algeria | 6 | 27 | - | - | 6 | 27 |
Morocco | 36 | 118 | - | - | 36 | 118 |
Spanish Ports in North Africa | 2 | 6 | - | - | 2 | 6 |
West. Africa, Foreign | 200 | 712 | - | - | 200 | 712 |
Western Africa, British | 1,527 | 5,361 | - | - | 1,527 | 5,361 |
Ascension & St. Helena | 1,401 | 4,290 | - | - | 1,401 | 4,290 |
British Possessions in South Africa | 19,021 | 69,557 | 4,638 | 17,468 | 23,659 | 87,025 |
Eastern Africa, Foreign | 1,601 | 7,843 | 405 | 1,960 | 2,009 | 9,803 |
Eastern Africa, British | 309 | 1,638 | - | - | 309 | 1,638 |
Abyssinia | 2 | 9 | - | - | 2 | 9 |
Madagascar | 135 | 509 | 43 | 193 | 178 | 702 |
Bourbon | 25 | 89 | 67 | 302 | 92 | 391 |
Mauritius | 1,973 | 6,013 | 1,497 | 4,260 | 3,470 | 10,273 |
Aden | 3,702 | 11,876 | - | - | 3,702 | 11,876 |
Persia | 14 | 48 | - | - | 14 | 48 |
British East Indies | ||||||
Continental Territories | 22,833 | 73,401 | 61,343 | 159,349 | 84,176 | 232,750 |
Straits Settlements | 3,320 | 13,833 | 3,907 | 11,392 | 7,227 | 25,225 |
Ceylon | 5,355 | 15,270 | 1,046 | 4,850 | 6,401 | 20,120 |
lndia: Dutch Possessions | ||||||
Java | 212 | 908 | 2 | 18 | 214 | 926 |
Other Possessions | 6 | 21 | - | - | 6 | 21 |
Spanish Possessions | ||||||
Philippine Islands | 241 | 1,096 | 9 | 43 | 250 | 1,139 |
British Possessions: | ||||||
Borneo | - | - | 8 | 34 | 8 | 34 |
Labuan | 3 | 20 | - | - | 3 | 20 |
Siam | 9 | 32 | 61 | 290 | 70 | 322 |
French Indo-China | 13 | 85 | 6 | 25 | 19 | 110 |
China | 1,356 | 5,070 | 128 | 573 | 1,484 | 5,643 |
Hong Kong | 4,983 | 14,175 | 2,703 | 7,249 | 7,686 | 21,424 |
Japan | 175 | 680 | - | - | 175 | 680 |
Australasia: | ||||||
West Australia | 19,135 | 75,316 | 4,434 | 15,989 | 23,569 | 91,305 |
South Australia | 3,474 | 15,141 | 1,569 | 7,905 | 5,043 | 23,046 |
Victoria | 9,750 | 40,316 | 5,462 | 23,598 | 15,212 | 63,914 |
New South Wales | 30,130 | 114,078 | 10,281 | 53,958 | 46,370 | 168,010 |
Queensland | 7,946 | 35,920 | 2,001 | 6,491 | 9,947 | 42,411 |
Tasmania | 564 | 2,928 | 22 | 53 | 586 | 2,981 |
New Zealand | 5,019 | 27,053 | 57 | 203 | 5,076 | 27,256 |
Fiji Islands | 44 | 145 | - | - | 44 | 145 |
Islands in the Pacific | 82 | 289 | - | - | 82 | 289 |
British North America | 3,120 | 14,169 | 536 | 1,541 | 3,656 | 15,710 |
U. States of America | 29,029 | 123,950 | 478 | 3,250 | 33,040 | 153,990 |
Bermudas | 2,808 | 7,515 | 4,726 | 15,272 | 7,534 | 22,787 |
British W. Ind. Islands | 3,247 | 12,649 | 12,455 | 51,017 | 15,702 | 63,666 |
Spenish W. Ind. Islands | 3,593 | 11,621 | 620 | 2,832 | 4,213 | 14,453 |
French W. Ind. Islands | 91 | 449 | - | - | 91 | 449 |
Dutch W. Ind. Islands | 75 | 286 | - | - | 75 | 286 |
Danish W. Ind. Islands | 70 | 328 | 91 | 481 | 161 | 809 |
British Honduras | 207 | 792 | 86 | 440 | 293 | 1,232 |
British Guiana | 494 | 1,915 | 3,405 | 13,302 | 3,899 | 15,217 |
Dutch Guiana | 157 | 592 | - | - | 157 | 592 |
Hayti and S. Domingo | 98 | 902 | 350 | 1,599 | 448 | 1,961 |
Mexico | 213 | 838 | 24 | 107 | 237 | 945 |
Central America | 162 | 760 | 6 | 22 | 168 | 782 |
Republic of Colombia | 1,258 | 4,114 | 248 | 1,114 | 1,506 | 5,228 |
Venezuela | 236 | 835 | 146 | 671 | 382 | 1,506 |
Ecuador | 16 | 72 | 4 | 28 | 20 | 100 |
Peru | 370 | 1,544 | - | - | 370 | 1,544 |
Chili | 361 | 1,357 | 95 | 383 | 456 | 1,740 |
Brazil | 4,310 | 15,169 | 35 | 241 | 4,345 | 15,410 |
Uruguay | 89 | 365 | 12 | 58 | 101 | 423 |
Argentine Republic | 1,207 | 4,924 | 5 | 22 | 1,212 | 4,946 |
Falkland Islands | 557 | 1,860 | - | - | 557 | 1,860 |
Total | 326,052 | 1,133,783 | 140,373 | 445,605 | 470,000 | 1,606,275 |
Included in the above total for the United Kingdom are the exports | ||||||
from Ireland, comprising 42 barrels exported to Germany and Holland, | ||||||
valued at £97, and 3,633 barrels for the United States, valued at £26,790. | ||||||
Source: | ||||||
The Brewers' Journal, 1898, page 391. |
Ron -
ReplyDeleteDo you have any idea what beers were being exported to Germany at this time?
Rod,
ReplyDeleteStout, for certain, and Pale Ale. But it could have been other styles as well. I know from Dutch newspaper adversts that Mild Ale was exported to Holland, which surprised me.
Why so much to Gibraltar and Malta? Was this counting shipments intended for the navy?
ReplyDeleteOops, re-read the post. Please disregard the question which you answered right there. Maybe I need new glasses?
ReplyDelete