And put together a table:
year | beer | style | views | date posted |
1868 | 1868 William Younger No. 3 Export | Strong Ale | 4737 | 08/02/2012 |
1914 | 1914 Courage Imperial | Stout | 4323 | 29/02/2012 |
1859 | 1859 Barclay Perkins EI | Porter | 4268 | 22/11/2012 |
1952 | 1952 Lees Best Mild | Mild | 3727 | 28/07/2010 |
1923 | 1923 Courage Stout | Stout | 2932 | 14/11/2013 |
1811 | 1811 Whitbread Porter | Porter | 2810 | 05/01/2011 |
1967 | 1967 Eldridge Pope Hardy Ale | Strong Ale | 2744 | 13/03/2013 |
1945 | 1945 Tetley's Mild | Mild | 2542 | 16/01/2014 |
1987 | 1987 Boddington's Bitter | Pale Ale | 2540 | 02/05/2012 |
1890 | 1890 Truman Export Stout | Stout | 2527 | 06/01/2010 |
1936 | 1936 Mackeson Stout | Stout | 2513 | 07/10/2010 |
1935 | Fullers OBE | Strong Ale | 2345 | 09/06/2010 |
1879 | 1879 William Younger No.1 | Strong Ale | 2334 | 18/01/2012 |
1928 | 1928 Barclay Perkins IPA | IPA | 2253 | 18/11/2010 |
1839 | 1839 Barclay Perkins XXX | Mild | 2248 | 24/03/2010 |
1909 | 1909 Maclay's Oatmalt Stout | Stout | 2035 | 13/06/2012 |
1909 | 1909 Beer Style Guide Courage Imperial Stout recipe correction | Stout | 1951 | 16/02/2012 |
1965 | 1965 Courage Light Ale | Light Ale | 1804 | 07/10/2009 |
1868 | 1868 Younger XP | IPA | 1734 | 15/09/2011 |
1943 | 1943 Whitbread Oat Mild | Mild | 1722 | 28/01/2010 |
1962 | 1962 Harp Lager | Lager | 1719 | 30/09/2009 |
1923 | 1923 Courage KKK | Strong Ale | 1679 | 07/11/2013 |
1896 | 1896 Eldridge Pope AK | Pale Ale | 1669 | 17/01/2013 |
1868 | 1868 Younger No. 3 | Strong Ale | 1669 | 28/09/2011 |
1934 | 1934 Kidd XXX | Strong Ale | 1633 | 13/04/2011 |
1911 | 1911 Russell AK | Pale Ale | 1606 | 24/08/2011 |
1987 | 1987 Oldham Mild | Mild | 1540 | 10/05/2012 |
1804 | 1804 Barclay Perkins Table Beer | Table Beer | 1519 | 04/11/2010 |
1971 | 1971 Whitbread Tankard | Pale Ale | 1513 | 04/12/2013 |
1945 | 1945 Tetley's Bitter | Pale Ale | 1510 | 05/02/2014 |
1834 | 1834 St. Stephen's Porter | Porter | 1510 | 14/01/2010 |
1885 | 1885 Younger XP | IPA | 1493 | 25/10/2013 |
1834 | 1834 Vassar Double Ale | Ale | 1487 | 12/10/2012 |
1955 | 1955 Whitbread Forest Brown | Brown Ale | 1463 | 04/03/2009 |
1885 | 1885 Usher's IP | Pale Ale | 1440 | 09/11/2011 |
1914 | 1914 Fullers AK | Pale Ale | 1408 | 18/08/2011 |
1923 | 1923 Courage X | Mild | 1366 | 21/11/2013 |
1987 | 1987 Boddington's Mild | Mild | 1338 | 16/05/2012 |
1928 | 1928 Barclay Perkins KK (bottling) | Strong Ale | 1337 | 18/03/2010 |
1930 | 1930 Whitbread AK | Pale Ale | 1285 | 03/08/2011 |
1972 | 1972 Whitbread Gold Label | Strong Ale | 1278 | 25/12/2013 |
1913 | 1913 William Younger No. 3 | Strong Ale | 1232 | 21/03/2012 |
1885 | 1885 Usher's PA | Pale Ale | 1224 | 16/11/2011 |
1913 | 1913 William Younger No. 1 | Strong Ale | 1220 | 28/03/2012 |
1923 | 1923 Barclay Perkins XLK | Pale Ale | 1216 | 02/02/2011 |
1879 | 1879 William Younger No.3 | Strong Ale | 1212 | 02/02/2012 |
1942 | 1942 Barclay Perkins KK | Strong Ale | 1205 | 02/03/2011 |
1923 | 1923 Fuller's XK | Pale Ale | 1200 | 07/02/2013 |
1883 | 1883 Truman Export Pale Ale | Pale Ale | 1192 | 13/07/2011 |
1823 | 1823 Devenish Porter | Porter | 1191 | 12/02/2014 |
1953 | 1953 Ben Truman | Pale Ale | 1164 | 22/04/2010 |
1867 | 1867 Courage Double Stout | Stout | 1142 | 08/08/2012 |
1948 | 1948 Portsmouth and Brighton United Breweries Pompey Royal | Pale Ale | 1142 | 27/06/2012 |
1933 | 1933 Barclay Perkins KKKK | Strong Ale | 1135 | 22/12/2010 |
1877 | 1877 Whitbread XPS | Stout | 1133 | 25/05/2011 |
1941 | 1941 Barclay Perkins IBS | Stout | 1130 | 11/02/2010 |
1959 | 1959 Watneys Brown Ale | Brown Ale | 1106 | 29/04/2015 |
1900 | 1900 Amsdell Porter | Porter | 1083 | 14/11/2012 |
1941 | 1941 Whitbread Strong IPA | IPA | 1080 | 15/10/2009 |
1955 | 1955 Fullers X | Mild | 1078 | 07/06/2012 |
1877 | 1877 Whitbread KKK | Strong Ale | 1064 | 09/07/2009 |
1833 | 1833 Vassar Pale Double Ale | Ale | 1055 | 01/11/2012 |
2000 | Zum Uerige Alt | Alt | 1041 | 05/11/2014 |
1868 | 1868 Tetley's X3P Stout | Stout | 1032 | 15/08/2012 |
1955 | 1955 Whitbread XXX | Mild | 1028 | 03/03/2010 |
1895 | 1895 Truman Export Stout | Stout | 1026 | 25/07/2012 |
1921 | 1921 Truman XXX | Mild | 1018 | 28/05/2014 |
1952 | 1952 Mackeson Stout | Stout | 998 | 01/11/2010 |
1840 | 1840 Truman Export Stout | Stout | 990 | 07/07/2011 |
1942 | 1942 Barclay Perkins XX | Mild | 982 | 17/03/2011 |
1868 | 1868 William Younger DBS | Stout | 980 | 26/10/2011 |
1890 | 1890 Truman Imperial, Double and SS Stout | Stout | 974 | 28/04/2010 |
1924 | 1924 Barclay Perkins RNS | Stout | 960 | 11/07/2012 |
1971 | 1971 Whitbread Brewmaster Export | Pale Ale | 955 | 11/12/2013 |
1915 | 1915 Noakes Double Stout | Stout | 927 | 01/08/2012 |
1987 | 1987 Boddington's ELM | Mild | 915 | 23/05/2012 |
1879 | 1879 Whitbread XX Export | Strong Ale | 878 | 30/06/2011 |
1951 | 1951 Lees "C" Ale | Strong Ale | 872 | 25/07/2010 |
1933 | 1933 Kidd AK | Pale Ale | 867 | 06/04/2011 |
1962 | 1962 Barclay Perkins Sparkling Beer | Lager | 865 | 26/09/2012 |
1962 | 1962 Fullers ELP, LP, PA, LA | Pale Ale | 844 | 29/07/2009 |
1896 | 1896 Eldridge Pope LTS | Stout | 832 | 23/01/2013 |
1934 | 1934 Kidd PA | Pale Ale | 830 | 28/04/2011 |
1923 | 1923 Whitbread IPA | IPA | 826 | 16/04/2014 |
1938 | Starkey, Knight and Ford Bitter of some sort | Pale Ale | 823 | 10/12/2014 |
1910 | 1910 Fuller's Porter | Porter | 821 | 28/02/2009 |
1868 | 1868 Younger 60/- | Scotch Ale | 819 | 13/10/2011 |
1934 | 1934 Barclay Perkins Draught Lager | Lager | 811 | 29/08/2012 |
1868 | 1868 William Younger 140/- | Scotch Ale | 809 | 05/10/2011 |
1950 | 1950 Whitbread Exp PA | Pale Ale | 807 | 20/07/2011 |
1971 | 1971 Whitbread Final Selection | Strong Ale | 796 | 19/12/2013 |
1868 | 1868 Younger Table Beer | Table Beer | 779 | 20/10/2011 |
1942 | 1942 Barclay Perkins XLK | Pale Ale | 778 | 11/03/2011 |
1949 | 1949 William Younger XXPS | IPA | 762 | 11/04/2012 |
1915 | 1915 Courage X | Mild | 751 | 11/03/2009 |
1864 | 1864 Lovibond XXXX | Strong Ale | 713 | 24/12/2014 |
1909 | 1909 Maclay PI 60/- | Pale Ale | 711 | 18/12/2013 |
1934 | 1934 Barclay Perkins Ale 4d | Mild | 702 | 12/01/2011 |
1911 | 1911 Heineken (Rotterdam) Gerstebeer | Lager | 689 | 25/02/2015 |
1868 | 1868 William Younger Bg | Porter | 689 | 21/09/2011 |
1894 | 1894 Usher's Stout | Stout | 688 | 07/12/2011 |
1928 | 1928 Barclay Perkins IBS | Stout | 671 | 01/12/2010 |
1913 | 1913 Adnams XX Mild | Mild | 658 | 06/05/2015 |
1885 | 1885 Usher's 40/- | Scotch Ale | 657 | 24/11/2011 |
1958 | 1958 Lees Best Mild | Mild | 656 | 04/08/2010 |
1943 | 1943 Whitbread XXXX | Mild | 649 | 09/06/2009 |
1954 | 1954 Whitbread XXX Mild | Mild | 646 | 03/06/2015 |
1949 | 1949 William Younger DBS | Stout | 635 | 26/04/2012 |
1868 | 1868 William Younger 120/- | Scotch Ale | 633 | 03/11/2011 |
1938 | 1938 Starkey, Knight and Ford Milk Stout | Stout | 623 | 03/12/2014 |
1924 | 1924 Barclay Perkins Export PA | Pale Ale | 620 | 11/05/2011 |
1921 | 1921 Barclay Perkins BS S Irish Stout type | Stout | 614 | 10/03/2010 |
1936 | 1936 Barclay Perkins KKKK | Strong Ale | 607 | 01/07/2009 |
1962 | 1962 Fullers Nourishing Stout | Stout | 603 | 04/08/2009 |
1923 | 1923 Whitbread IPA | IPA | 596 | 02/03/2009 |
1919 | 1919 Barclay Perkins X | Mild | 594 | 19/01/2011 |
1890 | 1890 Adnams XX | Mild | 569 | 13/05/2015 |
1868 | 1868 William Younger No. 2 | Strong Ale | 565 | 22/02/2012 |
1936 | 1936 Barclay Perkins DB | Brown Ale | 559 | 25/06/2009 |
1925 | 1925 Barclay Perkins Dark Lager | Lager | 540 | 25/03/2015 |
1955 | 1955 Fullers Old Harry | Brown Ale | 538 | 08/04/2015 |
1952 | 1952 Strong XXX Mild | Mild | 536 | 27/05/2015 |
1920 | 1920 Fullers XX | Mild | 534 | 18/12/2009 |
1923 | 1923 Barclay Perkins XLK | Pale Ale | 519 | 08/12/2010 |
1959 | 1959 Watneys XX Mild | Mild | 517 | 20/05/2015 |
1871 | 1871 Carlsberg Mild | Mild | 507 | 22/05/2015 |
1928 | 1928 Barclay Perkins Export PA | Pale Ale | 503 | 14/10/2010 |
1962 | 1962 Fullers OH | Brown Ale | 503 | 22/07/2009 |
1894 | 1894 Usher's PA | Pale Ale | 500 | 16/12/2011 |
1911 | 1911 Heineken Bok | Lager | 499 | 04/03/2015 |
1911 | 1911 Heineken Pils | Lager | 488 | 11/03/2015 |
1957 | 1957 Robert Younger Export | Pale Ale | 464 | 22/04/2015 |
1928 | 1928 Barclay Perkins Ale 4d | Mild | 454 | 11/11/2010 |
1938 | 1938 Starkey, Knight and Ford FA | Mild | 451 | 17/12/2014 |
1928 | 1928 Barclay Perkins Export | Lager | 438 | 18/03/2015 |
1941 | 1941 Whitbread weak IPA | IPA | 432 | 21/10/2009 |
1953 | 1953 Lees Stout | Stout | 419 | 29/09/2010 |
1954 | 1954 Lees Golden Brew | Strong Ale | 417 | 15/04/2015 |
1932 | 1932 Barclay Perkins Draught Lager | Lager | 417 | 01/04/2015 |
1939 | 1939 Barclay Perkins Sparkling Beer | Lager | 406 | 21/02/2015 |
1953 | 1953 Truman No.7 | Mild | 401 | 27/01/2011 |
1921 | 1921 Barclay Perkins PA | Pale Ale | 398 | 24/02/2010 |
1950 | 1950 Whitbread Best Ale | Mild | 397 | 13/05/2009 |
1849 | 1849 Barclay Perkins EI | Porter | 389 | 27/02/2009 |
1923 | 1923 Whitbread Mild | Mild | 388 | 01/03/2009 |
1864 | 1864 Christmas beer | Strong Ale | 381 | 24/12/2009 |
1920 | 1920 Fullers PA, AK, XK | Pale Ale | 360 | 06/05/2009 |
1952 | 1952 Strong Black Bess Stout | Stout | 355 | 17/06/2015 |
1909 | 1909 Maclays 54/- PI | Pale Ale | 303 | 19/08/2009 |
1920 | 1920 Fullers XX | Mild | 296 | 22/02/2009 |
1917 | 1917 Whitbread GA and 1918 Whitbread MA | Mild | 295 | 01/04/2009 |
1918 | 1918 Whitbread IPA | IPA | 268 | 15/04/2009 |
1860 | 1860 Truman XXX | Mild | 268 | 23/02/2009 |
1917 | 1917 Whitbread IPA | IPA | 256 | 07/04/2009 |
1918 | 1918 Courage X | Mild | 251 | 18/03/2009 |
1914 | 1914 Ushers 48/- and 54/- | Pale Ale | 246 | 23/09/2009 |
1917 | 1917 Whitbread X | Mild | 245 | 25/03/2009 |
1950 | 1950 Whitbread Mild | Mild | 237 | 09/03/2009 |
1923 | 1923 Whitbread 1923 PA | Pale Ale | 234 | 03/03/2009 |
1936 | 1936 Barclay Perkins KKKK | Strong Ale | 226 | 02/07/2009 |
1918 | 1918 Barclay Perkins GA | Mild | 211 | 04/02/2010 |
1942 | 1942 Barclay Perkins KK | Strong Ale | 201 | 05/06/2009 |
I was pleasantly surprised to see one of my old favourites, Younger's No. 3, top the list. And that there were two Milds in the top 10, Lees and Tetley. Though several home brewers have told me how much they like the Lees Best Mild and how the regularly make it.
That Harp Lager fell just outside the top 20 is quite a shock. Then again, Harp is a beer that weqirdly fascinates me.
If I'm honest, many of the results baffle me. Why the lack of love for Lees Stout? And how come Devenish Porter beats Ben Truman?
Sorry being a bit lazy today.
Interesting. We've certainly referred to the Boddington's '87 recipe lots of times.
ReplyDelete(PS. You might have missed a trick here by not linking these to the original posts.)
Bailey,
ReplyDeletewhat do you mean? Links to all of them? Too much like work.
I know I've seen a number of favorable mentions of the 1923 Courage stout elsewhere. I made it last year and it's a very nice beer.
ReplyDelete