I'm even more dubious about whether this table will work in a blog. Barclay Perkins just used too many different types of malt in their K Ales
Barclay Perkins K Ales 1914 - 1931 | |||||||||||||||||||||||
Year | Beer | OG | FG | ABV | App. Attenuation | lbs hops/ qtr | hops lb/brl | lbs hops | qtrs malt | dry hops (oz / barrel) | colour | pale malt | crystal malt | MA malt | SA malt | PA malt | no. 2 sugar | no. 3 sugar | caramel | glucose | other sugar | flaked maize | malt extract |
1914 | KK | 1073.1 | 1023.3 | 6.59 | 68.17% | 12.00 | 3.56 | 3095 | 258 | 8.00 | 30 | 12 | 138 | 36 | 2.22 | 18 | 24 | ||||||
1914 | KK | 1073.2 | 1023.5 | 6.57 | 67.83% | 11.97 | 3.61 | 2058 | 172 | 8.00 | 20 | 8 | 61 | 24 | 12 | 1.22 | 16 | ||||||
1914 | KK | 1073.1 | 1023.8 | 6.52 | 67.41% | 11.99 | 3.58 | 2062 | 172 | 8.00 | 20 | 8 | 31 | 61 | 24 | 12 | 1.22 | 16 | |||||
1915 | KK | 1073.0 | 1021.9 | 6.76 | 70.02% | 11.96 | 3.54 | 2057 | 172 | 8.00 | 20 | 8 | 92 | 24 | 12 | 1.33 | 16 | ||||||
1915 | KK | 1072.8 | 1022.2 | 6.70 | 69.56% | 12.98 | 3.90 | 1739 | 134 | 8.00 | 18 | 7 | 83 | 18 | 8 | 1.13 | |||||||
1915 | KK | 1072.9 | 1024.4 | 6.42 | 66.56% | 11.99 | 3.60 | 3094 | 258 | 8.00 | 30 | 12 | 138 | 28 | 26 | 2.22 | 24 | ||||||
1915 | KK | 1072.9 | 1023.8 | 6.49 | 67.32% | 11.95 | 3.67 | 2055 | 172 | 8.00 | 24 | 8 | 88 | 18 | 18 | 1.38 | 16 | ||||||
1916 | KK | 1072.9 | 1024.1 | 6.46 | 66.94% | 12.00 | 3.70 | 2064 | 172 | 8.00 | 53 | 8 | 59 | 18 | 18 | 1.38 | 16 | ||||||
1916 | KK | 1075.6 | 1024.4 | 6.78 | 67.76% | 12.00 | 3.78 | 2184 | 182 | 8.00 | 112 | 8 | 24 | 22 | 1.38 | 16 | |||||||
1916 | KK | 1075.7 | 1024.9 | 6.72 | 67.07% | 13.01 | 4.00 | 3513 | 270 | 12.00 | 168 | 12 | 44 | 22 | 1.22 | 24 | |||||||
1916 | KK | 1075.5 | 1025.5 | 6.62 | 66.25% | 12.01 | 3.75 | 3243 | 270 | 6.00 | 124 | 12 | 44 | 34 | 32 | 2.22 | 24 | ||||||
1917 | KK | 1075.5 | 1022.7 | 6.98 | 69.92% | 11.99 | 3.70 | 3236 | 270 | 6.00 | 102 | 12 | 18 | 24 | 2.22 | 24 | 24 | ||||||
1917 | KK | 1075.5 | 1025.5 | 6.62 | 66.25% | 11.99 | 3.73 | 3141 | 262 | 6.00 | 102 | 12 | 66 | 20 | 20 | 2.22 | 20 | 22 | |||||
1917 | KK | 1075.5 | 1026.0 | 6.54 | 65.51% | 12.99 | 4.08 | 3404 | 262 | 8.00 | 168 | 12 | 60 | 2.22 | 22 | ||||||||
1917 | KK | 1075.6 | 1022.7 | 7.00 | 69.96% | 13.00 | 4.01 | 3406 | 262 | 8.00 | 168 | 12 | 60 | 2.22 | 22 | ||||||||
1917 | KK | 1070.5 | 1020.5 | 6.61 | 70.92% | 11.00 | 3.19 | 1716 | 156 | 4.00 | 129 | 9 | 18 | ||||||||||
1919 | KK | 1061.2 | 1021.1 | 5.31 | 65.60% | 9.99 | 2.53 | 1419 | 142 | 4.00 | 64 | 58 | 6 | 38 | 14 | 14 | 1 | 12 | |||||
1920 | KK | 1061.4 | 1022.4 | 5.15 | 63.46% | 11.01 | 2.75 | 1564 | 142 | 4.00 | 22 | 6 | 68 | 6 | 28 | 1.25 | 12 | ||||||
1920 | KK | 1058.4 | 1018.0 | 5.34 | 69.17% | 11.00 | 2.62 | 2244 | 204 | 4.00 | 33 | 9 | 102 | 42 | 2 | 18 | |||||||
1920 | KK | 1055.4 | 1017.7 | 4.98 | 68.00% | 10.96 | 2.57 | 1425 | 130 | 6.00 | 21 | 6 | 35 | 34 | 22 | 1.25 | 12 | ||||||
1920 | KK (for bottling) | 1070.1 | 1025.5 | 5.90 | 63.62% | 12.67 | 3.76 | 494 | 39 | 8.00 | 66 | 5 | 3 | 20 | 8 | 0.34 | 3 | ||||||
1921 | KK (for bottling) | 1070.2 | 1024.5 | 6.05 | 65.10% | 13.00 | 3.78 | 507 | 39 | 8.00 | 2.25 | 7 | 20.75 | 6 | 0.32 | 3 | |||||||
1921 | KK | 1055.2 | 1016.1 | 5.18 | 70.89% | 9.47 | 2.08 | 1846 | 195 | 3.00 | 60 | 9 | 51 | 30 | 2.75 | 28 | 17 | ||||||
1921 | KK | 1055.2 | 1015.0 | 5.32 | 72.83% | 9.60 | 2.12 | 1037 | 108 | 3.00 | 76 | 17 | 5 | 47 | 16 | 1.5 | 14 | 9 | |||||
1922 | KK | 1055.2 | 1016.0 | 5.19 | 71.01% | 10.00 | 2.24 | 340 | 34 | 3.00 | 92 | 7 | 1.5 | 16.5 | 0.58 | 6 | 3 | ||||||
1924 | KKK | 1082.1 | 1028.0 | 7.16 | 65.90% | 14.00 | 4.75 | 560 | 40 | 8.00 | 108 | 8.5 | 2 | 23.5 | 6 | 1.47 | |||||||
1924 | KK (bottling) | 1070.3 | 1023.5 | 6.19 | 66.57% | 14.00 | 4.24 | 252 | 18 | 8.00 | 92 | 3 | 1 | 9 | 4 | 0.16 | 1 | ||||||
1924 | KK (bottling) | 1070.0 | 1019.0 | 6.75 | 72.86% | 14.00 | 3.95 | 644 | 46 | 8.00 | 92 | 8 | 2.75 | 24.25 | 8 | 0.5 | 3 | ||||||
1924 | KKK | 1082.4 | 1027.0 | 7.33 | 67.23% | 14.00 | 4.59 | 560 | 40 | 8.00 | 104 | 8.5 | 2 | 23.5 | 6 | 0.47 | |||||||
1924 | KKK | 1082.4 | 1028.5 | 7.13 | 65.41% | 14.00 | 4.71 | 560 | 40 | 8.00 | 104 | 8.5 | 2 | 23.5 | 6 | 0.47 | |||||||
1926 | KK | 1055.5 | 1015.0 | 5.35 | 72.96% | 9.00 | 1.91 | 387 | 43 | 3.00 | 92 | 11 | 2 | 10 | 10 | 0.89 | 6 | 4 | |||||
1928 | KKKK | 1078.6 | 1027.0 | 6.82 | 65.64% | 11.00 | 3.45 | 220 | 20 | 4.00 | 112 | 5.625 | 1.375 | 10 | 3 | 0.22 | 0.5 | ||||||
1928 | KKKK | 1078.4 | 1025.5 | 7.00 | 67.49% | 11.00 | 3.58 | 77 | 7 | 4.00 | 130 | 2 | 0.5 | 1.75 | 1.75 | 1 | 0.10 | 0.1161 | |||||
1928 | KK bottling | 1069.5 | 1020.0 | 6.55 | 71.21% | 11.00 | 2.97 | 429 | 39 | 8.00 | 90 | 7 | 2.25 | 6.75 | 12 | 8 | 0.56 | 3 | 1 | ||||
1928 | KK bottling | 1069.4 | 1021.5 | 6.34 | 69.04% | 11.00 | 2.99 | 429 | 39 | 8.00 | 96 | 7 | 2.25 | 6.75 | 12 | 8 | 0.56 | 3 | 1 | ||||
1928 | KKKK | 1079.0 | 1024.0 | 7.27 | 69.61% | 11.00 | 3.44 | 440 | 40 | 4.00 | 120 | 11.25 | 2.75 | 20 | 6 | 0.5 | 1 | ||||||
1929 | KKKK | 1078.8 | 1027.5 | 6.79 | 65.11% | 11.00 | 3.41 | 440 | 40 | 4.00 | 112 | 11.25 | 2.75 | 10 | 10 | 6 | 0.5 | 1 | |||||
1929 | KKKK | 1078.8 | 1025.5 | 7.06 | 67.66% | 11.00 | 3.38 | 440 | 40 | 4.00 | 112 | 11.25 | 2.75 | 10 | 10 | 6 | 0.5 | 1 | |||||
1929 | KKKK | 1078.7 | 1028.0 | 6.71 | 64.44% | 11.00 | 3.42 | 220 | 20 | 4.00 | 115 | 5.625 | 1.375 | 3 | 7 | 3 | 0.22 | ||||||
1931 | KK | 1055.7 | 1014.0 | 5.52 | 74.86% | 9.00 | 1.98 | 378 | 42 | 3.00 | 88 | 10 | 2 | 9 | 10 | 7 | 0.75 | 4 | |||||
Source: | |||||||||||||||||||||||
Barclay Perkins brewing records |
Are you beginning to see any patterns? No? look bloody harder then.
There'll be another installment tomorrow. Most likely. Unless something more interesting comes my way.
why is the kkk bigger and with more hops than the kkkk?
ReplyDeleteSince these are ostensibly "keeping" beers, is there any indication of how long they were aged before being released? Or was it a case of they kept the K's as the names but no longer aged them since stale beers were no longer in fashion by this time period? Appreciate any insight you may have. (And thanks for days and days of tables).
ReplyDeleteI don't remember, did you find what S.A malt was?
ReplyDeleteealusceop, it as apparently still made in the UK. Not quite sure what it's exactly like, but I think something similar to Mild Ale malt.
ReplyDeleteDavid Harris, well spotted. I think they replaced the KKK with KKKK for some reason. And made it a little weaker. Marketing, I guess.
ReplyDeleteBill, I don't think Barclay Perkins were still vatting K Ales after WW I. My guess would be that KKK and KKKK probably got a couple of weeks in the cask. KK probably just a few days.
ReplyDeleteI'm looking at this on a netbook, so the whole table doesn't show Ican't see the break down in malt types), but it's also striking that the "quarters of malt" per batch goes down dramatically after WW I (actually in 1920). If Quarters of Malt is the total amount of malt in the batch these look to be less than half the size of the WW I and pre-war batch sizes. Seems that K ales went down in popularity quite dramatically. Am I reading that right?
ReplyDeleteI've brewed the 1936 KKKK from your and Kristen's recipe a couple of times (in fact I have it on draft now in the garage). Any chance of getting another one of these KKK or KKKK from pre-1920 in as a Let's Brew Wednesday?
Bill, I'm all for more K Ale recipes. I keep hoping a professional brewer will brew one and send me a few boxes.
ReplyDeletePlease tell me you're going to revisit this. Maybe a similar table from a different brewer? Maybe one from Burton! Hope Hope.
ReplyDeleteIronman, now there's an idea. I do have a load of stuff from Truman's Burton brewery.
ReplyDelete