Whitbread Porter and Stout grists 1902 - 1914 | ||||||||||||||
Year | Beer | Style | OG | FG | ABV | App. Atten-uation | lbs hops/ qtr | hops lb/brl | pale malt | brown malt | black malt | amber malt | sugar | oats |
1902 | SS | Stout | 1085.9 | 1032.0 | 7.13 | 62.73% | 8.61 | 3.54 | 55.53% | 8.86% | 3.38% | 18.31% | 13.92% | 0.00% |
1902 | SSS | Stout | 1094.5 | 1040.0 | 7.20 | 57.65% | 8.61 | 3.89 | 55.53% | 8.86% | 3.38% | 18.31% | 13.92% | 0.00% |
1901 | C | Porter | 1055.2 | 1014.0 | 5.45 | 74.63% | 6.39 | 1.64 | 80.58% | 9.53% | 6.60% | 0.00% | 3.30% | 0.00% |
1901 | CS | Stout | 1054.6 | 1014.0 | 5.37 | 74.36% | 6.39 | 1.62 | 80.58% | 9.53% | 6.60% | 0.00% | 3.30% | 0.00% |
1902 | P | Porter | 1054.0 | 1012.0 | 5.56 | 77.78% | 6.41 | 1.54 | 81.53% | 9.35% | 6.24% | 0.00% | 2.88% | 0.00% |
1902 | S | Stout | 1071.9 | 1026.0 | 6.07 | 63.84% | 6.41 | 2.05 | 81.53% | 9.35% | 6.24% | 0.00% | 2.88% | 0.00% |
1902 | C | Porter | 1055.9 | 1015.0 | 5.41 | 73.18% | 6.39 | 1.63 | 80.37% | 9.63% | 6.67% | 0.00% | 3.33% | 0.00% |
1902 | CS | Stout | 1054.5 | 1015.0 | 5.22 | 72.47% | 6.39 | 1.59 | 80.37% | 9.63% | 6.67% | 0.00% | 3.33% | 0.00% |
1902 | SS | Stout | 1087.0 | 1032.0 | 7.28 | 63.23% | 8.56 | 3.70 | 55.67% | 9.13% | 3.59% | 18.40% | 13.21% | 0.00% |
1902 | SSS | Stout | 1096.4 | 1036.0 | 7.99 | 62.64% | 8.56 | 4.10 | 55.67% | 9.13% | 3.59% | 18.40% | 13.21% | 0.00% |
1902 | CS | Stout | 1055.1 | 1014.0 | 5.44 | 74.60% | 6.40 | 1.64 | 80.37% | 9.63% | 6.67% | 0.00% | 3.33% | 0.00% |
1902 | P | Porter | 1053.7 | 1012.0 | 5.52 | 77.67% | 6.37 | 1.57 | 80.37% | 9.63% | 6.67% | 0.00% | 3.33% | 0.00% |
1902 | P | Porter | 1053.7 | 1015.0 | 5.12 | 72.09% | 6.31 | 1.59 | 81.47% | 9.63% | 6.67% | 0.00% | 2.22% | 0.00% |
1902 | S | Stout | 1074.2 | 1023.0 | 6.77 | 68.99% | 8.57 | 3.13 | 54.79% | 10.16% | 3.70% | 21.38% | 9.98% | 0.00% |
1902 | SS | Stout | 1087.0 | 1031.0 | 7.41 | 64.37% | 8.57 | 3.67 | 54.79% | 10.16% | 3.70% | 21.38% | 9.98% | 0.00% |
1902 | SSS | Stout | 1096.6 | 1041.0 | 7.36 | 57.58% | 8.57 | 4.07 | 54.79% | 10.16% | 3.70% | 21.38% | 9.98% | 0.00% |
1901 | C | Porter | 1054.8 | 1014.0 | 5.40 | 74.46% | 6.87 | 1.74 | 80.78% | 9.43% | 6.53% | 0.00% | 3.26% | 0.00% |
1901 | CS | Stout | 1055.0 | 1014.0 | 5.43 | 74.56% | 6.87 | 1.75 | 80.78% | 9.43% | 6.53% | 0.00% | 3.26% | 0.00% |
1904 | CS | Stout | 1056.0 | 1015.0 | 5.42 | 73.19% | 5.56 | 1.46 | 79.08% | 8.77% | 6.07% | 0.00% | 6.07% | 0.00% |
1904 | SS | Stout | 1087.2 | 1031.0 | 7.43 | 64.44% | 10.42 | 3.76 | 57.27% | 13.36% | 9.54% | 5.52% | 14.31% | 0.00% |
1904 | SSS | Stout | 1095.0 | 1035.0 | 7.94 | 63.16% | 10.42 | 4.09 | 57.27% | 13.36% | 9.54% | 5.52% | 14.31% | 0.00% |
1904 | C | Porter | 1055.7 | 1015.0 | 5.38 | 73.06% | 5.54 | 1.49 | 79.08% | 8.77% | 6.07% | 0.00% | 6.07% | 0.00% |
1904 | CS | Stout | 1055.6 | 1016.0 | 5.25 | 71.25% | 5.54 | 1.49 | 79.08% | 8.77% | 6.07% | 0.00% | 6.07% | 0.00% |
1904 | CS | Stout | 1056.2 | 1016.0 | 5.32 | 71.55% | 5.50 | 1.46 | 79.08% | 8.77% | 6.07% | 0.00% | 6.07% | 0.00% |
1904 | CS | Stout | 1056.4 | 1016.0 | 5.35 | 71.64% | 5.51 | 1.43 | 79.08% | 8.77% | 6.07% | 0.00% | 6.07% | 0.00% |
1912 | P | Porter | 1053.0 | 1013.0 | 5.29 | 75.47% | 4.90 | 1.14 | 74.53% | 9.58% | 7.66% | 0.00% | 8.04% | 0.19% |
1912 | LS | Stout | 1053.7 | 1013.0 | 5.39 | 75.81% | 4.90 | 1.15 | 74.53% | 9.58% | 7.66% | 0.00% | 8.04% | 0.19% |
1912 | SS | Stout | 1079.9 | 1027.0 | 7.00 | 66.23% | 8.45 | 3.12 | 52.55% | 9.79% | 4.26% | 19.65% | 13.74% | 0.00% |
1912 | SSS | Stout | 1095.0 | 1034.0 | 8.07 | 64.21% | 8.45 | 3.71 | 52.55% | 9.79% | 4.26% | 19.65% | 13.74% | 0.00% |
1912 | SS | Stout | 1082.0 | 1029.0 | 7.01 | 64.63% | 8.49 | 3.06 | 55.14% | 9.16% | 4.11% | 17.57% | 14.02% | 0.00% |
1912 | SSS | Stout | 1096.1 | 1035.0 | 8.09 | 63.59% | 8.49 | 3.59 | 55.14% | 9.16% | 4.11% | 17.57% | 14.02% | 0.00% |
1912 | P | Porter | 1054.3 | 1013.0 | 5.47 | 76.08% | 4.92 | 1.16 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1912 | LS | Stout | 1055.3 | 1013.0 | 5.60 | 76.50% | 4.92 | 1.18 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1912 | Exp S | Stout | 1068.4 | 1020.0 | 6.41 | 70.77% | 13.05 | 4.24 | 51.61% | 7.14% | 5.35% | 18.06% | 17.84% | 0.00% |
1912 | SS | Stout | 1079.9 | 1030.0 | 6.60 | 62.43% | 8.48 | 3.12 | 52.70% | 9.01% | 7.86% | 17.20% | 13.23% | 0.00% |
1912 | SSS | Stout | 1095.8 | 1039.0 | 7.51 | 59.28% | 8.48 | 3.74 | 52.70% | 9.01% | 7.86% | 17.20% | 13.23% | 0.00% |
1912 | P | Porter | 1052.4 | 1012.0 | 5.34 | 77.09% | 4.89 | 1.16 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1912 | LS | Stout | 1052.7 | 1013.0 | 5.25 | 75.33% | 4.89 | 1.16 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1911 | Exp S | Stout | 1069.0 | 1022.0 | 6.21 | 68.10% | 12.99 | 4.26 | 51.61% | 7.14% | 5.35% | 18.06% | 17.84% | 0.00% |
1912 | P | Porter | 1054.0 | 1011.0 | 5.69 | 79.64% | 4.93 | 1.17 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1912 | LS | Stout | 1055.7 | 1013.0 | 5.65 | 76.65% | 4.93 | 1.21 | 73.96% | 9.38% | 7.27% | 0.00% | 9.15% | 0.23% |
1914 | SS | Stout | 1081.7 | 1027.0 | 7.24 | 66.96% | 8.45 | 2.99 | 53.37% | 9.51% | 4.30% | 18.34% | 14.49% | 0.00% |
1914 | SSS | Stout | 1096.1 | 1035.0 | 8.09 | 63.59% | 8.45 | 3.52 | 53.37% | 9.51% | 4.30% | 18.34% | 14.49% | 0.00% |
1914 | Exp S | Stout | 1065.4 | 1012.0 | 7.06 | 81.64% | 13.01 | 3.94 | 50.67% | 7.43% | 5.31% | 15.36% | 21.23% | 0.00% |
Source: Whitbread brewing records |
What can I say? The proportion of black malt is high, often almost matching the brown malt. Around 5% of the grist is more typical. The classier Stouts - Export Stout, SS and SSS - all have a lot of amber malt in them. Whereas ordinary Porter and Stout contain none.
Whitbread had two basic grists. LS (London Stout) CS (Country Stout) and Porter were brewed from one, ES, SS and SSS from the other. Various combinations of P, C, CS and LS were party-gyled with each other, as were SS and SSS. For some reason ES was always brewed on its own.
The grist percentages for the 1914 SSS stout do not add up to 100% - they total to 87.65%. Is there a "missing" ingredient? I'm planning on brewing this beer and would like to know if something else is needed in the malt bill.
ReplyDeleteRon, my mistake. It's now fixed.
ReplyDeleteThanks for the prompt response!
ReplyDeleteI really enjoy your blog. Ive got a 1848 Whitbread porter finishing fermentation at this moment. One of my next brews is going to be the 1936 Fullers OBE as I'm really curious as to what a Burton ale was really like.
Keep up the great work.