Most of the time, PA contained two types of hops. Though, occasionally, there was only one. The majority of them were from Kent, either simply Kent, East Kent or Mid-Kent. With a few from Worcester and Sussex.
There’s no mention of hop varieties, other than in the case of “BG”. Which, I assume, stands for Brewers Gold.
In a majority of cases, the hops were from the most recent season. Though a few were from a year earlier. And the older ones had usually been cold stored (as indicated by CS).
| Youngs PA hops 1939 - 1945 | |||
| Date | Year | hop 1 | hop 2 |
| 27th Jul | 1939 | Kent 1938 CS | Kent 1938 |
| 22nd May | 1940 | Worcs 1939 | Kent 1938 |
| 1st May | 1941 | Sussex 1940 | EK 1940 CS |
| 3rd Jul | 1941 | Worcs 1940 | EK 1940 |
| 8th Jul | 1941 | Worcs 1940 | EK 1940 |
| 23rd Oct | 1941 | MK 1939 CS | MK 1941 |
| 7th May | 1942 | Worcs 1941 | |
| 9th Jul | 1942 | Worcs 1941 | EK 1941 |
| 20th Oct | 1942 | Kent 1941 | |
| 30th Apr | 1943 | Kent 1942 | EK 1942 |
| 20th Jul | 1943 | Wor. 1942 | MK "BG" 1942 |
| 1st May | 1944 | MK 1942 | MK "BG" 1943 |
| 8th May | 1944 | Kent 1942 | MK "BG" 1943 |
| 19th Oct | 1944 | Kent 1943 | MK "BG" 1943 |
| 8th May | 1945 | Kent 1943 | Sussex 1944 |
| 3rd Jul | 1945 | Kent 1944 | MK "BG" 1944 |
| 12th Jul | 1945 | Kent 1945 | MK 1944 |
| Sources: | |||
| Young's brewing records held at Battersea Library, document numbers YO/RE/1/8 YO/RE/1/9 YO/RE/1/10, YO/RE/1/11, YO/RE/1/12, YO/RE/1/13 and YO/RE/1/14. | |||

No comments:
Post a Comment